China vs Germany: Secondary School Enrollment Comparison
Compare Secondary School Enrollment (% Gross) of China and Germany over time using official World Bank Open Data.
In 2024, Germany recorded Secondary School Enrollment (% Gross) of 100.2% vs 92.3% for China (Germany's Secondary School Enrollment is 8.0% higher than China's.).
China vs Germany All Annual Observations (1970 – 2024)
Complete annual observations of Secondary School Enrollment (% Gross) for China and Germany reported by World Bank.
| Year | 🇨🇳 China Secondary School Enrollment | 🇩🇪 Germany Secondary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 100.2% | — |
| 2023 | No data | 100.6% | — |
| 2022 | No data | 100.8% | — |
| 2021 | No data | 101.2% | — |
| 2020 | No data | 101.3% | — |
| 2019 | No data | 101.2% | — |
| 2018 | No data | 100.8% | — |
| 2017 | No data | 101.1% | — |
| 2016 | No data | 100.9% | — |
| 2015 | No data | 102.2% | — |
| 2014 | No data | 103.3% | — |
| 2013 | No data | 103.9% | — |
| 2012 | 92.3% | 104.4% | 12.2% |
| 2011 | 92.0% | 105.3% | 13.3% |
| 2010 | 90.8% | 104.9% | 14.1% |
| 2009 | 88.3% | 103.3% | 15.0% |
| 2008 | 82.7% | 103.2% | 20.6% |
| 2007 | 78.2% | 102.0% | 23.8% |
| 2006 | 74.1% | 102.5% | 28.4% |
| 2005 | No data | 101.4% | — |
| 2004 | No data | 101.4% | — |
| 2003 | 64.1% | 101.2% | 37.2% |
| 2002 | 62.8% | 100.9% | 38.0% |
| 2001 | 62.2% | 99.6% | 37.3% |
| 2000 | 59.5% | No data | — |
| 1999 | 58.6% | No data | — |
| 1997 | 54.7% | No data | — |
| 1996 | 52.3% | No data | — |
| 1995 | 49.0% | No data | — |
| 1994 | 47.2% | No data | — |
| 1993 | 46.8% | No data | — |
| 1992 | 44.4% | No data | — |
| 1991 | 41.6% | No data | — |
| 1990 | 39.0% | No data | — |
| 1989 | 38.2% | No data | — |
| 1988 | 37.2% | No data | — |
| 1987 | 35.1% | No data | — |
| 1986 | 32.6% | No data | — |
| 1985 | 31.3% | No data | — |
| 1984 | 29.9% | No data | — |
| 1983 | 30.1% | No data | — |
| 1982 | 32.6% | No data | — |
| 1981 | 36.7% | No data | — |
| 1980 | 40.3% | No data | — |
| 1979 | 47.6% | No data | — |
| 1978 | 53.2% | No data | — |
| 1977 | 57.2% | No data | — |
| 1976 | 58.1% | No data | — |
| 1975 | 57.6% | No data | — |
| 1974 | 58.2% | No data | — |
| 1973 | 53.9% | No data | — |
| 1972 | 43.9% | No data | — |
| 1971 | 34.3% | No data | — |
| 1970 | 25.7% | No data | — |
Secondary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2001 to 2024, China and Germany followed distinct developmental paths. In 2001, China recorded 62.2% compared to 99.6% for Germany. By 2024, the values evolved to 92.3% and 100.2% respectively.
Key Differences
About Secondary School Enrollment (% Gross)
Gross enrollment ratio for secondary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Secondary School Enrollment
What is the Secondary School Enrollment of China?
In 2012, China's Secondary School Enrollment was 92.3% according to official World Bank data.
What is the Secondary School Enrollment of Germany?
In 2024, Germany's Secondary School Enrollment was 100.2% according to official World Bank data.
Which country has a higher Secondary School Enrollment?
In 2024, Germany recorded a higher Secondary School Enrollment of 100.2% compared to China's 92.3% (a difference of 8.0%).
How has Secondary School Enrollment changed over time for China and Germany?
From 2001 to 2024, China's Secondary School Enrollment changed by +48.3% since 2001, while Germany's changed by +0.7% since 2001.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.SEC.ENRR (Secondary School Enrollment (% Gross)).
Values represent annual secondary school enrollment (% gross) for China and Germany from 2001 through 2024. Missing reporting years are omitted without converting missing values to zero.