Germany vs United States: Secondary School Enrollment Comparison
Compare Secondary School Enrollment (% Gross) of Germany and United States over time using official World Bank Open Data.
In 2024, Germany recorded Secondary School Enrollment (% Gross) of 100.2% vs 97.5% for United States (Germany's Secondary School Enrollment is 2.8% higher than United States's.).
Germany vs United States All Annual Observations (1971 β 2024)
Complete annual observations of Secondary School Enrollment (% Gross) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Secondary School Enrollment | πΊπΈ United States Secondary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2024 | 100.2% | No data | β |
| 2023 | 100.6% | No data | β |
| 2022 | 100.8% | 97.5% | 3.3% |
| 2021 | 101.2% | 101.2% | 0.0% |
| 2020 | 101.3% | 100.5% | 0.8% |
| 2019 | 101.2% | 100.1% | 1.1% |
| 2018 | 100.8% | 99.3% | 1.6% |
| 2017 | 101.1% | 99.0% | 2.1% |
| 2016 | 100.9% | 98.8% | 2.1% |
| 2015 | 102.2% | 97.7% | 4.5% |
| 2014 | 103.3% | 96.9% | 6.4% |
| 2013 | 103.9% | 96.2% | 7.7% |
| 2012 | 104.4% | No data | β |
| 2011 | 105.3% | No data | β |
| 2010 | 104.9% | No data | β |
| 2009 | 103.3% | No data | β |
| 2008 | 103.2% | No data | β |
| 2007 | 102.0% | No data | β |
| 2006 | 102.5% | No data | β |
| 2005 | 101.4% | 95.1% | 6.4% |
| 2004 | 101.4% | No data | β |
| 2003 | 101.2% | No data | β |
| 2002 | 100.9% | No data | β |
| 2001 | 99.6% | No data | β |
| 1999 | No data | 94.3% | β |
| 1998 | No data | 94.4% | β |
| 1996 | No data | 94.0% | β |
| 1995 | No data | 94.2% | β |
| 1994 | No data | 96.4% | β |
| 1993 | No data | 96.6% | β |
| 1991 | No data | 95.6% | β |
| 1990 | No data | 97.0% | β |
| 1987 | No data | 97.1% | β |
| 1986 | No data | 96.6% | β |
| 1985 | No data | 95.6% | β |
| 1984 | No data | 97.0% | β |
| 1983 | No data | 96.3% | β |
| 1982 | No data | 97.3% | β |
| 1981 | No data | 94.3% | β |
| 1980 | No data | 94.6% | β |
| 1979 | No data | 80.3% | β |
| 1978 | No data | 85.6% | β |
| 1977 | No data | 84.9% | β |
| 1976 | No data | 84.4% | β |
| 1975 | No data | 84.0% | β |
| 1974 | No data | 84.0% | β |
| 1972 | No data | 84.2% | β |
| 1971 | No data | 83.4% | β |
Secondary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2005 to 2024, Germany and United States followed distinct developmental paths. In 2005, Germany recorded 101.4% compared to 95.1% for United States. By 2024, the values evolved to 100.2% and 97.5% respectively.
Key Differences
About Secondary School Enrollment (% Gross)
Gross enrollment ratio for secondary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Secondary School Enrollment
What is the Secondary School Enrollment of Germany?
In 2024, Germany's Secondary School Enrollment was 100.2% according to official World Bank data.
What is the Secondary School Enrollment of United States?
In 2022, United States's Secondary School Enrollment was 97.5% according to official World Bank data.
Which country has a higher Secondary School Enrollment?
In 2024, Germany recorded a higher Secondary School Enrollment of 100.2% compared to United States's 97.5% (a difference of 2.8%).
How has Secondary School Enrollment changed over time for Germany and United States?
From 2005 to 2024, Germany's Secondary School Enrollment changed by -1.2% since 2005, while United States's changed by +2.5% since 2005.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.SEC.ENRR (Secondary School Enrollment (% Gross)).
Values represent annual secondary school enrollment (% gross) for Germany and United States from 2005 through 2024. Missing reporting years are omitted without converting missing values to zero.