Germany vs United States: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of Germany and United States over time using official World Bank Open Data.
In 2024, Germany recorded Primary School Enrollment (% Gross) of 102.6% vs 97.0% for United States (Germany's Primary School Enrollment is 5.7% higher than United States's.).
Germany vs United States All Annual Observations (1971 β 2024)
Complete annual observations of Primary School Enrollment (% Gross) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Primary School Enrollment | πΊπΈ United States Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2024 | 102.6% | No data | β |
| 2023 | 102.2% | No data | β |
| 2022 | 100.2% | 97.0% | 3.2% |
| 2021 | 101.3% | 98.3% | 3.0% |
| 2020 | 102.0% | 100.3% | 1.7% |
| 2019 | 102.5% | 101.0% | 1.6% |
| 2018 | 102.6% | 101.3% | 1.4% |
| 2017 | 101.7% | 101.8% | 0.1% |
| 2016 | 101.4% | 101.4% | 0.0% |
| 2015 | 102.7% | 100.3% | 2.4% |
| 2014 | 102.6% | 99.7% | 2.9% |
| 2013 | 103.6% | 99.5% | 4.2% |
| 2012 | 104.1% | No data | β |
| 2011 | 104.4% | No data | β |
| 2010 | 104.3% | No data | β |
| 2009 | 104.8% | No data | β |
| 2008 | 105.1% | No data | β |
| 2007 | 104.8% | No data | β |
| 2006 | 104.3% | No data | β |
| 2005 | 103.4% | 101.9% | 1.6% |
| 2004 | 103.6% | No data | β |
| 2003 | 103.7% | No data | β |
| 2002 | 104.9% | No data | β |
| 2001 | 106.7% | No data | β |
| 1999 | No data | 102.1% | β |
| 1998 | No data | 102.3% | β |
| 1996 | No data | 103.2% | β |
| 1995 | No data | 104.0% | β |
| 1994 | No data | 102.6% | β |
| 1993 | No data | 102.8% | β |
| 1991 | No data | 103.1% | β |
| 1990 | No data | 104.1% | β |
| 1987 | No data | 102.1% | β |
| 1986 | No data | 102.4% | β |
| 1985 | No data | 102.5% | β |
| 1984 | No data | 103.1% | β |
| 1983 | No data | 103.8% | β |
| 1982 | No data | 103.4% | β |
| 1981 | No data | 100.5% | β |
| 1980 | No data | 100.4% | β |
| 1979 | No data | 91.5% | β |
| 1978 | No data | 91.7% | β |
| 1977 | No data | 91.9% | β |
| 1976 | No data | 92.3% | β |
| 1975 | No data | 92.0% | β |
| 1974 | No data | 91.8% | β |
| 1973 | No data | 91.8% | β |
| 1972 | No data | 88.8% | β |
| 1971 | No data | 88.7% | β |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2005 to 2024, Germany and United States followed distinct developmental paths. In 2005, Germany recorded 103.4% compared to 101.9% for United States. By 2024, the values evolved to 102.6% and 97.0% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Primary School Enrollment
What is the Primary School Enrollment of Germany?
In 2024, Germany's Primary School Enrollment was 102.6% according to official World Bank data.
What is the Primary School Enrollment of United States?
In 2022, United States's Primary School Enrollment was 97.0% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2024, Germany recorded a higher Primary School Enrollment of 102.6% compared to United States's 97.0% (a difference of 5.7%).
How has Primary School Enrollment changed over time for Germany and United States?
From 2005 to 2024, Germany's Primary School Enrollment changed by -0.8% since 2005, while United States's changed by -4.8% since 2005.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for Germany and United States from 2005 through 2024. Missing reporting years are omitted without converting missing values to zero.