India vs United States: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of India and United States over time using official World Bank Open Data.
In 2025, India recorded Primary School Enrollment (% Gross) of 111.0% vs 97.0% for United States (India's Primary School Enrollment is 14.1% higher than United States's.).
India vs United States All Annual Observations (1971 – 2025)
Complete annual observations of Primary School Enrollment (% Gross) for India and United States reported by World Bank.
| Year | 🇮🇳 India Primary School Enrollment | 🇺🇸 United States Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | 111.0% | No data | — |
| 2024 | 120.5% | No data | — |
| 2023 | 112.0% | No data | — |
| 2022 | 111.1% | 97.0% | 14.1% |
| 2021 | 102.3% | 98.3% | 4.0% |
| 2020 | 101.3% | 100.3% | 1.0% |
| 2019 | 99.5% | 101.0% | 1.5% |
| 2018 | 101.1% | 101.3% | 0.2% |
| 2017 | 101.9% | 101.8% | 0.1% |
| 2016 | 103.7% | 101.4% | 2.4% |
| 2015 | 104.2% | 100.3% | 3.9% |
| 2014 | 103.6% | 99.7% | 3.9% |
| 2013 | 106.1% | 99.5% | 6.6% |
| 2012 | 112.4% | No data | — |
| 2011 | 109.7% | No data | — |
| 2010 | 112.2% | No data | — |
| 2009 | 112.5% | No data | — |
| 2008 | 113.8% | No data | — |
| 2007 | 113.3% | No data | — |
| 2005 | No data | 101.9% | — |
| 2003 | 105.7% | No data | — |
| 2002 | 97.4% | No data | — |
| 2001 | 96.9% | No data | — |
| 2000 | 98.8% | No data | — |
| 1999 | 91.8% | 102.1% | 10.2% |
| 1998 | 90.0% | 102.3% | 12.3% |
| 1997 | 91.5% | No data | — |
| 1996 | 91.9% | 103.2% | 11.2% |
| 1995 | 92.5% | 104.0% | 11.5% |
| 1994 | 93.2% | 102.6% | 9.5% |
| 1993 | 92.3% | 102.8% | 10.5% |
| 1992 | 90.8% | No data | — |
| 1991 | 90.4% | 103.1% | 12.7% |
| 1990 | 90.8% | 104.1% | 13.2% |
| 1989 | 91.5% | No data | — |
| 1988 | 88.5% | No data | — |
| 1987 | 87.1% | 102.1% | 14.9% |
| 1986 | 89.5% | 102.4% | 12.9% |
| 1985 | 87.6% | 102.5% | 15.0% |
| 1984 | 87.8% | 103.1% | 15.3% |
| 1983 | 86.2% | 103.8% | 17.6% |
| 1982 | 84.3% | 103.4% | 19.1% |
| 1981 | 83.6% | 100.5% | 17.0% |
| 1980 | 82.4% | 100.4% | 18.1% |
| 1979 | 81.1% | 91.5% | 10.4% |
| 1978 | 81.3% | 91.7% | 10.4% |
| 1977 | 85.1% | 91.9% | 6.8% |
| 1976 | 82.5% | 92.3% | 9.9% |
| 1975 | 82.9% | 92.0% | 9.1% |
| 1974 | 82.2% | 91.8% | 9.6% |
| 1973 | 82.7% | 91.8% | 9.1% |
| 1972 | 79.3% | 88.8% | 9.4% |
| 1971 | 78.4% | 88.7% | 10.3% |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 1971 to 2025, India and United States followed distinct developmental paths. In 1971, India recorded 78.4% compared to 88.7% for United States. By 2025, the values evolved to 111.0% and 97.0% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of India?
In 2025, India's Primary School Enrollment was 111.0% according to official World Bank data.
What is the Primary School Enrollment of United States?
In 2022, United States's Primary School Enrollment was 97.0% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2025, India recorded a higher Primary School Enrollment of 111.0% compared to United States's 97.0% (a difference of 14.1%).
How has Primary School Enrollment changed over time for India and United States?
From 1971 to 2025, India's Primary School Enrollment changed by +41.7% since 1971, while United States's changed by +9.3% since 1971.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for India and United States from 1971 through 2025. Missing reporting years are omitted without converting missing values to zero.