India vs United States: Tertiary School Enrollment Comparison
Compare Tertiary School Enrollment (% Gross) of India and United States over time using official World Bank Open Data.
In 2025, United States recorded Tertiary School Enrollment (% Gross) of 79.4% vs 34.4% for India (United States's Tertiary School Enrollment is 44.9% higher than India's.).
India vs United States All Annual Observations (1971 – 2025)
Complete annual observations of Tertiary School Enrollment (% Gross) for India and United States reported by World Bank.
| Year | 🇮🇳 India Tertiary School Enrollment | 🇺🇸 United States Tertiary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | 34.4% | No data | — |
| 2024 | 34.4% | No data | — |
| 2023 | 34.2% | No data | — |
| 2022 | 32.7% | 79.4% | 46.7% |
| 2021 | 31.6% | 84.9% | 53.3% |
| 2020 | 29.8% | 87.6% | 57.7% |
| 2019 | 29.0% | 87.9% | 58.9% |
| 2018 | 28.5% | 88.3% | 59.8% |
| 2017 | 27.9% | 88.2% | 60.3% |
| 2016 | 27.3% | 88.8% | 61.5% |
| 2015 | 27.3% | 88.9% | 61.6% |
| 2014 | 26.0% | 88.6% | 62.6% |
| 2013 | 24.4% | 88.7% | 64.3% |
| 2012 | 24.9% | No data | — |
| 2011 | 23.8% | No data | — |
| 2010 | 18.7% | No data | — |
| 2009 | 16.7% | No data | — |
| 2008 | 15.6% | No data | — |
| 2007 | 13.7% | No data | — |
| 2006 | 12.0% | No data | — |
| 2005 | 11.1% | 80.6% | 69.5% |
| 2004 | 11.4% | No data | — |
| 2003 | 11.1% | No data | — |
| 2002 | 10.6% | No data | — |
| 2001 | 10.0% | No data | — |
| 2000 | 9.9% | No data | — |
| 1999 | No data | 71.4% | — |
| 1998 | No data | 70.9% | — |
| 1997 | 6.5% | No data | — |
| 1996 | 6.2% | 79.3% | 73.1% |
| 1995 | 5.5% | 80.3% | 74.9% |
| 1994 | No data | 79.5% | — |
| 1993 | No data | 78.7% | — |
| 1992 | No data | 77.1% | — |
| 1991 | 6.0% | 72.8% | 66.8% |
| 1990 | 5.9% | 71.5% | 65.6% |
| 1989 | 5.7% | 68.6% | 62.8% |
| 1988 | 5.5% | 66.8% | 61.3% |
| 1987 | 6.3% | 64.0% | 57.7% |
| 1986 | 6.0% | 61.0% | 55.0% |
| 1985 | 5.8% | 59.2% | 53.4% |
| 1984 | 5.9% | 58.8% | 52.9% |
| 1983 | 5.5% | 57.5% | 52.0% |
| 1982 | 4.9% | 56.9% | 51.9% |
| 1981 | 5.2% | 55.3% | 50.1% |
| 1980 | 5.0% | 52.9% | 47.9% |
| 1979 | 5.0% | 51.8% | 46.9% |
| 1978 | 5.0% | 52.4% | 47.4% |
| 1977 | 4.9% | 51.8% | 46.9% |
| 1976 | 5.0% | 53.6% | 48.6% |
| 1975 | No data | 50.1% | — |
| 1974 | No data | 48.4% | — |
| 1973 | 5.1% | 48.3% | 43.3% |
| 1972 | No data | 48.0% | — |
| 1971 | 4.9% | 46.8% | 41.8% |
Tertiary School Enrollment Comparison
Historical Trends
Over the available reporting period from 1971 to 2025, India and United States followed distinct developmental paths. In 1971, India recorded 4.9% compared to 46.8% for United States. By 2025, the values evolved to 34.4% and 79.4% respectively.
Key Differences
About Tertiary School Enrollment (% Gross)
Total enrollment in tertiary education regardless of age, expressed as a percentage of the population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Tertiary School Enrollment
What is the Tertiary School Enrollment of India?
In 2025, India's Tertiary School Enrollment was 34.4% according to official World Bank data.
What is the Tertiary School Enrollment of United States?
In 2022, United States's Tertiary School Enrollment was 79.4% according to official World Bank data.
Which country has a higher Tertiary School Enrollment?
In 2025, United States recorded a higher Tertiary School Enrollment of 79.4% compared to India's 34.4% (a difference of 44.9%).
How has Tertiary School Enrollment changed over time for India and United States?
From 1971 to 2025, India's Tertiary School Enrollment changed by +600.7% since 1971, while United States's changed by +69.8% since 1971.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.TER.ENRR (Tertiary School Enrollment (% Gross)).
Values represent annual tertiary school enrollment (% gross) for India and United States from 1971 through 2025. Missing reporting years are omitted without converting missing values to zero.