China vs India: Tertiary School Enrollment Comparison
Compare Tertiary School Enrollment (% Gross) of China and India over time using official World Bank Open Data.
In 2025, China recorded Tertiary School Enrollment (% Gross) of 76.9% vs 34.4% for India (China's Tertiary School Enrollment is 42.4% higher than India's.).
China vs India All Annual Observations (1970 – 2025)
Complete annual observations of Tertiary School Enrollment (% Gross) for China and India reported by World Bank.
| Year | 🇨🇳 China Tertiary School Enrollment | 🇮🇳 India Tertiary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | No data | 34.4% | — |
| 2024 | 76.9% | 34.4% | 42.5% |
| 2023 | 74.6% | 34.2% | 40.4% |
| 2022 | 71.6% | 32.7% | 38.9% |
| 2021 | 66.8% | 31.6% | 35.2% |
| 2020 | 61.6% | 29.8% | 31.8% |
| 2019 | 56.6% | 29.0% | 27.6% |
| 2018 | 53.4% | 28.5% | 24.9% |
| 2017 | 51.1% | 27.9% | 23.2% |
| 2016 | 49.3% | 27.3% | 22.0% |
| 2015 | 47.1% | 27.3% | 19.8% |
| 2014 | 43.7% | 26.0% | 17.7% |
| 2013 | 32.7% | 24.4% | 8.3% |
| 2012 | 29.3% | 24.9% | 4.4% |
| 2011 | 26.8% | 23.8% | 3.0% |
| 2010 | 25.3% | 18.7% | 6.6% |
| 2009 | 23.3% | 16.7% | 6.6% |
| 2008 | 21.9% | 15.6% | 6.2% |
| 2007 | 21.5% | 13.7% | 7.8% |
| 2006 | 20.6% | 12.0% | 8.6% |
| 2005 | 18.7% | 11.1% | 7.5% |
| 2004 | 16.9% | 11.4% | 5.5% |
| 2003 | 14.5% | 11.1% | 3.5% |
| 2002 | 11.8% | 10.6% | 1.2% |
| 2001 | 9.3% | 10.0% | 0.7% |
| 2000 | 7.6% | 9.9% | 2.4% |
| 1999 | 6.6% | No data | — |
| 1998 | 6.3% | No data | — |
| 1997 | 5.8% | 6.5% | 0.7% |
| 1996 | 5.3% | 6.2% | 0.9% |
| 1995 | 4.7% | 5.5% | 0.8% |
| 1994 | 3.8% | No data | — |
| 1993 | 2.9% | No data | — |
| 1992 | 2.8% | No data | — |
| 1991 | 2.9% | 6.0% | 3.1% |
| 1990 | 3.0% | 5.9% | 2.9% |
| 1989 | 3.0% | 5.7% | 2.7% |
| 1988 | 3.1% | 5.5% | 2.4% |
| 1987 | 3.1% | 6.3% | 3.3% |
| 1986 | 2.8% | 6.0% | 3.2% |
| 1985 | 2.2% | 5.8% | 3.6% |
| 1984 | 1.9% | 5.9% | 3.9% |
| 1983 | No data | 5.5% | — |
| 1982 | No data | 4.9% | — |
| 1981 | 2.0% | 5.2% | 3.2% |
| 1980 | 1.3% | 5.0% | 3.7% |
| 1979 | 1.0% | 5.0% | 3.9% |
| 1978 | 0.7% | 5.0% | 4.3% |
| 1977 | 0.6% | 4.9% | 4.2% |
| 1976 | 0.6% | 5.0% | 4.5% |
| 1975 | 0.4% | No data | — |
| 1974 | 0.3% | No data | — |
| 1973 | 0.2% | 5.1% | 4.9% |
| 1971 | No data | 4.9% | — |
| 1970 | 0.1% | No data | — |
Tertiary School Enrollment Comparison
Historical Trends
Over the available reporting period from 1973 to 2025, China and India followed distinct developmental paths. In 1973, China recorded 0.2% compared to 5.1% for India. By 2025, the values evolved to 76.9% and 34.4% respectively.
Key Differences
About Tertiary School Enrollment (% Gross)
Total enrollment in tertiary education regardless of age, expressed as a percentage of the population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — Tertiary School Enrollment
What is the Tertiary School Enrollment of China?
In 2024, China's Tertiary School Enrollment was 76.9% according to official World Bank data.
What is the Tertiary School Enrollment of India?
In 2025, India's Tertiary School Enrollment was 34.4% according to official World Bank data.
Which country has a higher Tertiary School Enrollment?
In 2025, China recorded a higher Tertiary School Enrollment of 76.9% compared to India's 34.4% (a difference of 42.4%).
How has Tertiary School Enrollment changed over time for China and India?
From 2000 to 2025, China's Tertiary School Enrollment changed by +914.5% since 2000, while India's changed by +246.6% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.TER.ENRR (Tertiary School Enrollment (% Gross)).
Values represent annual tertiary school enrollment (% gross) for China and India from 1973 through 2025. Missing reporting years are omitted without converting missing values to zero.