Germany vs India: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of Germany and India over time using official World Bank Open Data.
In 2025, India recorded Primary School Enrollment (% Gross) of 111.0% vs 102.6% for Germany (India's Primary School Enrollment is 8.4% higher than Germany's.).
Germany vs India All Annual Observations (1971 – 2025)
Complete annual observations of Primary School Enrollment (% Gross) for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany Primary School Enrollment | 🇮🇳 India Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | No data | 111.0% | — |
| 2024 | 102.6% | 120.5% | 17.9% |
| 2023 | 102.2% | 112.0% | 9.8% |
| 2022 | 100.2% | 111.1% | 10.9% |
| 2021 | 101.3% | 102.3% | 1.0% |
| 2020 | 102.0% | 101.3% | 0.7% |
| 2019 | 102.5% | 99.5% | 3.0% |
| 2018 | 102.6% | 101.1% | 1.5% |
| 2017 | 101.7% | 101.9% | 0.1% |
| 2016 | 101.4% | 103.7% | 2.3% |
| 2015 | 102.7% | 104.2% | 1.5% |
| 2014 | 102.6% | 103.6% | 0.9% |
| 2013 | 103.6% | 106.1% | 2.5% |
| 2012 | 104.1% | 112.4% | 8.2% |
| 2011 | 104.4% | 109.7% | 5.3% |
| 2010 | 104.3% | 112.2% | 7.9% |
| 2009 | 104.8% | 112.5% | 7.7% |
| 2008 | 105.1% | 113.8% | 8.7% |
| 2007 | 104.8% | 113.3% | 8.5% |
| 2006 | 104.3% | No data | — |
| 2005 | 103.4% | No data | — |
| 2004 | 103.6% | No data | — |
| 2003 | 103.7% | 105.7% | 2.0% |
| 2002 | 104.9% | 97.4% | 7.5% |
| 2001 | 106.7% | 96.9% | 9.7% |
| 2000 | No data | 98.8% | — |
| 1999 | No data | 91.8% | — |
| 1998 | No data | 90.0% | — |
| 1997 | No data | 91.5% | — |
| 1996 | No data | 91.9% | — |
| 1995 | No data | 92.5% | — |
| 1994 | No data | 93.2% | — |
| 1993 | No data | 92.3% | — |
| 1992 | No data | 90.8% | — |
| 1991 | No data | 90.4% | — |
| 1990 | No data | 90.8% | — |
| 1989 | No data | 91.5% | — |
| 1988 | No data | 88.5% | — |
| 1987 | No data | 87.1% | — |
| 1986 | No data | 89.5% | — |
| 1985 | No data | 87.6% | — |
| 1984 | No data | 87.8% | — |
| 1983 | No data | 86.2% | — |
| 1982 | No data | 84.3% | — |
| 1981 | No data | 83.6% | — |
| 1980 | No data | 82.4% | — |
| 1979 | No data | 81.1% | — |
| 1978 | No data | 81.3% | — |
| 1977 | No data | 85.1% | — |
| 1976 | No data | 82.5% | — |
| 1975 | No data | 82.9% | — |
| 1974 | No data | 82.2% | — |
| 1973 | No data | 82.7% | — |
| 1972 | No data | 79.3% | — |
| 1971 | No data | 78.4% | — |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2001 to 2025, Germany and India followed distinct developmental paths. In 2001, Germany recorded 106.7% compared to 96.9% for India. By 2025, the values evolved to 102.6% and 111.0% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of Germany?
In 2024, Germany's Primary School Enrollment was 102.6% according to official World Bank data.
What is the Primary School Enrollment of India?
In 2025, India's Primary School Enrollment was 111.0% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2025, India recorded a higher Primary School Enrollment of 111.0% compared to Germany's 102.6% (a difference of 8.4%).
How has Primary School Enrollment changed over time for Germany and India?
From 2001 to 2025, Germany's Primary School Enrollment changed by -3.8% since 2001, while India's changed by +14.6% since 2001.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for Germany and India from 2001 through 2025. Missing reporting years are omitted without converting missing values to zero.