India vs Indonesia: Secondary School Enrollment Comparison
Compare Secondary School Enrollment (% Gross) of India and Indonesia over time using official World Bank Open Data.
In 2025, Indonesia recorded Secondary School Enrollment (% Gross) of 97.2% vs 79.6% for India (Indonesia's Secondary School Enrollment is 17.6% higher than India's.).
India vs Indonesia All Annual Observations (1970 – 2025)
Complete annual observations of Secondary School Enrollment (% Gross) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Secondary School Enrollment | 🇮🇩 Indonesia Secondary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | 79.6% | 97.2% | 17.6% |
| 2024 | 78.1% | 98.8% | 20.7% |
| 2023 | 78.9% | 96.0% | 17.1% |
| 2022 | 81.2% | 97.8% | 16.6% |
| 2021 | 80.6% | 97.8% | 17.2% |
| 2020 | 77.6% | 96.9% | 19.3% |
| 2019 | 75.9% | 94.9% | 19.1% |
| 2018 | 76.0% | 92.8% | 16.8% |
| 2017 | 74.7% | 90.9% | 16.3% |
| 2016 | 75.9% | 87.8% | 11.9% |
| 2015 | 74.6% | 87.8% | 13.2% |
| 2014 | 74.9% | 83.6% | 8.7% |
| 2013 | 69.5% | 81.9% | 12.4% |
| 2012 | 69.8% | 80.1% | 10.3% |
| 2011 | 67.1% | 78.1% | 11.0% |
| 2010 | 64.9% | 75.7% | 10.7% |
| 2009 | 61.4% | 74.5% | 13.1% |
| 2008 | 62.2% | 70.2% | 8.0% |
| 2007 | 59.1% | 71.9% | 12.7% |
| 2006 | 56.8% | 64.6% | 7.9% |
| 2005 | 55.9% | 61.6% | 5.7% |
| 2004 | 53.2% | 63.0% | 9.7% |
| 2003 | 51.4% | 60.7% | 9.3% |
| 2002 | 48.8% | 57.6% | 8.8% |
| 2001 | 46.8% | 56.2% | 9.4% |
| 2000 | 47.2% | 55.6% | 8.4% |
| 1999 | 42.9% | 54.6% | 11.7% |
| 1998 | No data | 54.3% | — |
| 1997 | 45.4% | 54.0% | 8.6% |
| 1996 | 44.9% | 50.3% | 5.4% |
| 1995 | 45.0% | 47.5% | 2.6% |
| 1994 | 45.2% | 44.7% | 0.4% |
| 1993 | 44.8% | 43.8% | 1.0% |
| 1992 | No data | 44.2% | — |
| 1991 | No data | 45.0% | — |
| 1990 | No data | 46.7% | — |
| 1989 | 36.9% | 49.2% | 12.4% |
| 1988 | 36.7% | 49.3% | 12.6% |
| 1987 | 36.7% | 47.2% | 10.5% |
| 1986 | 37.2% | 41.7% | 4.6% |
| 1984 | 35.1% | 34.0% | 1.1% |
| 1983 | 33.8% | 33.7% | 0.0% |
| 1982 | 31.8% | 30.3% | 1.5% |
| 1981 | 30.3% | 28.1% | 2.2% |
| 1980 | 28.8% | No data | — |
| 1978 | 26.6% | 24.0% | 2.6% |
| 1977 | 26.2% | 22.6% | 3.6% |
| 1976 | 25.7% | 22.0% | 3.7% |
| 1975 | 25.5% | 21.2% | 4.2% |
| 1974 | No data | 19.7% | — |
| 1973 | 24.8% | 19.1% | 5.7% |
| 1972 | 24.4% | 18.7% | 5.6% |
| 1971 | 24.0% | 18.6% | 5.4% |
| 1970 | No data | 18.1% | — |
Secondary School Enrollment Comparison
Historical Trends
Over the available reporting period from 1971 to 2025, India and Indonesia followed distinct developmental paths. In 1971, India recorded 24.0% compared to 18.6% for Indonesia. By 2025, the values evolved to 79.6% and 97.2% respectively.
Key Differences
About Secondary School Enrollment (% Gross)
Gross enrollment ratio for secondary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Secondary School Enrollment
What is the Secondary School Enrollment of India?
In 2025, India's Secondary School Enrollment was 79.6% according to official World Bank data.
What is the Secondary School Enrollment of Indonesia?
In 2025, Indonesia's Secondary School Enrollment was 97.2% according to official World Bank data.
Which country has a higher Secondary School Enrollment?
In 2025, Indonesia recorded a higher Secondary School Enrollment of 97.2% compared to India's 79.6% (a difference of 17.6%).
How has Secondary School Enrollment changed over time for India and Indonesia?
From 2000 to 2025, India's Secondary School Enrollment changed by +68.7% since 2000, while Indonesia's changed by +74.8% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.SEC.ENRR (Secondary School Enrollment (% Gross)).
Values represent annual secondary school enrollment (% gross) for India and Indonesia from 1971 through 2025. Missing reporting years are omitted without converting missing values to zero.