India vs Indonesia: Primary Completion Rate Comparison
Compare Primary Completion Rate (% of Relevant Age Group) of India and Indonesia over time using official World Bank Open Data.
In 2025, Indonesia recorded Primary Completion Rate (% of Relevant Age Group) of 100.0% vs 90.3% for India (Indonesia's Primary Completion Rate is 9.7% higher than India's.).
India vs Indonesia All Annual Observations (1971 – 2025)
Complete annual observations of Primary Completion Rate (% of Relevant Age Group) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Primary Completion Rate | 🇮🇩 Indonesia Primary Completion Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 90.3% | No data | — |
| 2024 | 94.5% | No data | — |
| 2023 | 93.5% | 100.0% | 6.5% |
| 2022 | No data | 102.1% | — |
| 2021 | 99.1% | 103.4% | 4.3% |
| 2020 | 98.1% | 102.1% | 4.0% |
| 2019 | 96.2% | 102.9% | 6.7% |
| 2018 | No data | 102.6% | — |
| 2017 | 98.6% | 104.8% | 6.2% |
| 2016 | 99.3% | 107.2% | 7.9% |
| 2015 | 99.9% | 108.9% | 9.0% |
| 2014 | 99.0% | 109.5% | 10.5% |
| 2013 | 97.0% | 107.0% | 10.0% |
| 2012 | No data | 108.0% | — |
| 2011 | 95.9% | 100.8% | 4.9% |
| 2010 | No data | 101.8% | — |
| 2009 | 98.9% | 98.3% | 0.5% |
| 2008 | 97.7% | 97.4% | 0.3% |
| 2007 | No data | 98.4% | — |
| 2006 | No data | 95.7% | — |
| 2005 | No data | 97.5% | — |
| 2004 | No data | 97.2% | — |
| 2003 | 82.5% | 97.7% | 15.2% |
| 2002 | 77.9% | 95.4% | 17.5% |
| 2001 | 74.8% | 93.7% | 18.9% |
| 2000 | 75.3% | No data | — |
| 1999 | 68.1% | No data | — |
| 1997 | No data | 94.2% | — |
| 1996 | No data | 93.9% | — |
| 1995 | 70.8% | 94.6% | 23.8% |
| 1994 | No data | 94.7% | — |
| 1993 | No data | 92.0% | — |
| 1992 | No data | 88.3% | — |
| 1991 | No data | 89.9% | — |
| 1990 | No data | 93.9% | — |
| 1989 | No data | 96.8% | — |
| 1988 | 63.9% | 96.5% | 32.6% |
| 1987 | 62.1% | 96.8% | 34.7% |
| 1986 | No data | 96.4% | — |
| 1985 | No data | 94.3% | — |
| 1984 | No data | 84.6% | — |
| 1983 | No data | 74.8% | — |
| 1982 | No data | 69.5% | — |
| 1981 | No data | 65.1% | — |
| 1978 | No data | 55.5% | — |
| 1977 | No data | 52.9% | — |
| 1976 | No data | 48.5% | — |
| 1975 | No data | 49.0% | — |
| 1974 | 41.4% | 50.8% | 9.3% |
| 1973 | No data | 53.1% | — |
| 1972 | No data | 52.4% | — |
| 1971 | 39.3% | No data | — |
Primary Completion Rate Comparison
Historical Trends
Over the available reporting period from 1974 to 2025, India and Indonesia followed distinct developmental paths. In 1974, India recorded 41.4% compared to 50.8% for Indonesia. By 2025, the values evolved to 90.3% and 100.0% respectively.
Key Differences
About Primary Completion Rate (% of Relevant Age Group)
Primary completion rate is the percentage of students completing primary education.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Primary Completion Rate
What is the Primary Completion Rate of India?
In 2025, India's Primary Completion Rate was 90.3% according to official World Bank data.
What is the Primary Completion Rate of Indonesia?
In 2023, Indonesia's Primary Completion Rate was 100.0% according to official World Bank data.
Which country has a higher Primary Completion Rate?
In 2025, Indonesia recorded a higher Primary Completion Rate of 100.0% compared to India's 90.3% (a difference of 9.7%).
How has Primary Completion Rate changed over time for India and Indonesia?
From 1974 to 2025, India's Primary Completion Rate changed by +118.0% since 1974, while Indonesia's changed by +96.9% since 1974.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.CMPT.ZS (Primary Completion Rate (% of Relevant Age Group)).
Values represent annual primary completion rate (% of relevant age group) for India and Indonesia from 1974 through 2025. Missing reporting years are omitted without converting missing values to zero.