Germany vs Indonesia: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of Germany and Indonesia over time using official World Bank Open Data.
In 2025, Germany recorded Primary School Enrollment (% Gross) of 102.6% vs 100.4% for Indonesia (Germany's Primary School Enrollment is 2.3% higher than Indonesia's.).
Germany vs Indonesia All Annual Observations (1970 – 2025)
Complete annual observations of Primary School Enrollment (% Gross) for Germany and Indonesia reported by World Bank.
| Year | 🇩🇪 Germany Primary School Enrollment | 🇮🇩 Indonesia Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | No data | 100.4% | — |
| 2024 | 102.6% | 100.0% | 2.6% |
| 2023 | 102.2% | 98.2% | 4.0% |
| 2022 | 100.2% | 98.7% | 1.5% |
| 2021 | 101.3% | 100.3% | 1.0% |
| 2020 | 102.0% | 101.0% | 1.0% |
| 2019 | 102.5% | 101.3% | 1.3% |
| 2018 | 102.6% | 103.3% | 0.7% |
| 2017 | 101.7% | 104.4% | 2.6% |
| 2016 | 101.4% | 105.9% | 4.5% |
| 2015 | 102.7% | 108.0% | 5.3% |
| 2014 | 102.6% | 109.7% | 7.0% |
| 2013 | 103.6% | 111.7% | 8.0% |
| 2012 | 104.1% | 115.2% | 11.1% |
| 2011 | 104.4% | 114.7% | 10.3% |
| 2010 | 104.3% | 113.0% | 8.7% |
| 2009 | 104.8% | 111.0% | 6.2% |
| 2008 | 105.1% | 109.3% | 4.2% |
| 2007 | 104.8% | 110.4% | 5.6% |
| 2006 | 104.3% | 107.7% | 3.4% |
| 2005 | 103.4% | 109.0% | 5.6% |
| 2004 | 103.6% | 109.7% | 6.0% |
| 2003 | 103.7% | 110.2% | 6.5% |
| 2002 | 104.9% | 110.1% | 5.2% |
| 2001 | 106.7% | 109.4% | 2.8% |
| 2000 | No data | 109.0% | — |
| 1999 | No data | 112.2% | — |
| 1998 | No data | 112.0% | — |
| 1997 | No data | 111.2% | — |
| 1996 | No data | 111.4% | — |
| 1995 | No data | 112.0% | — |
| 1994 | No data | 112.2% | — |
| 1993 | No data | 110.8% | — |
| 1992 | No data | 110.8% | — |
| 1991 | No data | 112.3% | — |
| 1990 | No data | 114.2% | — |
| 1989 | No data | 116.4% | — |
| 1988 | No data | 117.3% | — |
| 1987 | No data | 118.5% | — |
| 1986 | No data | 120.1% | — |
| 1985 | No data | 121.9% | — |
| 1984 | No data | 120.1% | — |
| 1983 | No data | 117.0% | — |
| 1982 | No data | 114.5% | — |
| 1981 | No data | 109.6% | — |
| 1978 | No data | 99.7% | — |
| 1977 | No data | 91.5% | — |
| 1976 | No data | 89.0% | — |
| 1975 | No data | 86.4% | — |
| 1974 | No data | 84.4% | — |
| 1973 | No data | 85.6% | — |
| 1972 | No data | 85.6% | — |
| 1971 | No data | 84.9% | — |
| 1970 | No data | 84.2% | — |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2001 to 2025, Germany and Indonesia followed distinct developmental paths. In 2001, Germany recorded 106.7% compared to 109.4% for Indonesia. By 2025, the values evolved to 102.6% and 100.4% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Indonesia.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of Germany?
In 2024, Germany's Primary School Enrollment was 102.6% according to official World Bank data.
What is the Primary School Enrollment of Indonesia?
In 2025, Indonesia's Primary School Enrollment was 100.4% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2025, Germany recorded a higher Primary School Enrollment of 102.6% compared to Indonesia's 100.4% (a difference of 2.3%).
How has Primary School Enrollment changed over time for Germany and Indonesia?
From 2001 to 2025, Germany's Primary School Enrollment changed by -3.8% since 2001, while Indonesia's changed by -8.3% since 2001.
Explore Germany vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for Germany and Indonesia from 2001 through 2025. Missing reporting years are omitted without converting missing values to zero.