Indonesia vs United States: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of Indonesia and United States over time using official World Bank Open Data.
In 2025, Indonesia recorded Primary School Enrollment (% Gross) of 100.4% vs 97.0% for United States (Indonesia's Primary School Enrollment is 3.4% higher than United States's.).
Indonesia vs United States All Annual Observations (1970 – 2025)
Complete annual observations of Primary School Enrollment (% Gross) for Indonesia and United States reported by World Bank.
| Year | 🇮🇩 Indonesia Primary School Enrollment | 🇺🇸 United States Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | 100.4% | No data | — |
| 2024 | 100.0% | No data | — |
| 2023 | 98.2% | No data | — |
| 2022 | 98.7% | 97.0% | 1.7% |
| 2021 | 100.3% | 98.3% | 2.0% |
| 2020 | 101.0% | 100.3% | 0.6% |
| 2019 | 101.3% | 101.0% | 0.3% |
| 2018 | 103.3% | 101.3% | 2.0% |
| 2017 | 104.4% | 101.8% | 2.6% |
| 2016 | 105.9% | 101.4% | 4.6% |
| 2015 | 108.0% | 100.3% | 7.7% |
| 2014 | 109.7% | 99.7% | 10.0% |
| 2013 | 111.7% | 99.5% | 12.2% |
| 2012 | 115.2% | No data | — |
| 2011 | 114.7% | No data | — |
| 2010 | 113.0% | No data | — |
| 2009 | 111.0% | No data | — |
| 2008 | 109.3% | No data | — |
| 2007 | 110.4% | No data | — |
| 2006 | 107.7% | No data | — |
| 2005 | 109.0% | 101.9% | 7.1% |
| 2004 | 109.7% | No data | — |
| 2003 | 110.2% | No data | — |
| 2002 | 110.1% | No data | — |
| 2001 | 109.4% | No data | — |
| 2000 | 109.0% | No data | — |
| 1999 | 112.2% | 102.1% | 10.1% |
| 1998 | 112.0% | 102.3% | 9.7% |
| 1997 | 111.2% | No data | — |
| 1996 | 111.4% | 103.2% | 8.3% |
| 1995 | 112.0% | 104.0% | 8.0% |
| 1994 | 112.2% | 102.6% | 9.5% |
| 1993 | 110.8% | 102.8% | 8.0% |
| 1992 | 110.8% | No data | — |
| 1991 | 112.3% | 103.1% | 9.2% |
| 1990 | 114.2% | 104.1% | 10.2% |
| 1989 | 116.4% | No data | — |
| 1988 | 117.3% | No data | — |
| 1987 | 118.5% | 102.1% | 16.5% |
| 1986 | 120.1% | 102.4% | 17.8% |
| 1985 | 121.9% | 102.5% | 19.3% |
| 1984 | 120.1% | 103.1% | 17.0% |
| 1983 | 117.0% | 103.8% | 13.2% |
| 1982 | 114.5% | 103.4% | 11.0% |
| 1981 | 109.6% | 100.5% | 9.1% |
| 1980 | No data | 100.4% | — |
| 1979 | No data | 91.5% | — |
| 1978 | 99.7% | 91.7% | 8.0% |
| 1977 | 91.5% | 91.9% | 0.4% |
| 1976 | 89.0% | 92.3% | 3.3% |
| 1975 | 86.4% | 92.0% | 5.5% |
| 1974 | 84.4% | 91.8% | 7.4% |
| 1973 | 85.6% | 91.8% | 6.2% |
| 1972 | 85.6% | 88.8% | 3.2% |
| 1971 | 84.9% | 88.7% | 3.8% |
| 1970 | 84.2% | No data | — |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 1971 to 2025, Indonesia and United States followed distinct developmental paths. In 1971, Indonesia recorded 84.9% compared to 88.7% for United States. By 2025, the values evolved to 100.4% and 97.0% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United States.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of Indonesia?
In 2025, Indonesia's Primary School Enrollment was 100.4% according to official World Bank data.
What is the Primary School Enrollment of United States?
In 2022, United States's Primary School Enrollment was 97.0% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2025, Indonesia recorded a higher Primary School Enrollment of 100.4% compared to United States's 97.0% (a difference of 3.4%).
How has Primary School Enrollment changed over time for Indonesia and United States?
From 1971 to 2025, Indonesia's Primary School Enrollment changed by +18.2% since 1971, while United States's changed by +9.3% since 1971.
Explore Indonesia vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for Indonesia and United States from 1971 through 2025. Missing reporting years are omitted without converting missing values to zero.