China vs Indonesia: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of China and Indonesia over time using official World Bank Open Data.
In 2025, Indonesia recorded Primary School Enrollment (% Gross) of 100.4% vs 99.6% for China (Indonesia's Primary School Enrollment is 0.7% higher than China's.).
China vs Indonesia All Annual Observations (1970 – 2025)
Complete annual observations of Primary School Enrollment (% Gross) for China and Indonesia reported by World Bank.
| Year | 🇨🇳 China Primary School Enrollment | 🇮🇩 Indonesia Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | No data | 100.4% | — |
| 2024 | 99.6% | 100.0% | 0.4% |
| 2023 | 99.2% | 98.2% | 1.0% |
| 2022 | 100.1% | 98.7% | 1.4% |
| 2021 | 99.2% | 100.3% | 1.1% |
| 2020 | 98.8% | 101.0% | 2.2% |
| 2019 | 97.8% | 101.3% | 3.4% |
| 2018 | 97.8% | 103.3% | 5.5% |
| 2017 | 97.5% | 104.4% | 6.8% |
| 2016 | 96.9% | 105.9% | 9.0% |
| 2015 | 96.3% | 108.0% | 11.6% |
| 2014 | 96.9% | 109.7% | 12.8% |
| 2013 | 101.2% | 111.7% | 10.4% |
| 2012 | 103.2% | 115.2% | 12.0% |
| 2011 | 103.3% | 114.7% | 11.4% |
| 2010 | 104.2% | 113.0% | 8.8% |
| 2009 | 105.6% | 111.0% | 5.4% |
| 2008 | 106.2% | 109.3% | 3.1% |
| 2007 | 105.4% | 110.4% | 5.0% |
| 2006 | 105.2% | 107.7% | 2.4% |
| 2005 | No data | 109.0% | — |
| 2004 | No data | 109.7% | — |
| 2003 | No data | 110.2% | — |
| 2002 | No data | 110.1% | — |
| 2001 | 115.7% | 109.4% | 6.3% |
| 2000 | No data | 109.0% | — |
| 1999 | No data | 112.2% | — |
| 1998 | 109.9% | 112.0% | 2.1% |
| 1997 | 110.2% | 111.2% | 1.0% |
| 1996 | 110.5% | 111.4% | 0.9% |
| 1995 | 111.6% | 112.0% | 0.4% |
| 1994 | 111.2% | 112.2% | 1.0% |
| 1993 | 112.7% | 110.8% | 1.9% |
| 1992 | 115.0% | 110.8% | 4.2% |
| 1991 | 117.8% | 112.3% | 5.4% |
| 1990 | 120.9% | 114.2% | 6.6% |
| 1989 | 127.5% | 116.4% | 11.1% |
| 1988 | 131.6% | 117.3% | 14.3% |
| 1987 | 134.0% | 118.5% | 15.4% |
| 1986 | 131.1% | 120.1% | 11.0% |
| 1985 | 125.4% | 121.9% | 3.5% |
| 1984 | 118.0% | 120.1% | 2.1% |
| 1983 | 115.2% | 117.0% | 1.8% |
| 1982 | 111.9% | 114.5% | 2.5% |
| 1981 | 110.8% | 109.6% | 1.2% |
| 1980 | 108.8% | No data | — |
| 1979 | 110.0% | No data | — |
| 1978 | 111.0% | 99.7% | 11.3% |
| 1977 | 115.7% | 91.5% | 24.2% |
| 1976 | 117.8% | 89.0% | 28.8% |
| 1975 | 112.5% | 86.4% | 26.0% |
| 1974 | 106.4% | 84.4% | 22.0% |
| 1973 | 108.2% | 85.6% | 22.6% |
| 1972 | 107.2% | 85.6% | 21.6% |
| 1971 | 112.4% | 84.9% | 27.5% |
| 1970 | 120.8% | 84.2% | 36.6% |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 1970 to 2025, China and Indonesia followed distinct developmental paths. In 1970, China recorded 120.8% compared to 84.2% for Indonesia. By 2025, the values evolved to 99.6% and 100.4% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Indonesia.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of China?
In 2024, China's Primary School Enrollment was 99.6% according to official World Bank data.
What is the Primary School Enrollment of Indonesia?
In 2025, Indonesia's Primary School Enrollment was 100.4% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2025, Indonesia recorded a higher Primary School Enrollment of 100.4% compared to China's 99.6% (a difference of 0.7%).
How has Primary School Enrollment changed over time for China and Indonesia?
From 1970 to 2025, China's Primary School Enrollment changed by -17.5% since 1970, while Indonesia's changed by +19.2% since 1970.
Explore China vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for China and Indonesia from 1970 through 2025. Missing reporting years are omitted without converting missing values to zero.