China vs Indonesia: Tertiary School Enrollment Comparison
Compare Tertiary School Enrollment (% Gross) of China and Indonesia over time using official World Bank Open Data.
In 2024, China recorded Tertiary School Enrollment (% Gross) of 76.9% vs 44.9% for Indonesia (China's Tertiary School Enrollment is 32.0% higher than Indonesia's.).
China vs Indonesia All Annual Observations (1970 – 2024)
Complete annual observations of Tertiary School Enrollment (% Gross) for China and Indonesia reported by World Bank.
| Year | 🇨🇳 China Tertiary School Enrollment | 🇮🇩 Indonesia Tertiary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2024 | 76.9% | No data | — |
| 2023 | 74.6% | 44.9% | 29.7% |
| 2022 | 71.6% | 42.3% | 29.3% |
| 2021 | 66.8% | 40.6% | 26.2% |
| 2020 | 61.6% | 38.2% | 23.4% |
| 2019 | 56.6% | 37.3% | 19.3% |
| 2018 | 53.4% | 36.1% | 17.2% |
| 2017 | 51.1% | 36.0% | 15.1% |
| 2016 | 49.3% | 34.8% | 14.5% |
| 2015 | 47.1% | 32.5% | 14.7% |
| 2014 | 43.7% | 30.0% | 13.7% |
| 2013 | 32.7% | 29.9% | 2.8% |
| 2012 | 29.3% | 29.0% | 0.3% |
| 2011 | 26.8% | 25.0% | 1.8% |
| 2010 | 25.3% | 23.4% | 1.9% |
| 2009 | 23.3% | 22.7% | 0.6% |
| 2008 | 21.9% | 20.5% | 1.3% |
| 2007 | 21.5% | 17.6% | 3.9% |
| 2006 | 20.6% | 16.8% | 3.8% |
| 2005 | 18.7% | 16.7% | 2.0% |
| 2004 | 16.9% | 16.2% | 0.7% |
| 2003 | 14.5% | 15.8% | 1.3% |
| 2002 | 11.8% | 14.7% | 2.9% |
| 2001 | 9.3% | 14.1% | 4.8% |
| 2000 | 7.6% | 14.8% | 7.2% |
| 1999 | 6.6% | 14.7% | 8.1% |
| 1998 | 6.3% | 13.3% | 7.1% |
| 1997 | 5.8% | 13.4% | 7.6% |
| 1996 | 5.3% | 11.5% | 6.2% |
| 1995 | 4.7% | 11.3% | 6.6% |
| 1994 | 3.8% | 10.5% | 6.7% |
| 1993 | 2.9% | 9.3% | 6.4% |
| 1992 | 2.8% | 9.4% | 6.6% |
| 1991 | 2.9% | 8.6% | 5.7% |
| 1990 | 3.0% | 8.3% | 5.3% |
| 1989 | 3.0% | 7.8% | 4.8% |
| 1988 | 3.1% | 6.8% | 3.7% |
| 1987 | 3.1% | 7.5% | 4.5% |
| 1986 | 2.8% | 6.3% | 3.6% |
| 1985 | 2.2% | 6.1% | 3.9% |
| 1984 | 1.9% | 5.3% | 3.4% |
| 1983 | No data | 4.1% | — |
| 1982 | No data | 3.9% | — |
| 1981 | 2.0% | 3.8% | 1.8% |
| 1980 | 1.3% | 3.4% | 2.1% |
| 1979 | 1.0% | 2.3% | 1.3% |
| 1978 | 0.7% | 2.4% | 1.7% |
| 1977 | 0.6% | 2.3% | 1.7% |
| 1976 | 0.6% | 2.6% | 2.0% |
| 1975 | 0.4% | 2.6% | 2.1% |
| 1974 | 0.3% | 2.6% | 2.2% |
| 1973 | 0.2% | 2.7% | 2.5% |
| 1972 | No data | 2.7% | — |
| 1970 | 0.1% | 2.8% | 2.7% |
Tertiary School Enrollment Comparison
Historical Trends
Over the available reporting period from 1970 to 2024, China and Indonesia followed distinct developmental paths. In 1970, China recorded 0.1% compared to 2.8% for Indonesia. By 2024, the values evolved to 76.9% and 44.9% respectively.
Key Differences
About Tertiary School Enrollment (% Gross)
Total enrollment in tertiary education regardless of age, expressed as a percentage of the population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Indonesia.
Frequently Asked Questions — Tertiary School Enrollment
What is the Tertiary School Enrollment of China?
In 2024, China's Tertiary School Enrollment was 76.9% according to official World Bank data.
What is the Tertiary School Enrollment of Indonesia?
In 2023, Indonesia's Tertiary School Enrollment was 44.9% according to official World Bank data.
Which country has a higher Tertiary School Enrollment?
In 2024, China recorded a higher Tertiary School Enrollment of 76.9% compared to Indonesia's 44.9% (a difference of 32.0%).
How has Tertiary School Enrollment changed over time for China and Indonesia?
From 2000 to 2024, China's Tertiary School Enrollment changed by +914.5% since 2000, while Indonesia's changed by +203.0% since 2000.
Explore China vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.TER.ENRR (Tertiary School Enrollment (% Gross)).
Values represent annual tertiary school enrollment (% gross) for China and Indonesia from 1970 through 2024. Missing reporting years are omitted without converting missing values to zero.