Indonesia vs Japan: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of Indonesia and Japan over time using official World Bank Open Data.
In 2025, Japan recorded Primary School Enrollment (% Gross) of 101.1% vs 100.4% for Indonesia (Japan's Primary School Enrollment is 0.8% higher than Indonesia's.).
Indonesia vs Japan All Annual Observations (1970 – 2025)
Complete annual observations of Primary School Enrollment (% Gross) for Indonesia and Japan reported by World Bank.
| Year | 🇮🇩 Indonesia Primary School Enrollment | 🇯🇵 Japan Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | 100.4% | No data | — |
| 2024 | 100.0% | No data | — |
| 2023 | 98.2% | 101.1% | 3.0% |
| 2022 | 98.7% | 101.1% | 2.4% |
| 2021 | 100.3% | 101.8% | 1.5% |
| 2020 | 101.0% | 101.8% | 0.8% |
| 2019 | 101.3% | 101.9% | 0.7% |
| 2018 | 103.3% | 101.8% | 1.5% |
| 2017 | 104.4% | 101.4% | 2.9% |
| 2016 | 105.9% | 101.6% | 4.4% |
| 2015 | 108.0% | 101.3% | 6.7% |
| 2014 | 109.7% | 100.9% | 8.7% |
| 2013 | 111.7% | 100.5% | 11.2% |
| 2012 | 115.2% | No data | — |
| 2011 | 114.7% | No data | — |
| 2010 | 113.0% | No data | — |
| 2009 | 111.0% | No data | — |
| 2008 | 109.3% | No data | — |
| 2007 | 110.4% | No data | — |
| 2006 | 107.7% | No data | — |
| 2005 | 109.0% | No data | — |
| 2004 | 109.7% | No data | — |
| 2003 | 110.2% | No data | — |
| 2002 | 110.1% | No data | — |
| 2001 | 109.4% | No data | — |
| 2000 | 109.0% | No data | — |
| 1999 | 112.2% | No data | — |
| 1998 | 112.0% | No data | — |
| 1997 | 111.2% | No data | — |
| 1996 | 111.4% | No data | — |
| 1995 | 112.0% | No data | — |
| 1994 | 112.2% | No data | — |
| 1993 | 110.8% | No data | — |
| 1992 | 110.8% | No data | — |
| 1991 | 112.3% | No data | — |
| 1990 | 114.2% | No data | — |
| 1989 | 116.4% | No data | — |
| 1988 | 117.3% | No data | — |
| 1987 | 118.5% | No data | — |
| 1986 | 120.1% | No data | — |
| 1985 | 121.9% | No data | — |
| 1984 | 120.1% | No data | — |
| 1983 | 117.0% | No data | — |
| 1982 | 114.5% | No data | — |
| 1981 | 109.6% | No data | — |
| 1978 | 99.7% | No data | — |
| 1977 | 91.5% | No data | — |
| 1976 | 89.0% | No data | — |
| 1975 | 86.4% | No data | — |
| 1974 | 84.4% | No data | — |
| 1973 | 85.6% | No data | — |
| 1972 | 85.6% | No data | — |
| 1971 | 84.9% | No data | — |
| 1970 | 84.2% | No data | — |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2013 to 2025, Indonesia and Japan followed distinct developmental paths. In 2013, Indonesia recorded 111.7% compared to 100.5% for Japan. By 2025, the values evolved to 100.4% and 101.1% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and Japan.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of Indonesia?
In 2025, Indonesia's Primary School Enrollment was 100.4% according to official World Bank data.
What is the Primary School Enrollment of Japan?
In 2023, Japan's Primary School Enrollment was 101.1% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2025, Japan recorded a higher Primary School Enrollment of 101.1% compared to Indonesia's 100.4% (a difference of 0.8%).
How has Primary School Enrollment changed over time for Indonesia and Japan?
From 2013 to 2025, Indonesia's Primary School Enrollment changed by -10.1% since 2013, while Japan's changed by +0.7% since 2013.
Explore Indonesia vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for Indonesia and Japan from 2013 through 2025. Missing reporting years are omitted without converting missing values to zero.