Indonesia vs Japan: Government Education Expenditure Comparison
Compare Government Education Expenditure (% of GDP) of Indonesia and Japan over time using official World Bank Open Data.
In 2023, Japan recorded Government Education Expenditure (% of GDP) of 3.3% vs 1.3% for Indonesia (Japan's Government Education Expenditure is 2.1% higher than Indonesia's.).
Indonesia vs Japan All Annual Observations (1971 – 2023)
Complete annual observations of Government Education Expenditure (% of GDP) for Indonesia and Japan reported by World Bank.
| Year | 🇮🇩 Indonesia Government Education Expenditure | 🇯🇵 Japan Government Education Expenditure | Difference / Gap |
|---|---|---|---|
| 2023 | 1.3% | No data | — |
| 2022 | 0.9% | No data | — |
| 2021 | 1.0% | 3.3% | 2.3% |
| 2020 | 1.0% | 3.3% | 2.3% |
| 2019 | 1.0% | 3.2% | 2.2% |
| 2018 | 1.0% | 3.1% | 2.1% |
| 2017 | 1.1% | 3.1% | 2.1% |
| 2016 | 1.2% | 3.1% | 1.9% |
| 2015 | 3.6% | 3.3% | 0.3% |
| 2014 | 3.3% | 3.4% | 0.1% |
| 2013 | 3.4% | 3.4% | 0.0% |
| 2012 | 3.4% | 3.4% | 0.0% |
| 2011 | 3.2% | 3.6% | 0.4% |
| 2010 | 2.8% | 3.6% | 0.8% |
| 2009 | 3.5% | No data | — |
| 2008 | 2.9% | 3.3% | 0.4% |
| 2007 | 3.0% | 3.3% | 0.2% |
| 2006 | No data | 3.3% | — |
| 2005 | 2.9% | 3.3% | 0.4% |
| 2004 | 2.7% | 3.4% | 0.7% |
| 2003 | 3.2% | 3.5% | 0.2% |
| 2002 | 2.6% | 3.4% | 0.8% |
| 2001 | 2.5% | 3.4% | 0.9% |
| 2000 | No data | 3.5% | — |
| 1999 | No data | 3.4% | — |
| 1998 | No data | 3.3% | — |
| 1997 | 1.1% | No data | — |
| 1996 | 1.1% | No data | — |
| 1995 | 1.0% | 3.4% | 2.4% |
| 1994 | 1.0% | 3.6% | 2.6% |
| 1993 | No data | 3.4% | — |
| 1989 | 0.9% | 5.3% | 4.4% |
| 1988 | No data | 5.5% | — |
| 1987 | No data | 5.5% | — |
| 1983 | No data | 4.7% | — |
| 1982 | No data | 4.9% | — |
| 1981 | No data | 5.0% | — |
| 1980 | No data | 5.0% | — |
| 1979 | No data | 5.0% | — |
| 1978 | No data | 4.8% | — |
| 1977 | No data | 4.7% | — |
| 1976 | No data | 4.7% | — |
| 1975 | No data | 4.6% | — |
| 1974 | No data | 4.0% | — |
| 1973 | No data | 4.0% | — |
| 1972 | 2.8% | 3.9% | 1.1% |
| 1971 | No data | 3.6% | — |
Government Education Expenditure Comparison
Historical Trends
Over the available reporting period from 1972 to 2023, Indonesia and Japan followed distinct developmental paths. In 1972, Indonesia recorded 2.8% compared to 3.9% for Japan. By 2023, the values evolved to 1.3% and 3.3% respectively.
Key Differences
About Government Education Expenditure (% of GDP)
General government expenditure on education expressed as a percentage of GDP.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and Japan.
Frequently Asked Questions — Government Education Expenditure
What is the Government Education Expenditure of Indonesia?
In 2023, Indonesia's Government Education Expenditure was 1.3% according to official World Bank data.
What is the Government Education Expenditure of Japan?
In 2021, Japan's Government Education Expenditure was 3.3% according to official World Bank data.
Which country has a higher Government Education Expenditure?
In 2023, Japan recorded a higher Government Education Expenditure of 3.3% compared to Indonesia's 1.3% (a difference of 2.1%).
How has Government Education Expenditure changed over time for Indonesia and Japan?
From 1972 to 2023, Indonesia's Government Education Expenditure changed by -54.3% since 1972, while Japan's changed by -15.0% since 1972.
Explore Indonesia vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.XPD.TOTL.GD.ZS (Government Education Expenditure (% of GDP)).
Values represent annual government education expenditure (% of gdp) for Indonesia and Japan from 1972 through 2023. Missing reporting years are omitted without converting missing values to zero.