Germany vs Indonesia: Tertiary School Enrollment Comparison
Compare Tertiary School Enrollment (% Gross) of Germany and Indonesia over time using official World Bank Open Data.
In 2024, Germany recorded Tertiary School Enrollment (% Gross) of 76.7% vs 44.9% for Indonesia (Germany's Tertiary School Enrollment is 31.8% higher than Indonesia's.).
Germany vs Indonesia All Annual Observations (1970 – 2024)
Complete annual observations of Tertiary School Enrollment (% Gross) for Germany and Indonesia reported by World Bank.
| Year | 🇩🇪 Germany Tertiary School Enrollment | 🇮🇩 Indonesia Tertiary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2024 | 76.7% | No data | — |
| 2023 | 78.6% | 44.9% | 33.7% |
| 2022 | 77.4% | 42.3% | 35.0% |
| 2021 | 75.7% | 40.6% | 35.0% |
| 2020 | 72.4% | 38.2% | 34.2% |
| 2019 | 72.7% | 37.3% | 35.4% |
| 2018 | 69.2% | 36.1% | 33.0% |
| 2017 | 68.5% | 36.0% | 32.5% |
| 2016 | 67.9% | 34.8% | 33.1% |
| 2015 | 68.2% | 32.5% | 35.8% |
| 2014 | 65.2% | 30.0% | 35.2% |
| 2013 | 60.9% | 29.9% | 31.0% |
| 2012 | No data | 29.0% | — |
| 2011 | No data | 25.0% | — |
| 2010 | No data | 23.4% | — |
| 2009 | No data | 22.7% | — |
| 2008 | No data | 20.5% | — |
| 2007 | No data | 17.6% | — |
| 2006 | No data | 16.8% | — |
| 2005 | No data | 16.7% | — |
| 2004 | No data | 16.2% | — |
| 2003 | No data | 15.8% | — |
| 2002 | No data | 14.7% | — |
| 2001 | No data | 14.1% | — |
| 2000 | No data | 14.8% | — |
| 1999 | No data | 14.7% | — |
| 1998 | No data | 13.3% | — |
| 1997 | No data | 13.4% | — |
| 1996 | No data | 11.5% | — |
| 1995 | No data | 11.3% | — |
| 1994 | No data | 10.5% | — |
| 1993 | No data | 9.3% | — |
| 1992 | No data | 9.4% | — |
| 1991 | No data | 8.6% | — |
| 1990 | No data | 8.3% | — |
| 1989 | No data | 7.8% | — |
| 1988 | No data | 6.8% | — |
| 1987 | No data | 7.5% | — |
| 1986 | No data | 6.3% | — |
| 1985 | No data | 6.1% | — |
| 1984 | No data | 5.3% | — |
| 1983 | No data | 4.1% | — |
| 1982 | No data | 3.9% | — |
| 1981 | No data | 3.8% | — |
| 1980 | No data | 3.4% | — |
| 1979 | No data | 2.3% | — |
| 1978 | No data | 2.4% | — |
| 1977 | No data | 2.3% | — |
| 1976 | No data | 2.6% | — |
| 1975 | No data | 2.6% | — |
| 1974 | No data | 2.6% | — |
| 1973 | No data | 2.7% | — |
| 1972 | No data | 2.7% | — |
| 1970 | No data | 2.8% | — |
Tertiary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2013 to 2024, Germany and Indonesia followed distinct developmental paths. In 2013, Germany recorded 60.9% compared to 29.9% for Indonesia. By 2024, the values evolved to 76.7% and 44.9% respectively.
Key Differences
About Tertiary School Enrollment (% Gross)
Total enrollment in tertiary education regardless of age, expressed as a percentage of the population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Indonesia.
Frequently Asked Questions — Tertiary School Enrollment
What is the Tertiary School Enrollment of Germany?
In 2024, Germany's Tertiary School Enrollment was 76.7% according to official World Bank data.
What is the Tertiary School Enrollment of Indonesia?
In 2023, Indonesia's Tertiary School Enrollment was 44.9% according to official World Bank data.
Which country has a higher Tertiary School Enrollment?
In 2024, Germany recorded a higher Tertiary School Enrollment of 76.7% compared to Indonesia's 44.9% (a difference of 31.8%).
How has Tertiary School Enrollment changed over time for Germany and Indonesia?
From 2013 to 2024, Germany's Tertiary School Enrollment changed by +26.0% since 2013, while Indonesia's changed by +50.1% since 2013.
Explore Germany vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.TER.ENRR (Tertiary School Enrollment (% Gross)).
Values represent annual tertiary school enrollment (% gross) for Germany and Indonesia from 2013 through 2024. Missing reporting years are omitted without converting missing values to zero.