Germany vs Indonesia: Primary Completion Rate Comparison
Compare Primary Completion Rate (% of Relevant Age Group) of Germany and Indonesia over time using official World Bank Open Data.
In 2024, Indonesia recorded Primary Completion Rate (% of Relevant Age Group) of 100.0% vs 96.8% for Germany (Indonesia's Primary Completion Rate is 3.1% higher than Germany's.).
Germany vs Indonesia All Annual Observations (1972 – 2024)
Complete annual observations of Primary Completion Rate (% of Relevant Age Group) for Germany and Indonesia reported by World Bank.
| Year | 🇩🇪 Germany Primary Completion Rate | 🇮🇩 Indonesia Primary Completion Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 96.8% | No data | — |
| 2023 | 99.3% | 100.0% | 0.7% |
| 2022 | 97.8% | 102.1% | 4.3% |
| 2021 | 101.0% | 103.4% | 2.4% |
| 2020 | 98.4% | 102.1% | 3.7% |
| 2019 | 99.6% | 102.9% | 3.2% |
| 2018 | 98.6% | 102.6% | 4.0% |
| 2017 | 97.6% | 104.8% | 7.2% |
| 2016 | 99.7% | 107.2% | 7.5% |
| 2015 | 102.1% | 108.9% | 6.8% |
| 2014 | 99.5% | 109.5% | 10.1% |
| 2013 | 102.0% | 107.0% | 5.0% |
| 2012 | 101.8% | 108.0% | 6.2% |
| 2011 | 103.6% | 100.8% | 2.8% |
| 2010 | 101.4% | 101.8% | 0.4% |
| 2009 | 103.7% | 98.3% | 5.4% |
| 2008 | 102.6% | 97.4% | 5.2% |
| 2007 | 101.8% | 98.4% | 3.4% |
| 2006 | 99.3% | 95.7% | 3.6% |
| 2005 | 101.0% | 97.5% | 3.5% |
| 2004 | 103.0% | 97.2% | 5.8% |
| 2003 | 102.0% | 97.7% | 4.3% |
| 2002 | 103.5% | 95.4% | 8.1% |
| 2001 | 107.1% | 93.7% | 13.4% |
| 1997 | No data | 94.2% | — |
| 1996 | No data | 93.9% | — |
| 1995 | No data | 94.6% | — |
| 1994 | No data | 94.7% | — |
| 1993 | No data | 92.0% | — |
| 1992 | No data | 88.3% | — |
| 1991 | No data | 89.9% | — |
| 1990 | No data | 93.9% | — |
| 1989 | No data | 96.8% | — |
| 1988 | No data | 96.5% | — |
| 1987 | No data | 96.8% | — |
| 1986 | No data | 96.4% | — |
| 1985 | No data | 94.3% | — |
| 1984 | No data | 84.6% | — |
| 1983 | No data | 74.8% | — |
| 1982 | No data | 69.5% | — |
| 1981 | No data | 65.1% | — |
| 1978 | No data | 55.5% | — |
| 1977 | No data | 52.9% | — |
| 1976 | No data | 48.5% | — |
| 1975 | No data | 49.0% | — |
| 1974 | No data | 50.8% | — |
| 1973 | No data | 53.1% | — |
| 1972 | No data | 52.4% | — |
Primary Completion Rate Comparison
Historical Trends
Over the available reporting period from 2001 to 2024, Germany and Indonesia followed distinct developmental paths. In 2001, Germany recorded 107.1% compared to 93.7% for Indonesia. By 2024, the values evolved to 96.8% and 100.0% respectively.
Key Differences
About Primary Completion Rate (% of Relevant Age Group)
Primary completion rate is the percentage of students completing primary education.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Indonesia.
Frequently Asked Questions — Primary Completion Rate
What is the Primary Completion Rate of Germany?
In 2024, Germany's Primary Completion Rate was 96.8% according to official World Bank data.
What is the Primary Completion Rate of Indonesia?
In 2023, Indonesia's Primary Completion Rate was 100.0% according to official World Bank data.
Which country has a higher Primary Completion Rate?
In 2024, Indonesia recorded a higher Primary Completion Rate of 100.0% compared to Germany's 96.8% (a difference of 3.1%).
How has Primary Completion Rate changed over time for Germany and Indonesia?
From 2001 to 2024, Germany's Primary Completion Rate changed by -9.6% since 2001, while Indonesia's changed by +6.7% since 2001.
Explore Germany vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.CMPT.ZS (Primary Completion Rate (% of Relevant Age Group)).
Values represent annual primary completion rate (% of relevant age group) for Germany and Indonesia from 2001 through 2024. Missing reporting years are omitted without converting missing values to zero.