France vs Japan: Death Rate Comparison
Compare Death Rate (per 1,000 People) of France and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Death Rate (per 1,000 People) of 13.30 vs 9.40 for France (Japan's Death Rate is 3.90 higher than France's.).
France vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for France and Japan reported by World Bank.
| Year | 🇫🇷 France Death Rate | 🇯🇵 Japan Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.40 | 13.30 | 3.90 |
| 2023 | 9.40 | 13.00 | 3.60 |
| 2022 | 9.90 | 12.90 | 3.00 |
| 2021 | 9.80 | 11.70 | 1.90 |
| 2020 | 9.90 | 11.10 | 1.20 |
| 2019 | 9.10 | 11.20 | 2.10 |
| 2018 | 9.10 | 11.00 | 1.90 |
| 2017 | 9.10 | 10.80 | 1.70 |
| 2016 | 8.90 | 10.50 | 1.60 |
| 2015 | 8.90 | 10.30 | 1.40 |
| 2014 | 8.40 | 10.10 | 1.70 |
| 2013 | 8.70 | 10.10 | 1.40 |
| 2012 | 8.70 | 10.00 | 1.30 |
| 2011 | 8.40 | 9.90 | 1.50 |
| 2010 | 8.50 | 9.50 | 1.00 |
| 2009 | 8.50 | 9.10 | 0.600 |
| 2008 | 8.50 | 9.10 | 0.600 |
| 2007 | 8.30 | 8.80 | 0.500 |
| 2006 | 8.30 | 8.60 | 0.300 |
| 2005 | 8.50 | 8.60 | 0.100 |
| 2004 | 8.30 | 8.20 | 0.100 |
| 2003 | 9.10 | 8.00 | 1.10 |
| 2002 | 8.80 | 7.80 | 1.00 |
| 2001 | 8.80 | 7.70 | 1.10 |
| 2000 | 8.90 | 7.70 | 1.20 |
| 1999 | 9.10 | 7.80 | 1.30 |
| 1998 | 9.10 | 7.50 | 1.60 |
| 1997 | 9.10 | 7.30 | 1.80 |
| 1996 | 9.10 | 7.20 | 1.90 |
| 1995 | 9.10 | 7.40 | 1.70 |
| 1994 | 9.10 | 7.10 | 2.00 |
| 1993 | 9.20 | 7.10 | 2.10 |
| 1992 | 9.20 | 6.90 | 2.30 |
| 1991 | 9.20 | 6.70 | 2.50 |
| 1990 | 9.30 | 6.70 | 2.60 |
| 1989 | 9.40 | 6.40 | 3.00 |
| 1988 | 9.50 | 6.50 | 3.00 |
| 1987 | 9.60 | 6.20 | 3.40 |
| 1986 | 9.70 | 6.20 | 3.50 |
| 1985 | 9.80 | 6.30 | 3.50 |
| 1984 | 9.90 | 6.20 | 3.70 |
| 1983 | 10.00 | 6.20 | 3.80 |
| 1982 | 10.00 | 6.00 | 4.00 |
| 1981 | 10.10 | 6.10 | 4.00 |
| 1980 | 10.20 | 6.20 | 4.00 |
| 1979 | 10.20 | 6.00 | 4.20 |
| 1978 | 10.20 | 6.10 | 4.10 |
| 1977 | 10.30 | 6.10 | 4.20 |
| 1976 | 10.40 | 6.30 | 4.10 |
| 1975 | 10.40 | 6.30 | 4.10 |
| 1974 | 10.50 | 6.50 | 4.00 |
| 1973 | 10.60 | 6.60 | 4.00 |
| 1972 | 10.70 | 6.50 | 4.20 |
| 1971 | 10.80 | 6.60 | 4.20 |
| 1970 | 10.80 | 6.90 | 3.90 |
| 1969 | 10.90 | 6.80 | 4.10 |
| 1968 | 10.90 | 6.80 | 4.10 |
| 1967 | 11.00 | 6.80 | 4.20 |
| 1966 | 11.00 | 6.80 | 4.20 |
| 1965 | 11.10 | 7.10 | 4.00 |
| 1964 | 11.10 | 6.90 | 4.20 |
| 1963 | 11.10 | 7.00 | 4.10 |
| 1962 | 11.20 | 7.50 | 3.70 |
| 1961 | 11.30 | 7.40 | 3.90 |
| 1960 | 11.40 | 7.60 | 3.80 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and Japan followed distinct developmental paths. In 1960, France recorded 11.40 compared to 7.60 for Japan. By 2024, the values evolved to 9.40 and 13.30 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Japan.
Frequently Asked Questions — Death Rate
What is the Death Rate of France?
In 2024, France's Death Rate was 9.40 according to official World Bank data.
What is the Death Rate of Japan?
In 2024, Japan's Death Rate was 13.30 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Japan recorded a higher Death Rate of 13.30 compared to France's 9.40 (a difference of 3.90).
How has Death Rate changed over time for France and Japan?
From 2000 to 2024, France's Death Rate changed by +5.6% since 2000, while Japan's changed by +72.7% since 2000.
Explore France vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for France and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.