China vs France: Death Rate Comparison
Compare Death Rate (per 1,000 People) of China and France over time using official World Bank Open Data.
In 2024, France recorded Death Rate (per 1,000 People) of 9.40 vs 7.76 for China (France's Death Rate is 1.64 higher than China's.).
China vs France All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for China and France reported by World Bank.
| Year | 🇨🇳 China Death Rate | 🇫🇷 France Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 7.76 | 9.40 | 1.64 |
| 2023 | 7.87 | 9.40 | 1.53 |
| 2022 | 7.37 | 9.90 | 2.53 |
| 2021 | 7.18 | 9.80 | 2.62 |
| 2020 | 7.07 | 9.90 | 2.83 |
| 2019 | 7.09 | 9.10 | 2.01 |
| 2018 | 7.08 | 9.10 | 2.02 |
| 2017 | 7.06 | 9.10 | 2.04 |
| 2016 | 7.04 | 8.90 | 1.86 |
| 2015 | 7.07 | 8.90 | 1.83 |
| 2014 | 7.12 | 8.40 | 1.28 |
| 2013 | 7.13 | 8.70 | 1.57 |
| 2012 | 7.13 | 8.70 | 1.57 |
| 2011 | 7.14 | 8.40 | 1.26 |
| 2010 | 7.11 | 8.50 | 1.39 |
| 2009 | 7.08 | 8.50 | 1.42 |
| 2008 | 7.06 | 8.50 | 1.44 |
| 2007 | 6.93 | 8.30 | 1.37 |
| 2006 | 6.81 | 8.30 | 1.49 |
| 2005 | 6.51 | 8.50 | 1.99 |
| 2004 | 6.42 | 8.30 | 1.88 |
| 2003 | 6.40 | 9.10 | 2.70 |
| 2002 | 6.41 | 8.80 | 2.39 |
| 2001 | 6.43 | 8.80 | 2.37 |
| 2000 | 6.45 | 8.90 | 2.45 |
| 1999 | 6.46 | 9.10 | 2.64 |
| 1998 | 6.50 | 9.10 | 2.60 |
| 1997 | 6.51 | 9.10 | 2.59 |
| 1996 | 6.56 | 9.10 | 2.54 |
| 1995 | 6.57 | 9.10 | 2.53 |
| 1994 | 6.49 | 9.10 | 2.61 |
| 1993 | 6.64 | 9.20 | 2.56 |
| 1992 | 6.64 | 9.20 | 2.56 |
| 1991 | 6.70 | 9.20 | 2.50 |
| 1990 | 6.67 | 9.30 | 2.63 |
| 1989 | 6.54 | 9.40 | 2.86 |
| 1988 | 6.64 | 9.50 | 2.86 |
| 1987 | 6.72 | 9.60 | 2.88 |
| 1986 | 6.86 | 9.70 | 2.84 |
| 1985 | 6.78 | 9.80 | 3.02 |
| 1984 | 6.82 | 9.90 | 3.08 |
| 1983 | 6.90 | 10.00 | 3.10 |
| 1982 | 6.60 | 10.00 | 3.40 |
| 1981 | 6.36 | 10.10 | 3.74 |
| 1980 | 6.34 | 10.20 | 3.86 |
| 1979 | 6.21 | 10.20 | 3.99 |
| 1978 | 6.25 | 10.20 | 3.95 |
| 1977 | 6.87 | 10.30 | 3.43 |
| 1976 | 7.25 | 10.40 | 3.15 |
| 1975 | 7.32 | 10.40 | 3.08 |
| 1974 | 7.34 | 10.50 | 3.16 |
| 1973 | 7.04 | 10.60 | 3.56 |
| 1972 | 7.61 | 10.70 | 3.09 |
| 1971 | 7.32 | 10.80 | 3.48 |
| 1970 | 7.60 | 10.80 | 3.20 |
| 1969 | 8.03 | 10.90 | 2.87 |
| 1968 | 8.21 | 10.90 | 2.69 |
| 1967 | 8.43 | 11.00 | 2.57 |
| 1966 | 8.83 | 11.00 | 2.17 |
| 1965 | 9.50 | 11.10 | 1.60 |
| 1964 | 11.50 | 11.10 | 0.400 |
| 1963 | 10.04 | 11.10 | 1.06 |
| 1962 | 10.02 | 11.20 | 1.18 |
| 1961 | 14.24 | 11.30 | 2.94 |
| 1960 | 25.43 | 11.40 | 14.03 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and France followed distinct developmental paths. In 1960, China recorded 25.43 compared to 11.40 for France. By 2024, the values evolved to 7.76 and 9.40 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and France.
Frequently Asked Questions — Death Rate
What is the Death Rate of China?
In 2024, China's Death Rate was 7.76 according to official World Bank data.
What is the Death Rate of France?
In 2024, France's Death Rate was 9.40 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, France recorded a higher Death Rate of 9.40 compared to China's 7.76 (a difference of 1.64).
How has Death Rate changed over time for China and France?
From 2000 to 2024, China's Death Rate changed by +20.3% since 2000, while France's changed by +5.6% since 2000.
Explore China vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for China and France from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.