France vs United States: Death Rate Comparison
Compare Death Rate (per 1,000 People) of France and United States over time using official World Bank Open Data.
In 2024, France recorded Death Rate (per 1,000 People) of 9.40 vs 9.00 for United States (France's Death Rate is 0.400 higher than United States's.).
France vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Death Rate (per 1,000 People) for France and United States reported by World Bank.
| Year | π«π· France Death Rate | πΊπΈ United States Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.40 | 9.00 | 0.400 |
| 2023 | 9.40 | 9.20 | 0.200 |
| 2022 | 9.90 | 9.80 | 0.100 |
| 2021 | 9.80 | 10.40 | 0.600 |
| 2020 | 9.90 | 10.27 | 0.370 |
| 2019 | 9.10 | 8.70 | 0.403 |
| 2018 | 9.10 | 8.68 | 0.422 |
| 2017 | 9.10 | 8.64 | 0.462 |
| 2016 | 8.90 | 8.49 | 0.407 |
| 2015 | 8.90 | 8.44 | 0.460 |
| 2014 | 8.40 | 8.24 | 0.163 |
| 2013 | 8.70 | 8.21 | 0.485 |
| 2012 | 8.70 | 8.10 | 0.598 |
| 2011 | 8.40 | 8.07 | 0.327 |
| 2010 | 8.50 | 8.00 | 0.505 |
| 2009 | 8.50 | 7.90 | 0.600 |
| 2008 | 8.50 | 8.10 | 0.400 |
| 2007 | 8.30 | 8.00 | 0.300 |
| 2006 | 8.30 | 8.10 | 0.200 |
| 2005 | 8.50 | 8.30 | 0.200 |
| 2004 | 8.30 | 8.20 | 0.100 |
| 2003 | 9.10 | 8.40 | 0.700 |
| 2002 | 8.80 | 8.50 | 0.300 |
| 2001 | 8.80 | 8.50 | 0.300 |
| 2000 | 8.90 | 8.50 | 0.400 |
| 1999 | 9.10 | 8.60 | 0.500 |
| 1998 | 9.10 | 8.60 | 0.500 |
| 1997 | 9.10 | 8.70 | 0.400 |
| 1996 | 9.10 | 8.80 | 0.300 |
| 1995 | 9.10 | 8.80 | 0.300 |
| 1994 | 9.10 | 8.80 | 0.300 |
| 1993 | 9.20 | 8.80 | 0.400 |
| 1992 | 9.20 | 8.50 | 0.700 |
| 1991 | 9.20 | 8.60 | 0.600 |
| 1990 | 9.30 | 8.60 | 0.700 |
| 1989 | 9.40 | 8.80 | 0.600 |
| 1988 | 9.50 | 8.90 | 0.600 |
| 1987 | 9.60 | 8.60 | 1.00 |
| 1986 | 9.70 | 8.70 | 1.00 |
| 1985 | 9.80 | 8.70 | 1.10 |
| 1984 | 9.90 | 8.70 | 1.20 |
| 1983 | 10.00 | 8.60 | 1.40 |
| 1982 | 10.00 | 8.50 | 1.50 |
| 1981 | 10.10 | 8.60 | 1.50 |
| 1980 | 10.20 | 8.80 | 1.40 |
| 1979 | 10.20 | 8.50 | 1.70 |
| 1978 | 10.20 | 8.70 | 1.50 |
| 1977 | 10.30 | 8.60 | 1.70 |
| 1976 | 10.40 | 8.80 | 1.60 |
| 1975 | 10.40 | 8.80 | 1.60 |
| 1974 | 10.50 | 9.10 | 1.40 |
| 1973 | 10.60 | 9.30 | 1.30 |
| 1972 | 10.70 | 9.40 | 1.30 |
| 1971 | 10.80 | 9.30 | 1.50 |
| 1970 | 10.80 | 9.50 | 1.30 |
| 1969 | 10.90 | 9.50 | 1.40 |
| 1968 | 10.90 | 9.80 | 1.10 |
| 1967 | 11.00 | 9.40 | 1.60 |
| 1966 | 11.00 | 9.50 | 1.50 |
| 1965 | 11.10 | 9.40 | 1.70 |
| 1964 | 11.10 | 9.40 | 1.70 |
| 1963 | 11.10 | 9.60 | 1.50 |
| 1962 | 11.20 | 9.50 | 1.70 |
| 1961 | 11.30 | 9.30 | 2.00 |
| 1960 | 11.40 | 9.50 | 1.90 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and United States followed distinct developmental paths. In 1960, France recorded 11.40 compared to 9.50 for United States. By 2024, the values evolved to 9.40 and 9.00 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and United States.
Frequently Asked Questions β Death Rate
What is the Death Rate of France?
In 2024, France's Death Rate was 9.40 according to official World Bank data.
What is the Death Rate of United States?
In 2024, United States's Death Rate was 9.00 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, France recorded a higher Death Rate of 9.40 compared to United States's 9.00 (a difference of 0.400).
How has Death Rate changed over time for France and United States?
From 2000 to 2024, France's Death Rate changed by +5.6% since 2000, while United States's changed by +5.9% since 2000.
Explore France vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for France and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.