France vs India: Death Rate Comparison
Compare Death Rate (per 1,000 People) of France and India over time using official World Bank Open Data.
In 2024, France recorded Death Rate (per 1,000 People) of 9.40 vs 6.59 for India (France's Death Rate is 2.81 higher than India's.).
France vs India All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for France and India reported by World Bank.
| Year | 🇫🇷 France Death Rate | 🇮🇳 India Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.40 | 6.59 | 2.81 |
| 2023 | 9.40 | 6.61 | 2.79 |
| 2022 | 9.90 | 6.58 | 3.32 |
| 2021 | 9.80 | 9.26 | 0.541 |
| 2020 | 9.90 | 7.21 | 2.69 |
| 2019 | 9.10 | 6.67 | 2.43 |
| 2018 | 9.10 | 6.67 | 2.43 |
| 2017 | 9.10 | 6.67 | 2.43 |
| 2016 | 8.90 | 6.70 | 2.20 |
| 2015 | 8.90 | 6.73 | 2.17 |
| 2014 | 8.40 | 6.77 | 1.63 |
| 2013 | 8.70 | 6.86 | 1.84 |
| 2012 | 8.70 | 6.95 | 1.75 |
| 2011 | 8.40 | 7.05 | 1.35 |
| 2010 | 8.50 | 7.16 | 1.34 |
| 2009 | 8.50 | 7.29 | 1.21 |
| 2008 | 8.50 | 7.41 | 1.09 |
| 2007 | 8.30 | 7.54 | 0.764 |
| 2006 | 8.30 | 7.67 | 0.630 |
| 2005 | 8.50 | 7.82 | 0.681 |
| 2004 | 8.30 | 7.98 | 0.318 |
| 2003 | 9.10 | 8.12 | 0.975 |
| 2002 | 8.80 | 8.29 | 0.506 |
| 2001 | 8.80 | 8.48 | 0.318 |
| 2000 | 8.90 | 8.63 | 0.272 |
| 1999 | 9.10 | 8.80 | 0.295 |
| 1998 | 9.10 | 8.99 | 0.112 |
| 1997 | 9.10 | 9.17 | 0.074 |
| 1996 | 9.10 | 9.37 | 0.271 |
| 1995 | 9.10 | 9.57 | 0.472 |
| 1994 | 9.10 | 9.78 | 0.677 |
| 1993 | 9.20 | 10.00 | 0.801 |
| 1992 | 9.20 | 10.22 | 1.03 |
| 1991 | 9.20 | 10.47 | 1.27 |
| 1990 | 9.30 | 10.73 | 1.43 |
| 1989 | 9.40 | 11.00 | 1.60 |
| 1988 | 9.50 | 11.29 | 1.79 |
| 1987 | 9.60 | 11.58 | 1.98 |
| 1986 | 9.70 | 11.88 | 2.18 |
| 1985 | 9.80 | 12.16 | 2.36 |
| 1984 | 9.90 | 12.47 | 2.57 |
| 1983 | 10.00 | 12.77 | 2.77 |
| 1982 | 10.00 | 13.09 | 3.09 |
| 1981 | 10.10 | 13.42 | 3.32 |
| 1980 | 10.20 | 13.75 | 3.55 |
| 1979 | 10.20 | 14.07 | 3.87 |
| 1978 | 10.20 | 14.43 | 4.23 |
| 1977 | 10.30 | 14.82 | 4.52 |
| 1976 | 10.40 | 15.18 | 4.78 |
| 1975 | 10.40 | 15.53 | 5.13 |
| 1974 | 10.50 | 15.89 | 5.39 |
| 1973 | 10.60 | 16.31 | 5.71 |
| 1972 | 10.70 | 16.60 | 5.90 |
| 1971 | 10.80 | 16.81 | 6.01 |
| 1970 | 10.80 | 17.01 | 6.21 |
| 1969 | 10.90 | 17.27 | 6.37 |
| 1968 | 10.90 | 17.52 | 6.62 |
| 1967 | 11.00 | 18.78 | 7.78 |
| 1966 | 11.00 | 19.06 | 8.06 |
| 1965 | 11.10 | 19.36 | 8.26 |
| 1964 | 11.10 | 18.51 | 7.41 |
| 1963 | 11.10 | 18.73 | 7.63 |
| 1962 | 11.20 | 18.98 | 7.78 |
| 1961 | 11.30 | 19.23 | 7.93 |
| 1960 | 11.40 | 19.42 | 8.02 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and India followed distinct developmental paths. In 1960, France recorded 11.40 compared to 19.42 for India. By 2024, the values evolved to 9.40 and 6.59 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and India.
Frequently Asked Questions — Death Rate
What is the Death Rate of France?
In 2024, France's Death Rate was 9.40 according to official World Bank data.
What is the Death Rate of India?
In 2024, India's Death Rate was 6.59 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, France recorded a higher Death Rate of 9.40 compared to India's 6.59 (a difference of 2.81).
How has Death Rate changed over time for France and India?
From 2000 to 2024, France's Death Rate changed by +5.6% since 2000, while India's changed by -23.7% since 2000.
Explore France vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for France and India from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.