France vs India: Urban Population Comparison
Compare Urban Population of France and India over time using official World Bank Open Data.
In 2025, India recorded Urban Population of 522.44M vs 54.18M for France (India's Urban Population is 9.6× larger than France's.).
France vs India All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for France and India reported by World Bank.
| Year | 🇫🇷 France Urban Population | 🇮🇳 India Urban Population | India : France Ratio |
|---|---|---|---|
| 2025 | 54.18M | 522.44M | 9.64× |
| 2024 | 54.02M | 513.33M | 9.50× |
| 2023 | 53.86M | 504.30M | 9.36× |
| 2022 | 53.70M | 495.41M | 9.23× |
| 2021 | 53.42M | 487.09M | 9.12× |
| 2020 | 53.21M | 478.69M | 9.00× |
| 2019 | 53.02M | 469.69M | 8.86× |
| 2018 | 52.83M | 460.49M | 8.72× |
| 2017 | 52.63M | 451.16M | 8.57× |
| 2016 | 52.45M | 441.69M | 8.42× |
| 2015 | 51.75M | 432.24M | 8.35× |
| 2014 | 51.29M | 422.93M | 8.25× |
| 2013 | 50.98M | 413.50M | 8.11× |
| 2012 | 50.67M | 403.93M | 7.97× |
| 2011 | 50.39M | 394.44M | 7.83× |
| 2010 | 50.13M | 384.29M | 7.67× |
| 2009 | 49.89M | 374.01M | 7.50× |
| 2008 | 49.67M | 364.12M | 7.33× |
| 2007 | 49.45M | 354.60M | 7.17× |
| 2006 | 49.21M | 345.19M | 7.01× |
| 2005 | 48.92M | 335.95M | 6.87× |
| 2004 | 48.59M | 326.85M | 6.73× |
| 2003 | 48.22M | 317.91M | 6.59× |
| 2002 | 47.75M | 309.26M | 6.48× |
| 2001 | 47.19M | 300.76M | 6.37× |
| 2000 | 46.61M | 292.48M | 6.27× |
| 1999 | 46.08M | 284.56M | 6.17× |
| 1998 | 45.68M | 276.91M | 6.06× |
| 1997 | 45.35M | 269.46M | 5.94× |
| 1996 | 45.03M | 262.21M | 5.82× |
| 1995 | 44.71M | 255.12M | 5.71× |
| 1994 | 44.40M | 248.19M | 5.59× |
| 1993 | 44.10M | 241.38M | 5.47× |
| 1992 | 43.78M | 234.60M | 5.36× |
| 1991 | 43.46M | 227.87M | 5.24× |
| 1990 | 43.15M | 221.25M | 5.13× |
| 1989 | 42.84M | 214.78M | 5.01× |
| 1988 | 42.53M | 208.51M | 4.90× |
| 1987 | 42.22M | 202.41M | 4.79× |
| 1986 | 41.94M | 196.41M | 4.68× |
| 1985 | 41.68M | 190.49M | 4.57× |
| 1984 | 41.43M | 184.65M | 4.46× |
| 1983 | 41.19M | 178.84M | 4.34× |
| 1982 | 40.94M | 173.10M | 4.23× |
| 1981 | 40.75M | 167.39M | 4.11× |
| 1980 | 40.49M | 161.59M | 3.99× |
| 1979 | 40.25M | 155.50M | 3.86× |
| 1978 | 40.05M | 149.38M | 3.73× |
| 1977 | 39.85M | 143.28M | 3.60× |
| 1976 | 39.63M | 137.19M | 3.46× |
| 1975 | 39.43M | 131.29M | 3.33× |
| 1974 | 39.18M | 125.64M | 3.21× |
| 1973 | 38.80M | 120.42M | 3.10× |
| 1972 | 38.30M | 115.67M | 3.02× |
| 1971 | 37.73M | 111.47M | 2.95× |
| 1970 | 37.11M | 107.62M | 2.90× |
| 1969 | 36.48M | 103.96M | 2.85× |
| 1968 | 35.87M | 100.57M | 2.80× |
| 1967 | 35.23M | 97.31M | 2.76× |
| 1966 | 34.42M | 94.20M | 2.74× |
| 1965 | 33.51M | 91.26M | 2.72× |
| 1964 | 32.54M | 88.38M | 2.72× |
| 1963 | 31.56M | 85.59M | 2.71× |
| 1962 | 30.71M | 82.97M | 2.70× |
| 1961 | 29.96M | 80.49M | 2.69× |
| 1960 | 29.24M | 78.15M | 2.67× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, France and India followed distinct developmental paths. In 1960, France recorded 29.24M compared to 78.15M for India. By 2025, the values evolved to 54.18M and 522.44M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and India.
Frequently Asked Questions — Urban Population
What is the Urban Population of France?
In 2025, France's Urban Population was 54.18M according to official World Bank data.
What is the Urban Population of India?
In 2025, India's Urban Population was 522.44M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, India recorded a higher Urban Population of 522.44M compared to France's 54.18M (a difference of 468.26M).
How has Urban Population changed over time for France and India?
From 2000 to 2025, France's Urban Population changed by +16.2% since 2000, while India's changed by +78.6% since 2000.
Explore France vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for France and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.