France vs India: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of France and India over time using official World Bank Open Data.
In 2025, India recorded Population Growth Rate (Annual %) of 0.9% vs 0.2% for France (India's Population Growth Rate is 0.6% higher than France's.).
France vs India All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for France and India reported by World Bank.
| Year | 🇫🇷 France Population Growth Rate | 🇮🇳 India Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.2% | 0.9% | 0.6% |
| 2024 | 0.3% | 0.9% | 0.6% |
| 2023 | 0.3% | 0.9% | 0.6% |
| 2022 | 0.5% | 0.8% | 0.3% |
| 2021 | 0.4% | 0.8% | 0.5% |
| 2020 | 0.3% | 1.0% | 0.6% |
| 2019 | 0.3% | 1.0% | 0.7% |
| 2018 | 0.4% | 1.1% | 0.7% |
| 2017 | 0.3% | 1.2% | 0.9% |
| 2016 | 0.3% | 1.2% | 0.9% |
| 2015 | 0.4% | 1.2% | 0.8% |
| 2014 | 0.5% | 1.3% | 0.8% |
| 2013 | 0.5% | 1.3% | 0.8% |
| 2012 | 0.5% | 1.4% | 0.9% |
| 2011 | 0.5% | 1.4% | 0.9% |
| 2010 | 0.5% | 1.5% | 1.0% |
| 2009 | 0.5% | 1.4% | 0.9% |
| 2008 | 0.6% | 1.4% | 0.9% |
| 2007 | 0.6% | 1.5% | 0.9% |
| 2006 | 0.7% | 1.6% | 0.9% |
| 2005 | 0.8% | 1.6% | 0.9% |
| 2004 | 0.7% | 1.7% | 1.0% |
| 2003 | 0.7% | 1.7% | 1.0% |
| 2002 | 0.7% | 1.8% | 1.1% |
| 2001 | 0.7% | 1.9% | 1.1% |
| 2000 | 0.7% | 1.9% | 1.2% |
| 1999 | 0.5% | 1.9% | 1.4% |
| 1998 | 0.4% | 1.9% | 1.6% |
| 1997 | 0.4% | 2.0% | 1.6% |
| 1996 | 0.4% | 2.0% | 1.6% |
| 1995 | 0.4% | 2.0% | 1.6% |
| 1994 | 0.4% | 2.0% | 1.7% |
| 1993 | 0.4% | 2.1% | 1.7% |
| 1992 | 0.5% | 2.1% | 1.6% |
| 1991 | 0.5% | 2.2% | 1.7% |
| 1990 | 0.5% | 2.2% | 1.7% |
| 1989 | 0.6% | 2.2% | 1.6% |
| 1988 | 0.6% | 2.3% | 1.7% |
| 1987 | 0.5% | 2.3% | 1.7% |
| 1986 | 0.5% | 2.3% | 1.8% |
| 1985 | 0.5% | 2.3% | 1.8% |
| 1984 | 0.5% | 2.3% | 1.9% |
| 1983 | 0.5% | 2.3% | 1.8% |
| 1982 | 0.4% | 2.3% | 2.0% |
| 1981 | 0.6% | 2.3% | 1.8% |
| 1980 | 0.5% | 2.4% | 1.9% |
| 1979 | 0.4% | 2.3% | 1.9% |
| 1978 | 0.5% | 2.3% | 1.8% |
| 1977 | 0.5% | 2.4% | 1.9% |
| 1976 | 0.4% | 2.4% | 1.9% |
| 1975 | 0.5% | 2.4% | 1.9% |
| 1974 | 0.7% | 2.3% | 1.6% |
| 1973 | 0.8% | 2.3% | 1.4% |
| 1972 | 0.9% | 2.2% | 1.3% |
| 1971 | 0.9% | 2.2% | 1.3% |
| 1970 | 0.9% | 2.2% | 1.3% |
| 1969 | 0.8% | 2.1% | 1.3% |
| 1968 | 0.8% | 2.1% | 1.4% |
| 1967 | 0.8% | 2.1% | 1.3% |
| 1966 | 0.9% | 2.1% | 1.3% |
| 1965 | 1.0% | 2.3% | 1.3% |
| 1964 | 1.1% | 2.3% | 1.3% |
| 1963 | 1.0% | 2.3% | 1.3% |
| 1962 | 1.0% | 2.4% | 1.4% |
| 1961 | 1.0% | 2.4% | 1.4% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, France and India followed distinct developmental paths. In 1961, France recorded 1.0% compared to 2.4% for India. By 2025, the values evolved to 0.2% and 0.9% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and India.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of France?
In 2025, France's Population Growth Rate was 0.2% according to official World Bank data.
What is the Population Growth Rate of India?
In 2025, India's Population Growth Rate was 0.9% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, India recorded a higher Population Growth Rate of 0.9% compared to France's 0.2% (a difference of 0.6%).
How has Population Growth Rate changed over time for France and India?
From 2000 to 2025, France's Population Growth Rate changed by -64.2% since 2000, while India's changed by -52.8% since 2000.
Explore France vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for France and India from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.