France vs India: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of France and India over time using official World Bank Open Data.
In 2024, India recorded Birth Rate (per 1,000 People) of 15.98 vs 9.70 for France (India's Birth Rate is 6.28 higher than France's.).
France vs India All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for France and India reported by World Bank.
| Year | 🇫🇷 France Birth Rate | 🇮🇳 India Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.70 | 15.98 | 6.28 |
| 2023 | 9.90 | 16.15 | 6.25 |
| 2022 | 10.70 | 16.34 | 5.64 |
| 2021 | 10.90 | 16.49 | 5.59 |
| 2020 | 10.90 | 16.74 | 5.84 |
| 2019 | 11.20 | 17.37 | 6.17 |
| 2018 | 11.30 | 17.91 | 6.61 |
| 2017 | 11.50 | 18.00 | 6.50 |
| 2016 | 11.80 | 18.76 | 6.96 |
| 2015 | 12.00 | 18.94 | 6.94 |
| 2014 | 12.40 | 19.09 | 6.69 |
| 2013 | 12.40 | 20.06 | 7.66 |
| 2012 | 12.60 | 20.67 | 8.07 |
| 2011 | 12.70 | 21.16 | 8.46 |
| 2010 | 12.90 | 21.63 | 8.73 |
| 2009 | 12.80 | 22.21 | 9.41 |
| 2008 | 12.90 | 22.51 | 9.61 |
| 2007 | 12.80 | 22.93 | 10.13 |
| 2006 | 13.10 | 23.56 | 10.46 |
| 2005 | 12.80 | 24.30 | 11.50 |
| 2004 | 12.80 | 25.12 | 12.32 |
| 2003 | 12.80 | 25.78 | 12.98 |
| 2002 | 12.90 | 26.54 | 13.64 |
| 2001 | 13.10 | 27.21 | 14.11 |
| 2000 | 13.30 | 27.52 | 14.22 |
| 1999 | 12.90 | 27.73 | 14.83 |
| 1998 | 12.80 | 28.20 | 15.40 |
| 1997 | 12.70 | 28.68 | 15.98 |
| 1996 | 12.80 | 29.22 | 16.42 |
| 1995 | 12.80 | 29.77 | 16.97 |
| 1994 | 12.50 | 30.30 | 17.80 |
| 1993 | 13.00 | 30.77 | 17.77 |
| 1992 | 13.10 | 31.41 | 18.31 |
| 1991 | 13.20 | 32.02 | 18.82 |
| 1990 | 13.40 | 32.57 | 19.17 |
| 1989 | 13.60 | 33.28 | 19.68 |
| 1988 | 13.80 | 33.89 | 20.09 |
| 1987 | 14.00 | 34.44 | 20.44 |
| 1986 | 14.10 | 35.22 | 21.12 |
| 1985 | 14.20 | 35.42 | 21.22 |
| 1984 | 14.30 | 35.92 | 21.62 |
| 1983 | 14.20 | 36.12 | 21.93 |
| 1982 | 14.20 | 36.40 | 22.20 |
| 1981 | 14.10 | 36.76 | 22.66 |
| 1980 | 14.00 | 37.06 | 23.06 |
| 1979 | 14.00 | 37.00 | 23.00 |
| 1978 | 14.10 | 37.15 | 23.05 |
| 1977 | 14.30 | 37.56 | 23.26 |
| 1976 | 14.60 | 38.24 | 23.64 |
| 1975 | 15.00 | 38.36 | 23.36 |
| 1974 | 15.50 | 39.00 | 23.50 |
| 1973 | 15.90 | 39.30 | 23.40 |
| 1972 | 16.30 | 39.46 | 23.16 |
| 1971 | 16.70 | 39.72 | 23.02 |
| 1970 | 17.00 | 39.76 | 22.76 |
| 1969 | 17.30 | 40.06 | 22.76 |
| 1968 | 17.50 | 40.48 | 22.98 |
| 1967 | 17.70 | 40.83 | 23.13 |
| 1966 | 18.00 | 41.20 | 23.20 |
| 1965 | 18.20 | 41.65 | 23.45 |
| 1964 | 18.40 | 42.06 | 23.66 |
| 1963 | 18.50 | 42.26 | 23.76 |
| 1962 | 18.60 | 42.48 | 23.88 |
| 1961 | 18.70 | 42.67 | 23.97 |
| 1960 | 18.70 | 42.90 | 24.20 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and India followed distinct developmental paths. In 1960, France recorded 18.70 compared to 42.90 for India. By 2024, the values evolved to 9.70 and 15.98 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and India.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of France?
In 2024, France's Birth Rate was 9.70 according to official World Bank data.
What is the Birth Rate of India?
In 2024, India's Birth Rate was 15.98 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, India recorded a higher Birth Rate of 15.98 compared to France's 9.70 (a difference of 6.28).
How has Birth Rate changed over time for France and India?
From 2000 to 2024, France's Birth Rate changed by -27.1% since 2000, while India's changed by -41.9% since 2000.
Explore France vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for France and India from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.