France vs Japan: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of France and Japan over time using official World Bank Open Data.
In 2024, France recorded Birth Rate (per 1,000 People) of 9.70 vs 5.70 for Japan (France's Birth Rate is 4.00 higher than Japan's.).
France vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for France and Japan reported by World Bank.
| Year | 🇫🇷 France Birth Rate | 🇯🇵 Japan Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.70 | 5.70 | 4.00 |
| 2023 | 9.90 | 6.00 | 3.90 |
| 2022 | 10.70 | 6.30 | 4.40 |
| 2021 | 10.90 | 6.60 | 4.30 |
| 2020 | 10.90 | 6.80 | 4.10 |
| 2019 | 11.20 | 7.00 | 4.20 |
| 2018 | 11.30 | 7.40 | 3.90 |
| 2017 | 11.50 | 7.60 | 3.90 |
| 2016 | 11.80 | 7.80 | 4.00 |
| 2015 | 12.00 | 8.00 | 4.00 |
| 2014 | 12.40 | 8.00 | 4.40 |
| 2013 | 12.40 | 8.20 | 4.20 |
| 2012 | 12.60 | 8.20 | 4.40 |
| 2011 | 12.70 | 8.30 | 4.40 |
| 2010 | 12.90 | 8.50 | 4.40 |
| 2009 | 12.80 | 8.50 | 4.30 |
| 2008 | 12.90 | 8.70 | 4.20 |
| 2007 | 12.80 | 8.60 | 4.20 |
| 2006 | 13.10 | 8.70 | 4.40 |
| 2005 | 12.80 | 8.40 | 4.40 |
| 2004 | 12.80 | 8.80 | 4.00 |
| 2003 | 12.80 | 8.90 | 3.90 |
| 2002 | 12.90 | 9.20 | 3.70 |
| 2001 | 13.10 | 9.30 | 3.80 |
| 2000 | 13.30 | 9.50 | 3.80 |
| 1999 | 12.90 | 9.40 | 3.50 |
| 1998 | 12.80 | 9.60 | 3.20 |
| 1997 | 12.70 | 9.50 | 3.20 |
| 1996 | 12.80 | 9.70 | 3.10 |
| 1995 | 12.80 | 9.60 | 3.20 |
| 1994 | 12.50 | 10.00 | 2.50 |
| 1993 | 13.00 | 9.60 | 3.40 |
| 1992 | 13.10 | 9.80 | 3.30 |
| 1991 | 13.20 | 9.90 | 3.30 |
| 1990 | 13.40 | 10.00 | 3.40 |
| 1989 | 13.60 | 10.20 | 3.40 |
| 1988 | 13.80 | 10.80 | 3.00 |
| 1987 | 14.00 | 11.10 | 2.90 |
| 1986 | 14.10 | 11.40 | 2.70 |
| 1985 | 14.20 | 11.90 | 2.30 |
| 1984 | 14.30 | 12.50 | 1.80 |
| 1983 | 14.20 | 12.70 | 1.50 |
| 1982 | 14.20 | 12.80 | 1.40 |
| 1981 | 14.10 | 13.00 | 1.10 |
| 1980 | 14.00 | 13.60 | 0.400 |
| 1979 | 14.00 | 14.20 | 0.200 |
| 1978 | 14.10 | 14.90 | 0.800 |
| 1977 | 14.30 | 15.50 | 1.20 |
| 1976 | 14.60 | 16.30 | 1.70 |
| 1975 | 15.00 | 17.10 | 2.10 |
| 1974 | 15.50 | 18.60 | 3.10 |
| 1973 | 15.90 | 19.40 | 3.50 |
| 1972 | 16.30 | 19.30 | 3.00 |
| 1971 | 16.70 | 19.20 | 2.50 |
| 1970 | 17.00 | 18.80 | 1.80 |
| 1969 | 17.30 | 18.50 | 1.20 |
| 1968 | 17.50 | 18.60 | 1.10 |
| 1967 | 17.70 | 19.40 | 1.70 |
| 1966 | 18.00 | 13.70 | 4.30 |
| 1965 | 18.20 | 18.60 | 0.400 |
| 1964 | 18.40 | 17.70 | 0.700 |
| 1963 | 18.50 | 17.30 | 1.20 |
| 1962 | 18.60 | 17.00 | 1.60 |
| 1961 | 18.70 | 16.90 | 1.80 |
| 1960 | 18.70 | 17.20 | 1.50 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and Japan followed distinct developmental paths. In 1960, France recorded 18.70 compared to 17.20 for Japan. By 2024, the values evolved to 9.70 and 5.70 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Japan.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of France?
In 2024, France's Birth Rate was 9.70 according to official World Bank data.
What is the Birth Rate of Japan?
In 2024, Japan's Birth Rate was 5.70 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, France recorded a higher Birth Rate of 9.70 compared to Japan's 5.70 (a difference of 4.00).
How has Birth Rate changed over time for France and Japan?
From 2000 to 2024, France's Birth Rate changed by -27.1% since 2000, while Japan's changed by -40.0% since 2000.
Explore France vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for France and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.