Brazil vs India: Urban Population Comparison
Compare Urban Population of Brazil and India over time using official World Bank Open Data.
In 2025, India recorded Urban Population of 522.44M vs 187.65M for Brazil (India's Urban Population is 2.8× larger than Brazil's.).
Brazil vs India All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil Urban Population | 🇮🇳 India Urban Population | India : Brazil Ratio |
|---|---|---|---|
| 2025 | 187.65M | 522.44M | 2.78× |
| 2024 | 186.34M | 513.33M | 2.75× |
| 2023 | 184.99M | 504.30M | 2.73× |
| 2022 | 183.70M | 495.41M | 2.70× |
| 2021 | 182.59M | 487.09M | 2.67× |
| 2020 | 181.35M | 478.69M | 2.64× |
| 2019 | 179.82M | 469.69M | 2.61× |
| 2018 | 178.16M | 460.49M | 2.58× |
| 2017 | 176.45M | 451.16M | 2.56× |
| 2016 | 174.66M | 441.69M | 2.53× |
| 2015 | 172.82M | 432.24M | 2.50× |
| 2014 | 170.94M | 422.93M | 2.47× |
| 2013 | 169.04M | 413.50M | 2.45× |
| 2012 | 167.14M | 403.93M | 2.42× |
| 2011 | 165.25M | 394.44M | 2.39× |
| 2010 | 163.38M | 384.29M | 2.35× |
| 2009 | 161.48M | 374.01M | 2.32× |
| 2008 | 159.53M | 364.12M | 2.28× |
| 2007 | 157.51M | 354.60M | 2.25× |
| 2006 | 155.42M | 345.19M | 2.22× |
| 2005 | 153.26M | 335.95M | 2.19× |
| 2004 | 151.04M | 326.85M | 2.16× |
| 2003 | 148.75M | 317.91M | 2.14× |
| 2002 | 146.36M | 309.26M | 2.11× |
| 2001 | 143.85M | 300.76M | 2.09× |
| 2000 | 141.21M | 292.48M | 2.07× |
| 1999 | 138.25M | 284.56M | 2.06× |
| 1998 | 134.97M | 276.91M | 2.05× |
| 1997 | 131.66M | 269.46M | 2.05× |
| 1996 | 128.57M | 262.21M | 2.04× |
| 1995 | 125.69M | 255.12M | 2.03× |
| 1994 | 122.91M | 248.19M | 2.02× |
| 1993 | 120.17M | 241.38M | 2.01× |
| 1992 | 117.39M | 234.60M | 2.00× |
| 1991 | 114.54M | 227.87M | 1.99× |
| 1990 | 111.66M | 221.25M | 1.98× |
| 1989 | 108.77M | 214.78M | 1.97× |
| 1988 | 105.88M | 208.51M | 1.97× |
| 1987 | 102.96M | 202.41M | 1.97× |
| 1986 | 100.01M | 196.41M | 1.96× |
| 1985 | 97.02M | 190.49M | 1.96× |
| 1984 | 94.00M | 184.65M | 1.96× |
| 1983 | 90.96M | 178.84M | 1.97× |
| 1982 | 87.90M | 173.10M | 1.97× |
| 1981 | 84.83M | 167.39M | 1.97× |
| 1980 | 81.72M | 161.59M | 1.98× |
| 1979 | 78.49M | 155.50M | 1.98× |
| 1978 | 75.12M | 149.38M | 1.99× |
| 1977 | 71.69M | 143.28M | 2.00× |
| 1976 | 68.27M | 137.19M | 2.01× |
| 1975 | 64.92M | 131.29M | 2.02× |
| 1974 | 61.70M | 125.64M | 2.04× |
| 1973 | 58.62M | 120.42M | 2.05× |
| 1972 | 55.74M | 115.67M | 2.08× |
| 1971 | 53.10M | 111.47M | 2.10× |
| 1970 | 50.72M | 107.62M | 2.12× |
| 1969 | 48.54M | 103.96M | 2.14× |
| 1968 | 46.48M | 100.57M | 2.16× |
| 1967 | 44.51M | 97.31M | 2.19× |
| 1966 | 42.62M | 94.20M | 2.21× |
| 1965 | 40.79M | 91.26M | 2.24× |
| 1964 | 39.01M | 88.38M | 2.27× |
| 1963 | 37.28M | 85.59M | 2.30× |
| 1962 | 35.59M | 82.97M | 2.33× |
| 1961 | 33.95M | 80.49M | 2.37× |
| 1960 | 32.34M | 78.15M | 2.42× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and India followed distinct developmental paths. In 1960, Brazil recorded 32.34M compared to 78.15M for India. By 2025, the values evolved to 187.65M and 522.44M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — Urban Population
What is the Urban Population of Brazil?
In 2025, Brazil's Urban Population was 187.65M according to official World Bank data.
What is the Urban Population of India?
In 2025, India's Urban Population was 522.44M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, India recorded a higher Urban Population of 522.44M compared to Brazil's 187.65M (a difference of 334.79M).
How has Urban Population changed over time for Brazil and India?
From 2000 to 2025, Brazil's Urban Population changed by +32.9% since 2000, while India's changed by +78.6% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for Brazil and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.