Brazil vs India: Population Density Comparison
Compare Population Density (People per sq. km) of Brazil and India over time using official World Bank Open Data.
In 2023, India recorded Population Density (People per sq. km) of 483.68 vs 25.26 for Brazil (India's Population Density is 458.42 higher than Brazil's.).
Brazil vs India All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil Population Density | 🇮🇳 India Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 25.26 | 483.68 | 458.42 |
| 2022 | 25.16 | 479.43 | 454.26 |
| 2021 | 25.07 | 475.65 | 450.58 |
| 2020 | 24.96 | 471.76 | 446.79 |
| 2019 | 24.82 | 467.19 | 442.36 |
| 2018 | 24.66 | 462.35 | 437.69 |
| 2017 | 24.49 | 457.31 | 432.81 |
| 2016 | 24.31 | 452.02 | 427.71 |
| 2015 | 24.13 | 446.67 | 422.54 |
| 2014 | 23.94 | 441.37 | 417.43 |
| 2013 | 23.75 | 435.84 | 412.09 |
| 2012 | 23.56 | 430.07 | 406.51 |
| 2011 | 23.36 | 424.20 | 400.83 |
| 2010 | 23.18 | 418.23 | 395.06 |
| 2009 | 22.98 | 412.19 | 389.21 |
| 2008 | 22.78 | 406.27 | 383.50 |
| 2007 | 22.56 | 400.47 | 377.91 |
| 2006 | 22.33 | 394.49 | 372.15 |
| 2005 | 22.10 | 388.36 | 366.27 |
| 2004 | 21.86 | 382.08 | 360.22 |
| 2003 | 21.61 | 375.62 | 354.01 |
| 2002 | 21.36 | 369.17 | 347.81 |
| 2001 | 21.09 | 362.54 | 341.45 |
| 2000 | 20.82 | 355.82 | 335.00 |
| 1999 | 20.54 | 349.20 | 328.66 |
| 1998 | 20.24 | 342.62 | 322.38 |
| 1997 | 19.94 | 336.05 | 316.11 |
| 1996 | 19.65 | 329.50 | 309.86 |
| 1995 | 19.35 | 322.99 | 303.64 |
| 1994 | 19.06 | 316.55 | 297.50 |
| 1993 | 18.76 | 310.14 | 291.38 |
| 1992 | 18.46 | 303.70 | 285.24 |
| 1991 | 18.15 | 297.30 | 279.15 |
| 1990 | 17.84 | 290.92 | 273.08 |
| 1989 | 17.53 | 284.56 | 267.03 |
| 1988 | 17.21 | 278.27 | 261.06 |
| 1987 | 16.88 | 272.08 | 255.19 |
| 1986 | 16.55 | 265.94 | 249.39 |
| 1985 | 16.21 | 259.87 | 243.66 |
| 1984 | 15.87 | 253.89 | 238.02 |
| 1983 | 15.53 | 248.01 | 232.48 |
| 1982 | 15.19 | 242.27 | 227.08 |
| 1981 | 14.84 | 236.68 | 221.84 |
| 1980 | 14.50 | 231.18 | 216.68 |
| 1979 | 14.16 | 225.74 | 211.57 |
| 1978 | 13.83 | 220.55 | 206.72 |
| 1977 | 13.50 | 215.53 | 202.02 |
| 1976 | 13.19 | 210.50 | 197.32 |
| 1975 | 12.88 | 205.61 | 192.73 |
| 1974 | 12.57 | 200.81 | 188.24 |
| 1973 | 12.28 | 196.24 | 183.97 |
| 1972 | 11.98 | 191.88 | 179.89 |
| 1971 | 11.69 | 187.71 | 176.02 |
| 1970 | 11.41 | 183.60 | 172.18 |
| 1969 | 11.13 | 179.56 | 168.43 |
| 1968 | 10.86 | 175.81 | 164.95 |
| 1967 | 10.58 | 172.07 | 161.49 |
| 1966 | 10.31 | 168.42 | 158.11 |
| 1965 | 10.03 | 164.85 | 154.83 |
| 1964 | 9.75 | 161.18 | 151.43 |
| 1963 | 9.47 | 157.45 | 147.98 |
| 1962 | 9.20 | 153.80 | 144.61 |
| 1961 | 8.93 | 150.20 | 141.27 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, Brazil and India followed distinct developmental paths. In 1961, Brazil recorded 8.93 compared to 150.20 for India. By 2023, the values evolved to 25.26 and 483.68 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — Population Density
What is the Population Density of Brazil?
In 2023, Brazil's Population Density was 25.26 according to official World Bank data.
What is the Population Density of India?
In 2023, India's Population Density was 483.68 according to official World Bank data.
Which country has a higher Population Density?
In 2023, India recorded a higher Population Density of 483.68 compared to Brazil's 25.26 (a difference of 458.42).
How has Population Density changed over time for Brazil and India?
From 2000 to 2023, Brazil's Population Density changed by +21.3% since 2000, while India's changed by +35.9% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for Brazil and India from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.