Brazil vs India: GDP (Current US$) Comparison
Compare GDP (Current US$) of Brazil and India over time using official World Bank Open Data.
In 2025, India recorded GDP (Current US$) of $3.96T vs $2.28T for Brazil (India's GDP (Current US$) is 1.7× larger than Brazil's.).
Brazil vs India All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil GDP (Current US$) | 🇮🇳 India GDP (Current US$) | India : Brazil Ratio |
|---|---|---|---|
| 2025 | $2.28T | $3.96T | 1.74× |
| 2024 | $2.19T | $3.76T | 1.72× |
| 2023 | $2.19T | $3.50T | 1.60× |
| 2022 | $1.95T | $3.25T | 1.66× |
| 2021 | $1.67T | $3.17T | 1.90× |
| 2020 | $1.48T | $2.67T | 1.81× |
| 2019 | $1.87T | $2.84T | 1.51× |
| 2018 | $1.92T | $2.70T | 1.41× |
| 2017 | $2.06T | $2.65T | 1.28× |
| 2016 | $1.80T | $2.29T | 1.28× |
| 2015 | $1.80T | $2.10T | 1.17× |
| 2014 | $2.46T | $2.04T | 0.83× |
| 2013 | $2.47T | $1.86T | 0.75× |
| 2012 | $2.47T | $1.83T | 0.74× |
| 2011 | $2.62T | $1.82T | 0.70× |
| 2010 | $2.21T | $1.68T | 0.76× |
| 2009 | $1.67T | $1.34T | 0.80× |
| 2008 | $1.70T | $1.20T | 0.71× |
| 2007 | $1.40T | $1.22T | 0.87× |
| 2006 | $1.11T | $940.26B | 0.85× |
| 2005 | $891.63B | $820.38B | 0.92× |
| 2004 | $669.29B | $709.15B | 1.06× |
| 2003 | $558.23B | $607.70B | 1.09× |
| 2002 | $509.80B | $514.94B | 1.01× |
| 2001 | $559.98B | $485.44B | 0.87× |
| 2000 | $655.45B | $468.40B | 0.71× |
| 1999 | $599.64B | $458.82B | 0.77× |
| 1998 | $863.71B | $421.35B | 0.49× |
| 1997 | $883.21B | $415.87B | 0.47× |
| 1996 | $850.43B | $392.90B | 0.46× |
| 1995 | $769.33B | $360.28B | 0.47× |
| 1994 | $525.37B | $327.27B | 0.62× |
| 1993 | $368.29B | $279.30B | 0.76× |
| 1992 | $328.19B | $288.21B | 0.88× |
| 1991 | $342.53B | $270.11B | 0.79× |
| 1990 | $384.96B | $320.98B | 0.83× |
| 1989 | $412.99B | $296.04B | 0.72× |
| 1988 | $307.88B | $296.59B | 0.96× |
| 1987 | $283.06B | $279.03B | 0.99× |
| 1986 | $256.48B | $248.99B | 0.97× |
| 1985 | $210.88B | $232.51B | 1.10× |
| 1984 | $188.34B | $212.16B | 1.13× |
| 1983 | $189.66B | $218.26B | 1.15× |
| 1982 | $271.31B | $200.72B | 0.74× |
| 1981 | $258.02B | $193.49B | 0.75× |
| 1980 | $237.39B | $186.33B | 0.78× |
| 1979 | $221.34B | $153.00B | 0.69× |
| 1978 | $200.28B | $137.30B | 0.69× |
| 1977 | $176.34B | $121.49B | 0.69× |
| 1976 | $153.17B | $102.72B | 0.67× |
| 1975 | $129.20B | $98.47B | 0.76× |
| 1974 | $109.79B | $99.53B | 0.91× |
| 1973 | $83.59B | $85.52B | 1.02× |
| 1972 | $58.43B | $71.46B | 1.22× |
| 1971 | $48.87B | $67.35B | 1.38× |
| 1970 | $42.33B | $62.42B | 1.47× |
| 1969 | $37.17B | $58.45B | 1.57× |
| 1968 | $33.93B | $53.09B | 1.56× |
| 1967 | $31.09B | $50.13B | 1.61× |
| 1966 | $28.28B | $45.58B | 1.61× |
| 1965 | $22.47B | $59.56B | 2.65× |
| 1964 | $20.96B | $56.48B | 2.69× |
| 1963 | $23.29B | $48.42B | 2.08× |
| 1962 | $19.23B | $42.16B | 2.19× |
| 1961 | $17.28B | $39.23B | 2.27× |
| 1960 | $17.03B | $37.03B | 2.17× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and India followed distinct developmental paths. In 1960, Brazil recorded $17.03B compared to $37.03B for India. By 2025, the values evolved to $2.28T and $3.96T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Brazil?
In 2025, Brazil's GDP (Current US$) was $2.28T according to official World Bank data.
What is the GDP (Current US$) of India?
In 2025, India's GDP (Current US$) was $3.96T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, India recorded a higher GDP (Current US$) of $3.96T compared to Brazil's $2.28T (a difference of $1.68T).
How has GDP (Current US$) changed over time for Brazil and India?
From 2000 to 2025, Brazil's GDP (Current US$) changed by +247.8% since 2000, while India's changed by +744.6% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Brazil and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.