Brazil vs India: GDP PPP Comparison
Compare GDP PPP (Current International $) of Brazil and India over time using official World Bank Open Data.
In 2025, India recorded GDP PPP (Current International $) of $17.20T vs $4.99T for Brazil (India's GDP PPP is 3.4× larger than Brazil's.).
Brazil vs India All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP (Current International $) for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil GDP PPP | 🇮🇳 India GDP PPP | India : Brazil Ratio |
|---|---|---|---|
| 2025 | $4.99T | $17.20T | 3.45× |
| 2024 | $4.74T | $15.55T | 3.28× |
| 2023 | $4.47T | $14.17T | 3.17× |
| 2022 | $4.18T | $12.74T | 3.05× |
| 2021 | $3.79T | $11.06T | 2.92× |
| 2020 | $3.36T | $9.49T | 2.82× |
| 2019 | $3.33T | $9.65T | 2.89× |
| 2018 | $3.19T | $8.97T | 2.81× |
| 2017 | $2.98T | $8.11T | 2.72× |
| 2016 | $2.91T | $7.57T | 2.60× |
| 2015 | $2.99T | $7.00T | 2.34× |
| 2014 | $3.17T | $6.62T | 2.09× |
| 2013 | $3.12T | $6.31T | 2.02× |
| 2012 | $2.99T | $5.99T | 2.00× |
| 2011 | $2.97T | $5.46T | 1.84× |
| 2010 | $2.80T | $5.08T | 1.81× |
| 2009 | $2.57T | $4.63T | 1.80× |
| 2008 | $2.56T | $4.26T | 1.67× |
| 2007 | $2.39T | $4.06T | 1.70× |
| 2006 | $2.19T | $3.67T | 1.67× |
| 2005 | $2.05T | $3.29T | 1.61× |
| 2004 | $1.92T | $2.96T | 1.54× |
| 2003 | $1.77T | $2.67T | 1.51× |
| 2002 | $1.72T | $2.43T | 1.41× |
| 2001 | $1.64T | $2.30T | 1.40× |
| 2000 | $1.58T | $2.15T | 1.36× |
| 1999 | $1.48T | $2.02T | 1.37× |
| 1998 | $1.45T | $1.83T | 1.26× |
| 1997 | $1.43T | $1.71T | 1.19× |
| 1996 | $1.36T | $1.61T | 1.18× |
| 1995 | $1.31T | $1.47T | 1.12× |
| 1994 | $1.23T | $1.34T | 1.09× |
| 1993 | $1.14T | $1.23T | 1.08× |
| 1992 | $1.06T | $1.15T | 1.08× |
| 1991 | $1.04T | $1.06T | 1.02× |
| 1990 | $997.46B | $1.02T | 1.02× |
GDP PPP Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, Brazil and India followed distinct developmental paths. In 1990, Brazil recorded $997.46B compared to $1.02T for India. By 2025, the values evolved to $4.99T and $17.20T respectively.
Key Differences
About GDP PPP (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — GDP PPP
What is the GDP PPP of Brazil?
In 2025, Brazil's GDP PPP was $4.99T according to official World Bank data.
What is the GDP PPP of India?
In 2025, India's GDP PPP was $17.20T according to official World Bank data.
Which country has a higher GDP PPP?
In 2025, India recorded a higher GDP PPP of $17.20T compared to Brazil's $4.99T (a difference of $12.21T).
How has GDP PPP changed over time for Brazil and India?
From 2000 to 2025, Brazil's GDP PPP changed by +215.2% since 2000, while India's changed by +700.5% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.PP.CD (GDP PPP (Current International $)).
Values represent annual gdp ppp (current international $) for Brazil and India from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.