Brazil vs India: GNI (Current US$) Comparison
Compare GNI (Current US$) of Brazil and India over time using official World Bank Open Data.
In 2025, India recorded GNI (Current US$) of $3.91T vs $2.21T for Brazil (India's GNI (Current US$) is 1.8× larger than Brazil's.).
Brazil vs India All Annual Observations (1960 – 2025)
Complete annual observations of GNI (Current US$) for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil GNI (Current US$) | 🇮🇳 India GNI (Current US$) | India : Brazil Ratio |
|---|---|---|---|
| 2025 | $2.21T | $3.91T | 1.77× |
| 2024 | $2.11T | $3.71T | 1.76× |
| 2023 | $2.12T | $3.45T | 1.63× |
| 2022 | $1.90T | $3.20T | 1.69× |
| 2021 | $1.62T | $3.13T | 1.93× |
| 2020 | $1.45T | $2.64T | 1.83× |
| 2019 | $1.82T | $2.81T | 1.54× |
| 2018 | $1.86T | $2.67T | 1.43× |
| 2017 | $2.02T | $2.62T | 1.30× |
| 2016 | $1.76T | $2.27T | 1.29× |
| 2015 | $1.77T | $2.08T | 1.18× |
| 2014 | $2.41T | $2.02T | 0.84× |
| 2013 | $2.44T | $1.83T | 0.75× |
| 2012 | $2.40T | $1.81T | 0.75× |
| 2011 | $2.55T | $1.81T | 0.71× |
| 2010 | $2.14T | $1.66T | 0.77× |
| 2009 | $1.63T | $1.33T | 0.82× |
| 2008 | $1.65T | $1.19T | 0.72× |
| 2007 | $1.37T | $1.21T | 0.89× |
| 2006 | $1.08T | $932.92B | 0.86× |
| 2005 | $865.86B | $814.48B | 0.94× |
| 2004 | $649.52B | $704.17B | 1.08× |
| 2003 | $540.52B | $603.19B | 1.12× |
| 2002 | $492.69B | $511.49B | 1.04× |
| 2001 | $541.80B | $481.23B | 0.89× |
| 2000 | $636.57B | $463.42B | 0.73× |
| 1999 | $581.16B | $455.26B | 0.78× |
| 1998 | $845.87B | $417.79B | 0.49× |
| 1997 | $868.63B | $412.31B | 0.47× |
| 1996 | $839.05B | $389.21B | 0.46× |
| 1995 | $758.59B | $356.25B | 0.47× |
| 1994 | $505.18B | $323.11B | 0.64× |
| 1993 | $359.33B | $275.44B | 0.77× |
| 1992 | $322.00B | $283.80B | 0.88× |
| 1991 | $334.86B | $266.00B | 0.79× |
| 1990 | $374.73B | $316.78B | 0.85× |
| 1989 | $435.23B | $292.60B | 0.67× |
| 1988 | $316.71B | $293.48B | 0.93× |
| 1987 | $282.96B | $277.01B | 0.98× |
| 1986 | $256.17B | $247.57B | 0.97× |
| 1985 | $211.06B | $231.34B | 1.10× |
| 1984 | $197.14B | $210.96B | 1.07× |
| 1983 | $191.45B | $217.35B | 1.14× |
| 1982 | $267.23B | $200.06B | 0.75× |
| 1981 | $252.66B | $193.54B | 0.77× |
| 1980 | $227.30B | $186.77B | 0.82× |
| 1979 | $218.95B | $153.18B | 0.70× |
| 1978 | $196.08B | $137.11B | 0.70× |
| 1977 | $173.25B | $121.21B | 0.70× |
| 1976 | $150.36B | $102.46B | 0.68× |
| 1975 | $122.02B | $98.18B | 0.80× |
| 1974 | $104.33B | $99.16B | 0.95× |
| 1973 | $78.38B | $85.10B | 1.09× |
| 1972 | $58.08B | $71.07B | 1.22× |
| 1971 | $48.68B | $66.96B | 1.38× |
| 1970 | $41.73B | $62.04B | 1.49× |
| 1969 | $36.78B | $58.09B | 1.58× |
| 1968 | $33.07B | $52.75B | 1.60× |
| 1967 | $29.56B | $49.79B | 1.68× |
| 1966 | $25.82B | $45.25B | 1.75× |
| 1965 | $21.79B | $59.21B | 2.72× |
| 1964 | $21.21B | $56.18B | 2.65× |
| 1963 | $23.02B | $48.19B | 2.09× |
| 1962 | $19.93B | $41.93B | 2.10× |
| 1961 | $15.24B | $39.03B | 2.56× |
| 1960 | $15.17B | $36.88B | 2.43× |
GNI (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and India followed distinct developmental paths. In 1960, Brazil recorded $15.17B compared to $36.88B for India. By 2025, the values evolved to $2.21T and $3.91T respectively.
Key Differences
About GNI (Current US$)
Gross National Income is the sum of value added by all resident producers plus any product taxes.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — GNI (Current US$)
What is the GNI (Current US$) of Brazil?
In 2025, Brazil's GNI (Current US$) was $2.21T according to official World Bank data.
What is the GNI (Current US$) of India?
In 2025, India's GNI (Current US$) was $3.91T according to official World Bank data.
Which country has a higher GNI (Current US$)?
In 2025, India recorded a higher GNI (Current US$) of $3.91T compared to Brazil's $2.21T (a difference of $1.70T).
How has GNI (Current US$) changed over time for Brazil and India?
From 2000 to 2025, Brazil's GNI (Current US$) changed by +246.5% since 2000, while India's changed by +743.0% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.MKTP.CD (GNI (Current US$)).
Values represent annual gni (current us$) for Brazil and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.