Brazil vs Japan: GDP (Current US$) Comparison
Compare GDP (Current US$) of Brazil and Japan over time using official World Bank Open Data.
In 2025, Japan recorded GDP (Current US$) of $4.44T vs $2.28T for Brazil (Japan's GDP (Current US$) is 1.9× larger than Brazil's.).
Brazil vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Brazil and Japan reported by World Bank.
| Year | 🇧🇷 Brazil GDP (Current US$) | 🇯🇵 Japan GDP (Current US$) | Japan : Brazil Ratio |
|---|---|---|---|
| 2025 | $2.28T | $4.44T | 1.95× |
| 2024 | $2.19T | $4.19T | 1.92× |
| 2023 | $2.19T | $4.38T | 2.00× |
| 2022 | $1.95T | $4.45T | 2.28× |
| 2021 | $1.67T | $5.23T | 3.13× |
| 2020 | $1.48T | $5.19T | 3.52× |
| 2019 | $1.87T | $5.25T | 2.80× |
| 2018 | $1.92T | $5.15T | 2.69× |
| 2017 | $2.06T | $5.04T | 2.44× |
| 2016 | $1.80T | $5.11T | 2.85× |
| 2015 | $1.80T | $4.53T | 2.52× |
| 2014 | $2.46T | $4.99T | 2.03× |
| 2013 | $2.47T | $5.27T | 2.13× |
| 2012 | $2.47T | $6.33T | 2.57× |
| 2011 | $2.62T | $6.28T | 2.40× |
| 2010 | $2.21T | $5.81T | 2.63× |
| 2009 | $1.67T | $5.34T | 3.20× |
| 2008 | $1.70T | $5.16T | 3.04× |
| 2007 | $1.40T | $4.62T | 3.31× |
| 2006 | $1.11T | $4.65T | 4.20× |
| 2005 | $891.63B | $4.88T | 5.47× |
| 2004 | $669.29B | $4.94T | 7.38× |
| 2003 | $558.23B | $4.57T | 8.19× |
| 2002 | $509.80B | $4.25T | 8.33× |
| 2001 | $559.98B | $4.44T | 7.93× |
| 2000 | $655.45B | $5.04T | 7.69× |
| 1999 | $599.64B | $4.69T | 7.82× |
| 1998 | $863.71B | $4.15T | 4.81× |
| 1997 | $883.21B | $4.58T | 5.19× |
| 1996 | $850.43B | $5.02T | 5.90× |
| 1995 | $769.33B | $5.64T | 7.33× |
| 1994 | $525.37B | $5.10T | 9.72× |
| 1993 | $368.29B | $4.63T | 12.58× |
| 1992 | $328.19B | $4.06T | 12.38× |
| 1991 | $342.53B | $3.72T | 10.87× |
| 1990 | $384.96B | $3.25T | 8.45× |
| 1989 | $412.99B | $3.17T | 7.69× |
| 1988 | $307.88B | $3.19T | 10.37× |
| 1987 | $283.06B | $2.64T | 9.31× |
| 1986 | $256.48B | $2.16T | 8.44× |
| 1985 | $210.88B | $1.46T | 6.91× |
| 1984 | $188.34B | $1.37T | 7.30× |
| 1983 | $189.66B | $1.30T | 6.84× |
| 1982 | $271.31B | $1.18T | 4.36× |
| 1981 | $258.02B | $1.27T | 4.93× |
| 1980 | $237.39B | $1.15T | 4.86× |
| 1979 | $221.34B | $1.10T | 4.97× |
| 1978 | $200.28B | $1.06T | 5.28× |
| 1977 | $176.34B | $752.59B | 4.27× |
| 1976 | $153.17B | $611.50B | 3.99× |
| 1975 | $129.20B | $544.08B | 4.21× |
| 1974 | $109.79B | $500.36B | 4.56× |
| 1973 | $83.59B | $450.76B | 5.39× |
| 1972 | $58.43B | $331.78B | 5.68× |
| 1971 | $48.87B | $250.53B | 5.13× |
| 1970 | $42.33B | $221.80B | 5.24× |
| 1969 | $37.17B | $188.18B | 5.06× |
| 1968 | $33.93B | $160.20B | 4.72× |
| 1967 | $31.09B | $135.27B | 4.35× |
| 1966 | $28.28B | $115.43B | 4.08× |
| 1965 | $22.47B | $99.39B | 4.42× |
| 1964 | $20.96B | $89.33B | 4.26× |
| 1963 | $23.29B | $75.95B | 3.26× |
| 1962 | $19.23B | $66.36B | 3.45× |
| 1961 | $17.28B | $58.47B | 3.38× |
| 1960 | $17.03B | $48.42B | 2.84× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and Japan followed distinct developmental paths. In 1960, Brazil recorded $17.03B compared to $48.42B for Japan. By 2025, the values evolved to $2.28T and $4.44T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and Japan.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Brazil?
In 2025, Brazil's GDP (Current US$) was $2.28T according to official World Bank data.
What is the GDP (Current US$) of Japan?
In 2025, Japan's GDP (Current US$) was $4.44T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, Japan recorded a higher GDP (Current US$) of $4.44T compared to Brazil's $2.28T (a difference of $2.16T).
How has GDP (Current US$) changed over time for Brazil and Japan?
From 2000 to 2025, Brazil's GDP (Current US$) changed by +247.8% since 2000, while Japan's changed by -12.0% since 2000.
Explore Brazil vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Brazil and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.