Brazil vs Japan: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Brazil and Japan over time using official World Bank Open Data.
In 2025, Brazil recorded GDP Growth Rate (Annual %) of 2.3% vs 1.2% for Japan (Brazil's GDP Growth Rate is 1.1% higher than Japan's.).
Brazil vs Japan All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Brazil and Japan reported by World Bank.
| Year | 🇧🇷 Brazil GDP Growth Rate | 🇯🇵 Japan GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 2.3% | 1.2% | 1.1% |
| 2024 | 3.4% | -0.2% | 3.7% |
| 2023 | 3.2% | 0.7% | 2.5% |
| 2022 | 3.0% | 1.3% | 1.7% |
| 2021 | 4.8% | 3.6% | 1.2% |
| 2020 | -3.3% | -4.3% | 1.0% |
| 2019 | 1.2% | -0.3% | 1.5% |
| 2018 | 1.8% | 0.8% | 0.9% |
| 2017 | 1.3% | 1.6% | 0.3% |
| 2016 | -3.3% | 0.7% | 4.0% |
| 2015 | -3.5% | 1.8% | 5.3% |
| 2014 | 0.5% | 0.9% | 0.4% |
| 2013 | 3.0% | 2.0% | 1.0% |
| 2012 | 1.9% | 1.6% | 0.3% |
| 2011 | 4.0% | -0.2% | 4.2% |
| 2010 | 7.5% | 4.1% | 3.4% |
| 2009 | -0.1% | -5.9% | 5.8% |
| 2008 | 5.1% | -1.2% | 6.3% |
| 2007 | 6.1% | 1.7% | 4.3% |
| 2006 | 4.0% | 1.5% | 2.4% |
| 2005 | 3.2% | 1.8% | 1.4% |
| 2004 | 5.8% | 2.1% | 3.6% |
| 2003 | 1.1% | 1.4% | 0.2% |
| 2002 | 3.1% | 0.1% | 3.0% |
| 2001 | 1.4% | 0.3% | 1.1% |
| 2000 | 4.4% | 3.0% | 1.4% |
| 1999 | 0.5% | -0.3% | 0.8% |
| 1998 | 0.3% | -1.8% | 2.1% |
| 1997 | 3.4% | 1.4% | 2.0% |
| 1996 | 2.2% | 3.1% | 0.9% |
| 1995 | 4.2% | 2.3% | 1.9% |
| 1994 | 5.9% | 1.0% | 4.9% |
| 1993 | 4.9% | -0.5% | 5.4% |
| 1992 | -0.5% | 0.8% | 1.4% |
| 1991 | 1.0% | 3.4% | 2.4% |
| 1990 | -4.4% | 4.9% | 9.2% |
| 1989 | 3.2% | 4.9% | 1.7% |
| 1988 | -0.1% | 6.8% | 6.8% |
| 1987 | 3.5% | 4.7% | 1.2% |
| 1986 | 7.5% | 3.3% | 4.2% |
| 1985 | 7.9% | 5.2% | 2.6% |
| 1984 | 5.4% | 4.5% | 0.9% |
| 1983 | -2.9% | 3.5% | 6.5% |
| 1982 | 0.8% | 3.3% | 2.5% |
| 1981 | -4.2% | 4.2% | 8.5% |
| 1980 | 9.2% | 2.8% | 6.4% |
| 1979 | 6.8% | 5.5% | 1.3% |
| 1978 | 5.0% | 5.3% | 0.3% |
| 1977 | 4.9% | 4.4% | 0.5% |
| 1976 | 10.3% | 4.0% | 6.3% |
| 1975 | 5.2% | 3.1% | 2.1% |
| 1974 | 8.2% | -1.2% | 9.4% |
| 1973 | 14.0% | 8.0% | 5.9% |
| 1972 | 11.9% | 8.4% | 3.5% |
| 1971 | 11.3% | 4.7% | 6.6% |
| 1970 | 10.4% | 0.4% | 10.0% |
| 1969 | 9.5% | 12.5% | 3.0% |
| 1968 | 9.8% | 12.9% | 3.1% |
| 1967 | 4.2% | 11.1% | 6.9% |
| 1966 | 6.7% | 10.6% | 3.9% |
| 1965 | 2.4% | 5.8% | 3.4% |
| 1964 | 3.4% | 11.7% | 8.3% |
| 1963 | 0.6% | 8.5% | 7.9% |
| 1962 | 6.6% | 8.9% | 2.3% |
| 1961 | 8.6% | 12.0% | 3.4% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Brazil and Japan followed distinct developmental paths. In 1961, Brazil recorded 8.6% compared to 12.0% for Japan. By 2025, the values evolved to 2.3% and 1.2% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and Japan.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of Brazil?
In 2025, Brazil's GDP Growth Rate was 2.3% according to official World Bank data.
What is the GDP Growth Rate of Japan?
In 2025, Japan's GDP Growth Rate was 1.2% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, Brazil recorded a higher GDP Growth Rate of 2.3% compared to Japan's 1.2% (a difference of 1.1%).
How has GDP Growth Rate changed over time for Brazil and Japan?
From 2000 to 2025, Brazil's GDP Growth Rate changed by -47.9% since 2000, while Japan's changed by -59.9% since 2000.
Explore Brazil vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Brazil and Japan from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.