Brazil vs China: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Brazil and China over time using official World Bank Open Data.
In 2025, China recorded GDP Growth Rate (Annual %) of 5.0% vs 2.3% for Brazil (China's GDP Growth Rate is 2.7% higher than Brazil's.).
Brazil vs China All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Brazil and China reported by World Bank.
| Year | 🇧🇷 Brazil GDP Growth Rate | 🇨🇳 China GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 2.3% | 5.0% | 2.7% |
| 2024 | 3.4% | 5.0% | 1.5% |
| 2023 | 3.2% | 5.4% | 2.2% |
| 2022 | 3.0% | 3.1% | 0.1% |
| 2021 | 4.8% | 8.6% | 3.8% |
| 2020 | -3.3% | 2.3% | 5.6% |
| 2019 | 1.2% | 6.1% | 4.8% |
| 2018 | 1.8% | 6.8% | 5.0% |
| 2017 | 1.3% | 6.9% | 5.6% |
| 2016 | -3.3% | 6.8% | 10.0% |
| 2015 | -3.5% | 7.0% | 10.5% |
| 2014 | 0.5% | 7.5% | 7.0% |
| 2013 | 3.0% | 7.8% | 4.8% |
| 2012 | 1.9% | 7.9% | 5.9% |
| 2011 | 4.0% | 9.5% | 5.5% |
| 2010 | 7.5% | 10.6% | 3.1% |
| 2009 | -0.1% | 9.4% | 9.5% |
| 2008 | 5.1% | 9.7% | 4.6% |
| 2007 | 6.1% | 14.2% | 8.1% |
| 2006 | 4.0% | 12.7% | 8.7% |
| 2005 | 3.2% | 11.5% | 8.3% |
| 2004 | 5.8% | 10.1% | 4.4% |
| 2003 | 1.1% | 10.1% | 9.0% |
| 2002 | 3.1% | 9.2% | 6.2% |
| 2001 | 1.4% | 8.3% | 6.9% |
| 2000 | 4.4% | 8.6% | 4.2% |
| 1999 | 0.5% | 7.7% | 7.3% |
| 1998 | 0.3% | 7.9% | 7.6% |
| 1997 | 3.4% | 9.3% | 5.9% |
| 1996 | 2.2% | 10.0% | 7.8% |
| 1995 | 4.2% | 11.0% | 6.8% |
| 1994 | 5.9% | 13.1% | 7.2% |
| 1993 | 4.9% | 13.9% | 9.0% |
| 1992 | -0.5% | 14.3% | 14.8% |
| 1991 | 1.0% | 9.4% | 8.3% |
| 1990 | -4.4% | 3.9% | 8.3% |
| 1989 | 3.2% | 4.2% | 1.0% |
| 1988 | -0.1% | 11.2% | 11.3% |
| 1987 | 3.5% | 11.7% | 8.1% |
| 1986 | 7.5% | 8.9% | 1.5% |
| 1985 | 7.9% | 13.4% | 5.6% |
| 1984 | 5.4% | 15.2% | 9.8% |
| 1983 | -2.9% | 10.8% | 13.7% |
| 1982 | 0.8% | 9.0% | 8.2% |
| 1981 | -4.2% | 5.1% | 9.4% |
| 1980 | 9.2% | 7.8% | 1.4% |
| 1979 | 6.8% | 7.6% | 0.8% |
| 1978 | 5.0% | 11.3% | 6.4% |
| 1977 | 4.9% | 7.6% | 2.6% |
| 1976 | 10.3% | -1.6% | 11.8% |
| 1975 | 5.2% | 8.7% | 3.6% |
| 1974 | 8.2% | 2.3% | 5.8% |
| 1973 | 14.0% | 7.8% | 6.2% |
| 1972 | 11.9% | 3.8% | 8.1% |
| 1971 | 11.3% | 7.1% | 4.3% |
| 1970 | 10.4% | 19.3% | 8.9% |
| 1969 | 9.5% | 16.9% | 7.4% |
| 1968 | 9.8% | -4.1% | 13.9% |
| 1967 | 4.2% | -5.8% | 10.0% |
| 1966 | 6.7% | 10.6% | 3.9% |
| 1965 | 2.4% | 17.0% | 14.6% |
| 1964 | 3.4% | 18.2% | 14.8% |
| 1963 | 0.6% | 10.3% | 9.7% |
| 1962 | 6.6% | -5.6% | 12.2% |
| 1961 | 8.6% | -27.3% | 35.9% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Brazil and China followed distinct developmental paths. In 1961, Brazil recorded 8.6% compared to -27.3% for China. By 2025, the values evolved to 2.3% and 5.0% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and China.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of Brazil?
In 2025, Brazil's GDP Growth Rate was 2.3% according to official World Bank data.
What is the GDP Growth Rate of China?
In 2025, China's GDP Growth Rate was 5.0% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, China recorded a higher GDP Growth Rate of 5.0% compared to Brazil's 2.3% (a difference of 2.7%).
How has GDP Growth Rate changed over time for Brazil and China?
From 2000 to 2025, Brazil's GDP Growth Rate changed by -47.9% since 2000, while China's changed by -42.1% since 2000.
Explore Brazil vs China Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and China across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Brazil and China from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.