Brazil vs China: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Brazil and China over time using official World Bank Open Data.
In 2025, China recorded GDP per Capita (Current US$) of $13,861.97 vs $10,713.29 for Brazil (China's GDP per Capita is $3,148.68 higher than Brazil's.).
Brazil vs China All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for Brazil and China reported by World Bank.
| Year | 🇧🇷 Brazil GDP per Capita | 🇨🇳 China GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $10,713.29 | $13,861.97 | $3,148.68 |
| 2024 | $10,310.55 | $13,293.12 | $2,982.57 |
| 2023 | $10,377.59 | $12,951.18 | $2,573.59 |
| 2022 | $9,281.33 | $12,970.61 | $3,689.27 |
| 2021 | $7,972.54 | $12,887.44 | $4,914.90 |
| 2020 | $7,074.19 | $10,627.46 | $3,553.27 |
| 2019 | $9,029.83 | $10,342.90 | $1,313.07 |
| 2018 | $9,300.66 | $10,085.66 | $785.00 |
| 2017 | $10,080.51 | $8,979.68 | $1,100.83 |
| 2016 | $8,836.29 | $8,254.87 | $581.42 |
| 2015 | $8,936.20 | $8,175.33 | $760.86 |
| 2014 | $12,274.99 | $7,781.07 | $4,493.93 |
| 2013 | $12,458.89 | $7,147.04 | $5,311.86 |
| 2012 | $12,521.72 | $6,405.06 | $6,116.66 |
| 2011 | $13,396.62 | $5,703.76 | $7,692.86 |
| 2010 | $11,403.28 | $4,629.25 | $6,774.04 |
| 2009 | $8,678.66 | $3,898.24 | $4,780.41 |
| 2008 | $8,908.33 | $3,523.44 | $5,384.89 |
| 2007 | $7,409.69 | $2,734.73 | $4,674.96 |
| 2006 | $5,934.14 | $2,129.26 | $3,804.89 |
| 2005 | $4,827.78 | $1,777.64 | $3,050.14 |
| 2004 | $3,663.82 | $1,530.93 | $2,132.90 |
| 2003 | $3,090.61 | $1,306.97 | $1,783.63 |
| 2002 | $2,855.94 | $1,163.56 | $1,692.38 |
| 2001 | $3,176.29 | $1,065.41 | $2,110.88 |
| 2000 | $3,766.55 | $969.20 | $2,797.35 |
| 1999 | $3,493.57 | $881.15 | $2,612.43 |
| 1998 | $5,105.89 | $835.10 | $4,270.80 |
| 1997 | $5,299.40 | $786.74 | $4,512.65 |
| 1996 | $5,179.13 | $713.34 | $4,465.79 |
| 1995 | $4,756.75 | $612.68 | $4,144.07 |
| 1994 | $3,298.71 | $475.68 | $2,823.03 |
| 1993 | $2,348.88 | $378.94 | $1,969.94 |
| 1992 | $2,127.32 | $367.82 | $1,759.49 |
| 1991 | $2,257.61 | $334.13 | $1,923.48 |
| 1990 | $2,581.14 | $318.50 | $2,262.64 |
| 1989 | $2,818.99 | $311.43 | $2,507.56 |
| 1988 | $2,140.65 | $284.02 | $1,856.63 |
| 1987 | $2,006.00 | $252.26 | $1,753.75 |
| 1986 | $1,854.04 | $282.45 | $1,571.59 |
| 1985 | $1,556.13 | $295.01 | $1,261.12 |
| 1984 | $1,419.73 | $251.19 | $1,168.54 |
| 1983 | $1,461.26 | $225.87 | $1,235.39 |
| 1982 | $2,137.63 | $203.72 | $1,933.90 |
| 1981 | $2,079.71 | $197.43 | $1,882.28 |
| 1980 | $1,958.57 | $195.15 | $1,763.42 |
| 1979 | $1,869.71 | $184.29 | $1,685.43 |
| 1978 | $1,732.50 | $156.66 | $1,575.84 |
| 1977 | $1,562.29 | $185.73 | $1,376.56 |
| 1976 | $1,389.75 | $165.68 | $1,224.07 |
| 1975 | $1,200.56 | $178.62 | $1,021.94 |
| 1974 | $1,044.77 | $160.40 | $884.37 |
| 1973 | $814.73 | $157.34 | $657.39 |
| 1972 | $583.49 | $132.10 | $451.39 |
| 1971 | $500.00 | $118.84 | $381.16 |
| 1970 | $443.80 | $113.35 | $330.45 |
| 1969 | $399.50 | $100.31 | $299.19 |
| 1968 | $373.93 | $91.65 | $282.28 |
| 1967 | $351.47 | $96.76 | $254.71 |
| 1966 | $328.34 | $104.51 | $223.84 |
| 1965 | $268.03 | $98.67 | $169.36 |
| 1964 | $257.26 | $85.66 | $171.60 |
| 1963 | $294.17 | $74.47 | $219.70 |
| 1962 | $250.20 | $71.06 | $179.14 |
| 1961 | $231.56 | $75.97 | $155.60 |
| 1960 | $235.27 | $89.72 | $145.55 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and China followed distinct developmental paths. In 1960, Brazil recorded $235.27 compared to $89.72 for China. By 2025, the values evolved to $10,713.29 and $13,861.97 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and China.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of Brazil?
In 2025, Brazil's GDP per Capita was $10,713.29 according to official World Bank data.
What is the GDP per Capita of China?
In 2025, China's GDP per Capita was $13,861.97 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, China recorded a higher GDP per Capita of $13,861.97 compared to Brazil's $10,713.29 (a difference of $3,148.68).
How has GDP per Capita changed over time for Brazil and China?
From 2000 to 2025, Brazil's GDP per Capita changed by +184.4% since 2000, while China's changed by +1330.2% since 2000.
Explore Brazil vs China Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and China across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Brazil and China from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.