Brazil vs United States: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Brazil and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP per Capita (Current US$) of $90,026.52 vs $10,713.29 for Brazil (United States's GDP per Capita is $79,313.23 higher than Brazil's.).
Brazil vs United States All Annual Observations (1960 β 2025)
Complete annual observations of GDP per Capita (Current US$) for Brazil and United States reported by World Bank.
| Year | π§π· Brazil GDP per Capita | πΊπΈ United States GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $10,713.29 | $90,026.52 | $79,313.23 |
| 2024 | $10,310.55 | $86,169.66 | $75,859.12 |
| 2023 | $10,377.59 | $82,586.78 | $72,209.20 |
| 2022 | $9,281.33 | $78,008.69 | $68,727.36 |
| 2021 | $7,972.54 | $71,441.23 | $63,468.70 |
| 2020 | $7,074.19 | $64,465.30 | $57,391.10 |
| 2019 | $9,029.83 | $65,227.96 | $56,198.12 |
| 2018 | $9,300.66 | $62,875.67 | $53,575.00 |
| 2017 | $10,080.51 | $60,047.72 | $49,967.21 |
| 2016 | $8,836.29 | $57,976.63 | $49,140.34 |
| 2015 | $8,936.20 | $56,849.47 | $47,913.27 |
| 2014 | $12,274.99 | $55,153.39 | $42,878.40 |
| 2013 | $12,458.89 | $53,297.39 | $40,838.50 |
| 2012 | $12,521.72 | $51,708.39 | $39,186.67 |
| 2011 | $13,396.62 | $50,024.88 | $36,628.26 |
| 2010 | $11,403.28 | $48,642.63 | $37,239.35 |
| 2009 | $8,678.66 | $47,194.95 | $38,516.29 |
| 2008 | $8,908.33 | $48,570.06 | $39,661.73 |
| 2007 | $7,409.69 | $48,050.23 | $40,640.54 |
| 2006 | $5,934.14 | $46,301.99 | $40,367.84 |
| 2005 | $4,827.78 | $44,123.40 | $39,295.62 |
| 2004 | $3,663.82 | $41,724.64 | $38,060.82 |
| 2003 | $3,090.61 | $39,490.30 | $36,399.70 |
| 2002 | $2,855.94 | $37,997.74 | $35,141.80 |
| 2001 | $3,176.29 | $37,133.62 | $33,957.33 |
| 2000 | $3,766.55 | $36,329.97 | $32,563.42 |
| 1999 | $3,493.57 | $34,515.38 | $31,021.81 |
| 1998 | $5,105.89 | $32,853.67 | $27,747.78 |
| 1997 | $5,299.40 | $31,459.13 | $26,159.73 |
| 1996 | $5,179.13 | $29,967.71 | $24,788.58 |
| 1995 | $4,756.75 | $28,690.88 | $23,934.13 |
| 1994 | $3,298.71 | $27,694.85 | $24,396.14 |
| 1993 | $2,348.88 | $26,387.29 | $24,038.41 |
| 1992 | $2,127.32 | $25,418.99 | $23,291.67 |
| 1991 | $2,257.61 | $24,342.26 | $22,084.65 |
| 1990 | $2,581.14 | $23,888.60 | $21,307.46 |
| 1989 | $2,818.99 | $22,857.15 | $20,038.16 |
| 1988 | $2,140.65 | $21,417.01 | $19,276.36 |
| 1987 | $2,006.00 | $20,038.94 | $18,032.94 |
| 1986 | $1,854.04 | $19,071.23 | $17,217.19 |
| 1985 | $1,556.13 | $18,236.83 | $16,680.70 |
| 1984 | $1,419.73 | $17,121.23 | $15,701.49 |
| 1983 | $1,461.26 | $15,543.89 | $14,082.64 |
| 1982 | $2,137.63 | $14,433.79 | $12,296.16 |
| 1981 | $2,079.71 | $13,976.11 | $11,896.40 |
| 1980 | $1,958.57 | $12,574.79 | $10,616.22 |
| 1979 | $1,869.71 | $11,674.18 | $9,804.47 |
| 1978 | $1,732.50 | $10,564.95 | $8,832.45 |
| 1977 | $1,562.29 | $9,452.58 | $7,890.29 |
| 1976 | $1,389.75 | $8,592.25 | $7,202.50 |
| 1975 | $1,200.56 | $7,801.46 | $6,600.90 |
| 1974 | $1,044.77 | $7,225.69 | $6,180.92 |
| 1973 | $814.73 | $6,726.36 | $5,911.63 |
| 1972 | $583.49 | $6,094.02 | $5,510.53 |
| 1971 | $500.00 | $5,609.38 | $5,109.38 |
| 1970 | $443.80 | $5,234.30 | $4,790.50 |
| 1969 | $399.50 | $5,020.00 | $4,620.50 |
| 1968 | $373.93 | $4,684.59 | $4,310.66 |
| 1967 | $351.47 | $4,325.96 | $3,974.49 |
| 1966 | $328.34 | $4,136.31 | $3,807.96 |
| 1965 | $268.03 | $3,818.29 | $3,550.26 |
| 1964 | $257.26 | $3,565.31 | $3,308.05 |
| 1963 | $294.17 | $3,366.37 | $3,072.20 |
| 1962 | $250.20 | $3,236.01 | $2,985.81 |
| 1961 | $231.56 | $3,059.16 | $2,827.60 |
| 1960 | $235.27 | $2,999.86 | $2,764.60 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and United States followed distinct developmental paths. In 1960, Brazil recorded $235.27 compared to $2,999.86 for United States. By 2025, the values evolved to $10,713.29 and $90,026.52 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β GDP per Capita
What is the GDP per Capita of Brazil?
In 2025, Brazil's GDP per Capita was $10,713.29 according to official World Bank data.
What is the GDP per Capita of United States?
In 2025, United States's GDP per Capita was $90,026.52 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, United States recorded a higher GDP per Capita of $90,026.52 compared to Brazil's $10,713.29 (a difference of $79,313.23).
How has GDP per Capita changed over time for Brazil and United States?
From 2000 to 2025, Brazil's GDP per Capita changed by +184.4% since 2000, while United States's changed by +147.8% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Brazil and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.