Brazil vs United States: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of Brazil and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP PPP per Capita (Current International $) of $90,026.52 vs $23,433.29 for Brazil (United States's GDP PPP per Capita is $66,593.23 higher than Brazil's.).
Brazil vs United States All Annual Observations (1990 β 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for Brazil and United States reported by World Bank.
| Year | π§π· Brazil GDP PPP per Capita | πΊπΈ United States GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $23,433.29 | $90,026.52 | $66,593.23 |
| 2024 | $22,370.92 | $86,169.66 | $63,798.75 |
| 2023 | $21,193.07 | $82,586.78 | $61,393.71 |
| 2022 | $19,873.70 | $78,008.69 | $58,134.99 |
| 2021 | $18,075.71 | $71,441.23 | $53,365.53 |
| 2020 | $16,101.62 | $64,465.30 | $48,363.68 |
| 2019 | $16,069.84 | $65,227.96 | $49,158.12 |
| 2018 | $15,463.74 | $62,875.67 | $47,411.92 |
| 2017 | $14,559.05 | $60,047.72 | $45,488.67 |
| 2016 | $14,309.21 | $57,976.63 | $43,667.42 |
| 2015 | $14,821.44 | $56,849.47 | $42,028.03 |
| 2014 | $15,827.31 | $55,153.39 | $39,326.09 |
| 2013 | $15,722.33 | $53,297.39 | $37,575.05 |
| 2012 | $15,198.09 | $51,708.39 | $36,510.31 |
| 2011 | $15,211.79 | $50,024.88 | $34,813.09 |
| 2010 | $14,451.72 | $48,642.63 | $34,190.92 |
| 2009 | $13,390.68 | $47,194.95 | $33,804.27 |
| 2008 | $13,445.25 | $48,570.06 | $35,124.81 |
| 2007 | $12,672.51 | $48,050.23 | $35,377.72 |
| 2006 | $11,750.53 | $46,301.99 | $34,551.46 |
| 2005 | $11,081.25 | $44,123.40 | $33,042.15 |
| 2004 | $10,525.71 | $41,724.64 | $31,198.93 |
| 2003 | $9,801.96 | $39,490.30 | $29,688.34 |
| 2002 | $9,616.59 | $37,997.74 | $28,381.15 |
| 2001 | $9,303.65 | $37,133.62 | $27,829.98 |
| 2000 | $9,091.77 | $36,329.97 | $27,238.20 |
| 1999 | $8,634.61 | $34,515.38 | $25,880.77 |
| 1998 | $8,598.81 | $32,853.67 | $24,254.87 |
| 1997 | $8,601.61 | $31,459.13 | $22,857.52 |
| 1996 | $8,300.63 | $29,967.71 | $21,667.08 |
| 1995 | $8,096.91 | $28,690.88 | $20,593.96 |
| 1994 | $7,727.25 | $27,694.85 | $19,967.61 |
| 1993 | $7,259.99 | $26,387.29 | $19,127.30 |
| 1992 | $6,869.41 | $25,418.99 | $18,549.58 |
| 1991 | $6,866.63 | $24,342.26 | $17,475.63 |
| 1990 | $6,687.92 | $23,888.60 | $17,200.68 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, Brazil and United States followed distinct developmental paths. In 1990, Brazil recorded $6,687.92 compared to $23,888.60 for United States. By 2025, the values evolved to $23,433.29 and $90,026.52 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β GDP PPP per Capita
What is the GDP PPP per Capita of Brazil?
In 2025, Brazil's GDP PPP per Capita was $23,433.29 according to official World Bank data.
What is the GDP PPP per Capita of United States?
In 2025, United States's GDP PPP per Capita was $90,026.52 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, United States recorded a higher GDP PPP per Capita of $90,026.52 compared to Brazil's $23,433.29 (a difference of $66,593.23).
How has GDP PPP per Capita changed over time for Brazil and United States?
From 2000 to 2025, Brazil's GDP PPP per Capita changed by +157.7% since 2000, while United States's changed by +147.8% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for Brazil and United States from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.