Brazil vs United States: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Brazil and United States over time using official World Bank Open Data.
In 2025, Brazil recorded GDP Growth Rate (Annual %) of 2.3% vs 2.2% for United States (Brazil's GDP Growth Rate is 0.1% higher than United States's.).
Brazil vs United States All Annual Observations (1961 β 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Brazil and United States reported by World Bank.
| Year | π§π· Brazil GDP Growth Rate | πΊπΈ United States GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 2.3% | 2.2% | 0.1% |
| 2024 | 3.4% | 2.8% | 0.6% |
| 2023 | 3.2% | 2.9% | 0.3% |
| 2022 | 3.0% | 2.5% | 0.5% |
| 2021 | 4.8% | 6.2% | 1.4% |
| 2020 | -3.3% | -2.1% | 1.2% |
| 2019 | 1.2% | 2.6% | 1.4% |
| 2018 | 1.8% | 3.0% | 1.2% |
| 2017 | 1.3% | 2.5% | 1.1% |
| 2016 | -3.3% | 1.8% | 5.1% |
| 2015 | -3.5% | 2.9% | 6.5% |
| 2014 | 0.5% | 2.5% | 2.0% |
| 2013 | 3.0% | 2.1% | 0.9% |
| 2012 | 1.9% | 2.3% | 0.4% |
| 2011 | 4.0% | 1.6% | 2.4% |
| 2010 | 7.5% | 2.7% | 4.8% |
| 2009 | -0.1% | -2.6% | 2.5% |
| 2008 | 5.1% | 0.1% | 5.0% |
| 2007 | 6.1% | 2.0% | 4.1% |
| 2006 | 4.0% | 2.8% | 1.2% |
| 2005 | 3.2% | 3.5% | 0.3% |
| 2004 | 5.8% | 3.8% | 1.9% |
| 2003 | 1.1% | 2.8% | 1.7% |
| 2002 | 3.1% | 1.7% | 1.4% |
| 2001 | 1.4% | 1.0% | 0.4% |
| 2000 | 4.4% | 4.1% | 0.3% |
| 1999 | 0.5% | 4.8% | 4.3% |
| 1998 | 0.3% | 4.5% | 4.1% |
| 1997 | 3.4% | 4.4% | 1.1% |
| 1996 | 2.2% | 3.8% | 1.6% |
| 1995 | 4.2% | 2.7% | 1.5% |
| 1994 | 5.9% | 4.0% | 1.8% |
| 1993 | 4.9% | 2.8% | 2.2% |
| 1992 | -0.5% | 3.5% | 4.1% |
| 1991 | 1.0% | -0.1% | 1.1% |
| 1990 | -4.4% | 1.9% | 6.2% |
| 1989 | 3.2% | 3.7% | 0.5% |
| 1988 | -0.1% | 4.2% | 4.2% |
| 1987 | 3.5% | 3.5% | 0.1% |
| 1986 | 7.5% | 3.5% | 4.0% |
| 1985 | 7.9% | 4.2% | 3.7% |
| 1984 | 5.4% | 7.2% | 1.8% |
| 1983 | -2.9% | 4.6% | 7.5% |
| 1982 | 0.8% | -1.8% | 2.6% |
| 1981 | -4.2% | 2.5% | 6.8% |
| 1980 | 9.2% | -0.3% | 9.5% |
| 1979 | 6.8% | 3.2% | 3.6% |
| 1978 | 5.0% | 5.5% | 0.6% |
| 1977 | 4.9% | 4.6% | 0.3% |
| 1976 | 10.3% | 5.4% | 4.9% |
| 1975 | 5.2% | -0.2% | 5.4% |
| 1974 | 8.2% | -0.5% | 8.7% |
| 1973 | 14.0% | 5.6% | 8.3% |
| 1972 | 11.9% | 5.3% | 6.7% |
| 1971 | 11.3% | 3.3% | 8.1% |
| 1970 | 10.4% | 0.2% | 10.2% |
| 1969 | 9.5% | 3.1% | 6.4% |
| 1968 | 9.8% | 4.8% | 5.0% |
| 1967 | 4.2% | 2.5% | 1.7% |
| 1966 | 6.7% | 6.5% | 0.2% |
| 1965 | 2.4% | 6.4% | 4.0% |
| 1964 | 3.4% | 5.8% | 2.4% |
| 1963 | 0.6% | 4.4% | 3.8% |
| 1962 | 6.6% | 6.1% | 0.5% |
| 1961 | 8.6% | 2.3% | 6.3% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Brazil and United States followed distinct developmental paths. In 1961, Brazil recorded 8.6% compared to 2.3% for United States. By 2025, the values evolved to 2.3% and 2.2% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β GDP Growth Rate
What is the GDP Growth Rate of Brazil?
In 2025, Brazil's GDP Growth Rate was 2.3% according to official World Bank data.
What is the GDP Growth Rate of United States?
In 2025, United States's GDP Growth Rate was 2.2% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, Brazil recorded a higher GDP Growth Rate of 2.3% compared to United States's 2.2% (a difference of 0.1%).
How has GDP Growth Rate changed over time for Brazil and United States?
From 2000 to 2025, Brazil's GDP Growth Rate changed by -47.9% since 2000, while United States's changed by -47.0% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Brazil and United States from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.