Brazil vs Japan: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Brazil and Japan over time using official World Bank Open Data.
In 2025, Japan recorded GDP per Capita (Current US$) of $35,951.04 vs $10,713.29 for Brazil (Japan's GDP per Capita is $25,237.76 higher than Brazil's.).
Brazil vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for Brazil and Japan reported by World Bank.
| Year | 🇧🇷 Brazil GDP per Capita | 🇯🇵 Japan GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $10,713.29 | $35,951.04 | $25,237.76 |
| 2024 | $10,310.55 | $33,797.10 | $23,486.55 |
| 2023 | $10,377.59 | $35,215.00 | $24,837.41 |
| 2022 | $9,281.33 | $35,548.26 | $26,266.93 |
| 2021 | $7,972.54 | $41,580.74 | $33,608.20 |
| 2020 | $7,074.19 | $41,098.97 | $34,024.78 |
| 2019 | $9,029.83 | $41,424.87 | $32,395.03 |
| 2018 | $9,300.66 | $40,645.48 | $31,344.82 |
| 2017 | $10,080.51 | $39,679.86 | $29,599.35 |
| 2016 | $8,836.29 | $40,214.97 | $31,378.68 |
| 2015 | $8,936.20 | $35,664.64 | $26,728.45 |
| 2014 | $12,274.99 | $39,172.85 | $26,897.85 |
| 2013 | $12,458.89 | $41,369.19 | $28,910.30 |
| 2012 | $12,521.72 | $49,626.68 | $37,104.96 |
| 2011 | $13,396.62 | $49,122.08 | $35,725.45 |
| 2010 | $11,403.28 | $45,378.14 | $33,974.86 |
| 2009 | $8,678.66 | $41,678.18 | $32,999.52 |
| 2008 | $8,908.33 | $40,294.21 | $31,385.88 |
| 2007 | $7,409.69 | $36,129.95 | $28,720.26 |
| 2006 | $5,934.14 | $36,354.43 | $30,420.28 |
| 2005 | $4,827.78 | $38,158.68 | $33,330.89 |
| 2004 | $3,663.82 | $38,677.57 | $35,013.75 |
| 2003 | $3,090.61 | $35,808.68 | $32,718.07 |
| 2002 | $2,855.94 | $33,315.92 | $30,459.98 |
| 2001 | $3,176.29 | $34,910.17 | $31,733.88 |
| 2000 | $3,766.55 | $39,752.94 | $35,986.39 |
| 1999 | $3,493.57 | $37,028.72 | $33,535.15 |
| 1998 | $5,105.89 | $32,835.12 | $27,729.23 |
| 1997 | $5,299.40 | $36,331.03 | $31,031.63 |
| 1996 | $5,179.13 | $39,929.72 | $34,750.59 |
| 1995 | $4,756.75 | $44,947.48 | $40,190.73 |
| 1994 | $3,298.71 | $40,774.45 | $37,475.73 |
| 1993 | $2,348.88 | $37,110.61 | $34,761.73 |
| 1992 | $2,127.32 | $32,666.50 | $30,539.19 |
| 1991 | $2,257.61 | $30,048.14 | $27,790.53 |
| 1990 | $2,581.14 | $26,344.73 | $23,763.59 |
| 1989 | $2,818.99 | $25,798.01 | $22,979.01 |
| 1988 | $2,140.65 | $26,036.86 | $23,896.21 |
| 1987 | $2,006.00 | $21,586.93 | $19,580.92 |
| 1986 | $1,854.04 | $17,819.34 | $15,965.30 |
| 1985 | $1,556.13 | $12,058.15 | $10,502.02 |
| 1984 | $1,419.73 | $11,443.46 | $10,023.73 |
| 1983 | $1,461.26 | $10,876.33 | $9,415.07 |
| 1982 | $2,137.63 | $9,985.92 | $7,848.30 |
| 1981 | $2,079.71 | $10,805.99 | $8,726.28 |
| 1980 | $1,958.57 | $9,872.35 | $7,913.78 |
| 1979 | $1,869.71 | $9,497.01 | $7,627.30 |
| 1978 | $1,732.50 | $9,201.92 | $7,469.42 |
| 1977 | $1,562.29 | $6,609.09 | $5,046.80 |
| 1976 | $1,389.75 | $5,422.26 | $4,032.51 |
| 1975 | $1,200.56 | $4,876.47 | $3,675.91 |
| 1974 | $1,044.77 | $4,541.99 | $3,497.22 |
| 1973 | $814.73 | $4,146.53 | $3,331.80 |
| 1972 | $583.49 | $3,095.28 | $2,511.78 |
| 1971 | $500.00 | $2,370.28 | $1,870.27 |
| 1970 | $443.80 | $2,144.99 | $1,701.19 |
| 1969 | $399.50 | $1,840.95 | $1,441.45 |
| 1968 | $373.93 | $1,585.98 | $1,212.06 |
| 1967 | $351.47 | $1,354.29 | $1,002.82 |
| 1966 | $328.34 | $1,167.69 | $839.35 |
| 1965 | $268.03 | $1,014.66 | $746.63 |
| 1964 | $257.26 | $921.88 | $664.62 |
| 1963 | $294.17 | $791.92 | $497.76 |
| 1962 | $250.20 | $698.98 | $448.78 |
| 1961 | $231.56 | $621.69 | $390.12 |
| 1960 | $235.27 | $519.42 | $284.15 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and Japan followed distinct developmental paths. In 1960, Brazil recorded $235.27 compared to $519.42 for Japan. By 2025, the values evolved to $10,713.29 and $35,951.04 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and Japan.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of Brazil?
In 2025, Brazil's GDP per Capita was $10,713.29 according to official World Bank data.
What is the GDP per Capita of Japan?
In 2025, Japan's GDP per Capita was $35,951.04 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, Japan recorded a higher GDP per Capita of $35,951.04 compared to Brazil's $10,713.29 (a difference of $25,237.76).
How has GDP per Capita changed over time for Brazil and Japan?
From 2000 to 2025, Brazil's GDP per Capita changed by +184.4% since 2000, while Japan's changed by -9.6% since 2000.
Explore Brazil vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Brazil and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.