Brazil vs India: Rural Population Comparison
Compare Rural Population of Brazil and India over time using official World Bank Open Data.
In 2025, India recorded Rural Population of 941.42M vs 25.16M for Brazil (India's Rural Population is 37.4× larger than Brazil's.).
Brazil vs India All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil Rural Population | 🇮🇳 India Rural Population | India : Brazil Ratio |
|---|---|---|---|
| 2025 | 25.16M | 941.42M | 37.42× |
| 2024 | 25.66M | 937.61M | 36.54× |
| 2023 | 26.15M | 933.77M | 35.71× |
| 2022 | 26.60M | 930.01M | 34.96× |
| 2021 | 26.96M | 927.12M | 34.39× |
| 2020 | 27.31M | 923.92M | 33.83× |
| 2019 | 27.63M | 919.34M | 33.27× |
| 2018 | 27.94M | 914.17M | 32.71× |
| 2017 | 28.25M | 908.49M | 32.16× |
| 2016 | 28.55M | 902.26M | 31.60× |
| 2015 | 28.85M | 895.79M | 31.05× |
| 2014 | 29.15M | 889.35M | 30.51× |
| 2013 | 29.44M | 882.33M | 29.97× |
| 2012 | 29.73M | 874.74M | 29.42× |
| 2011 | 30.03M | 866.78M | 28.86× |
| 2010 | 30.33M | 859.19M | 28.33× |
| 2009 | 30.60M | 851.51M | 27.83× |
| 2008 | 30.83M | 843.81M | 27.37× |
| 2007 | 31.04M | 836.08M | 26.94× |
| 2006 | 31.23M | 827.69M | 26.50× |
| 2005 | 31.43M | 818.73M | 26.05× |
| 2004 | 31.64M | 809.14M | 25.58× |
| 2003 | 31.87M | 798.89M | 25.07× |
| 2002 | 32.14M | 788.34M | 24.53× |
| 2001 | 32.45M | 777.13M | 23.95× |
| 2000 | 32.81M | 765.44M | 23.33× |
| 1999 | 33.39M | 753.67M | 22.57× |
| 1998 | 34.19M | 741.76M | 21.70× |
| 1997 | 35.00M | 729.67M | 20.85× |
| 1996 | 35.63M | 717.47M | 20.14× |
| 1995 | 36.04M | 705.19M | 19.56× |
| 1994 | 36.36M | 692.97M | 19.06× |
| 1993 | 36.63M | 680.74M | 18.59× |
| 1992 | 36.89M | 668.36M | 18.12× |
| 1991 | 37.18M | 656.05M | 17.64× |
| 1990 | 37.48M | 643.73M | 17.18× |
| 1989 | 37.73M | 631.26M | 16.73× |
| 1988 | 37.95M | 618.83M | 16.31× |
| 1987 | 38.15M | 606.52M | 15.90× |
| 1986 | 38.33M | 594.28M | 15.51× |
| 1985 | 38.49M | 582.15M | 15.12× |
| 1984 | 38.66M | 570.23M | 14.75× |
| 1983 | 38.83M | 558.53M | 14.38× |
| 1982 | 39.02M | 547.22M | 14.02× |
| 1981 | 39.24M | 536.30M | 13.67× |
| 1980 | 39.49M | 525.77M | 13.31× |
| 1979 | 39.89M | 515.65M | 12.93× |
| 1978 | 40.48M | 506.35M | 12.51× |
| 1977 | 41.19M | 497.52M | 12.08× |
| 1976 | 41.94M | 488.68M | 11.65× |
| 1975 | 42.70M | 480.02M | 11.24× |
| 1974 | 43.39M | 471.40M | 10.86× |
| 1973 | 43.98M | 463.04M | 10.53× |
| 1972 | 44.40M | 454.81M | 10.24× |
| 1971 | 44.64M | 446.63M | 10.01× |
| 1970 | 44.65M | 438.24M | 9.81× |
| 1969 | 44.50M | 429.92M | 9.66× |
| 1968 | 44.26M | 422.14M | 9.54× |
| 1967 | 43.93M | 414.30M | 9.43× |
| 1966 | 43.52M | 406.54M | 9.34× |
| 1965 | 43.03M | 398.88M | 9.27× |
| 1964 | 42.48M | 390.85M | 9.20× |
| 1963 | 41.89M | 382.54M | 9.13× |
| 1962 | 41.28M | 374.32M | 9.07× |
| 1961 | 40.66M | 366.08M | 9.00× |
| 1960 | 40.04M | 357.84M | 8.94× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and India followed distinct developmental paths. In 1960, Brazil recorded 40.04M compared to 357.84M for India. By 2025, the values evolved to 25.16M and 941.42M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — Rural Population
What is the Rural Population of Brazil?
In 2025, Brazil's Rural Population was 25.16M according to official World Bank data.
What is the Rural Population of India?
In 2025, India's Rural Population was 941.42M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, India recorded a higher Rural Population of 941.42M compared to Brazil's 25.16M (a difference of 916.26M).
How has Rural Population changed over time for Brazil and India?
From 2000 to 2025, Brazil's Rural Population changed by -23.3% since 2000, while India's changed by +23.0% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for Brazil and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.