Brazil vs India: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of Brazil and India over time using official World Bank Open Data.
In 2025, India recorded Population Growth Rate (Annual %) of 0.9% vs 0.4% for Brazil (India's Population Growth Rate is 0.5% higher than Brazil's.).
Brazil vs India All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil Population Growth Rate | 🇮🇳 India Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.4% | 0.9% | 0.5% |
| 2024 | 0.4% | 0.9% | 0.5% |
| 2023 | 0.4% | 0.9% | 0.5% |
| 2022 | 0.4% | 0.8% | 0.4% |
| 2021 | 0.4% | 0.8% | 0.4% |
| 2020 | 0.6% | 1.0% | 0.4% |
| 2019 | 0.7% | 1.0% | 0.4% |
| 2018 | 0.7% | 1.1% | 0.4% |
| 2017 | 0.7% | 1.2% | 0.4% |
| 2016 | 0.8% | 1.2% | 0.4% |
| 2015 | 0.8% | 1.2% | 0.4% |
| 2014 | 0.8% | 1.3% | 0.5% |
| 2013 | 0.8% | 1.3% | 0.5% |
| 2012 | 0.8% | 1.4% | 0.6% |
| 2011 | 0.8% | 1.4% | 0.6% |
| 2010 | 0.8% | 1.5% | 0.6% |
| 2009 | 0.9% | 1.4% | 0.6% |
| 2008 | 1.0% | 1.4% | 0.5% |
| 2007 | 1.0% | 1.5% | 0.5% |
| 2006 | 1.1% | 1.6% | 0.5% |
| 2005 | 1.1% | 1.6% | 0.5% |
| 2004 | 1.1% | 1.7% | 0.6% |
| 2003 | 1.2% | 1.7% | 0.6% |
| 2002 | 1.2% | 1.8% | 0.6% |
| 2001 | 1.3% | 1.9% | 0.6% |
| 2000 | 1.4% | 1.9% | 0.5% |
| 1999 | 1.5% | 1.9% | 0.4% |
| 1998 | 1.5% | 1.9% | 0.4% |
| 1997 | 1.5% | 2.0% | 0.5% |
| 1996 | 1.5% | 2.0% | 0.5% |
| 1995 | 1.5% | 2.0% | 0.5% |
| 1994 | 1.6% | 2.0% | 0.5% |
| 1993 | 1.6% | 2.1% | 0.5% |
| 1992 | 1.7% | 2.1% | 0.5% |
| 1991 | 1.7% | 2.2% | 0.5% |
| 1990 | 1.8% | 2.2% | 0.4% |
| 1989 | 1.8% | 2.2% | 0.4% |
| 1988 | 1.9% | 2.3% | 0.3% |
| 1987 | 2.0% | 2.3% | 0.3% |
| 1986 | 2.1% | 2.3% | 0.2% |
| 1985 | 2.1% | 2.3% | 0.2% |
| 1984 | 2.2% | 2.3% | 0.2% |
| 1983 | 2.2% | 2.3% | 0.1% |
| 1982 | 2.3% | 2.3% | 0.1% |
| 1981 | 2.3% | 2.3% | 0.0% |
| 1980 | 2.4% | 2.4% | 0.0% |
| 1979 | 2.4% | 2.3% | 0.1% |
| 1978 | 2.4% | 2.3% | 0.1% |
| 1977 | 2.4% | 2.4% | 0.0% |
| 1976 | 2.4% | 2.4% | 0.0% |
| 1975 | 2.4% | 2.4% | 0.0% |
| 1974 | 2.4% | 2.3% | 0.1% |
| 1973 | 2.4% | 2.3% | 0.2% |
| 1972 | 2.4% | 2.2% | 0.2% |
| 1971 | 2.4% | 2.2% | 0.2% |
| 1970 | 2.5% | 2.2% | 0.3% |
| 1969 | 2.5% | 2.1% | 0.4% |
| 1968 | 2.6% | 2.1% | 0.4% |
| 1967 | 2.6% | 2.1% | 0.5% |
| 1966 | 2.7% | 2.1% | 0.6% |
| 1965 | 2.8% | 2.3% | 0.6% |
| 1964 | 2.9% | 2.3% | 0.6% |
| 1963 | 2.9% | 2.3% | 0.6% |
| 1962 | 3.0% | 2.4% | 0.6% |
| 1961 | 3.0% | 2.4% | 0.6% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Brazil and India followed distinct developmental paths. In 1961, Brazil recorded 3.0% compared to 2.4% for India. By 2025, the values evolved to 0.4% and 0.9% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of Brazil?
In 2025, Brazil's Population Growth Rate was 0.4% according to official World Bank data.
What is the Population Growth Rate of India?
In 2025, India's Population Growth Rate was 0.9% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, India recorded a higher Population Growth Rate of 0.9% compared to Brazil's 0.4% (a difference of 0.5%).
How has Population Growth Rate changed over time for Brazil and India?
From 2000 to 2025, Brazil's Population Growth Rate changed by -72.1% since 2000, while India's changed by -52.8% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for Brazil and India from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.