Brazil vs United States: Population Density Comparison
Compare Population Density (People per sq. km) of Brazil and United States over time using official World Bank Open Data.
In 2023, United States recorded Population Density (People per sq. km) of 36.81 vs 25.26 for Brazil (United States's Population Density is 11.55 higher than Brazil's.).
Brazil vs United States All Annual Observations (1961 β 2023)
Complete annual observations of Population Density (People per sq. km) for Brazil and United States reported by World Bank.
| Year | π§π· Brazil Population Density | πΊπΈ United States Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 25.26 | 36.81 | 11.55 |
| 2022 | 25.16 | 36.51 | 11.35 |
| 2021 | 25.07 | 36.31 | 11.23 |
| 2020 | 24.96 | 36.25 | 11.28 |
| 2019 | 24.82 | 36.10 | 11.28 |
| 2018 | 24.66 | 35.91 | 11.26 |
| 2017 | 24.49 | 35.70 | 11.21 |
| 2016 | 24.31 | 35.46 | 11.14 |
| 2015 | 24.13 | 35.18 | 11.05 |
| 2014 | 23.94 | 34.90 | 10.96 |
| 2013 | 23.75 | 34.62 | 10.88 |
| 2012 | 23.56 | 34.36 | 10.81 |
| 2011 | 23.36 | 34.09 | 10.73 |
| 2010 | 23.18 | 33.82 | 10.65 |
| 2009 | 22.98 | 33.54 | 10.56 |
| 2008 | 22.78 | 33.24 | 10.47 |
| 2007 | 22.56 | 32.88 | 10.32 |
| 2006 | 22.33 | 32.57 | 10.24 |
| 2005 | 22.10 | 32.25 | 10.16 |
| 2004 | 21.86 | 31.96 | 10.10 |
| 2003 | 21.61 | 31.66 | 10.05 |
| 2002 | 21.36 | 31.39 | 10.04 |
| 2001 | 21.09 | 31.10 | 10.01 |
| 2000 | 20.82 | 30.80 | 9.98 |
| 1999 | 20.54 | 30.47 | 9.93 |
| 1998 | 20.24 | 30.12 | 9.88 |
| 1997 | 19.94 | 29.77 | 9.83 |
| 1996 | 19.65 | 29.41 | 9.77 |
| 1995 | 19.35 | 29.07 | 9.72 |
| 1994 | 19.06 | 28.73 | 9.67 |
| 1993 | 18.76 | 28.38 | 9.62 |
| 1992 | 18.46 | 28.01 | 9.55 |
| 1991 | 18.15 | 27.62 | 9.47 |
| 1990 | 17.84 | 27.25 | 9.41 |
| 1989 | 17.53 | 26.95 | 9.42 |
| 1988 | 17.21 | 26.70 | 9.49 |
| 1987 | 16.88 | 26.45 | 9.57 |
| 1986 | 16.55 | 26.22 | 9.67 |
| 1985 | 16.21 | 25.98 | 9.76 |
| 1984 | 15.87 | 25.75 | 9.88 |
| 1983 | 15.53 | 25.53 | 10.00 |
| 1982 | 15.19 | 25.29 | 10.11 |
| 1981 | 14.84 | 25.05 | 10.21 |
| 1980 | 14.50 | 24.81 | 10.31 |
| 1979 | 14.16 | 24.57 | 10.41 |
| 1978 | 13.83 | 24.30 | 10.47 |
| 1977 | 13.50 | 24.05 | 10.54 |
| 1976 | 13.19 | 23.81 | 10.62 |
| 1975 | 12.88 | 23.58 | 10.70 |
| 1974 | 12.57 | 23.35 | 10.78 |
| 1973 | 12.28 | 23.14 | 10.86 |
| 1972 | 11.98 | 22.92 | 10.94 |
| 1971 | 11.69 | 22.67 | 10.98 |
| 1970 | 11.41 | 22.39 | 10.98 |
| 1969 | 11.13 | 22.13 | 11.00 |
| 1968 | 10.86 | 21.91 | 11.06 |
| 1967 | 10.58 | 21.70 | 11.11 |
| 1966 | 10.31 | 21.46 | 11.15 |
| 1965 | 10.03 | 21.21 | 11.19 |
| 1964 | 9.75 | 20.95 | 11.20 |
| 1963 | 9.47 | 20.66 | 11.19 |
| 1962 | 9.20 | 20.37 | 11.17 |
| 1961 | 8.93 | 20.06 | 11.13 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, Brazil and United States followed distinct developmental paths. In 1961, Brazil recorded 8.93 compared to 20.06 for United States. By 2023, the values evolved to 25.26 and 36.81 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β Population Density
What is the Population Density of Brazil?
In 2023, Brazil's Population Density was 25.26 according to official World Bank data.
What is the Population Density of United States?
In 2023, United States's Population Density was 36.81 according to official World Bank data.
Which country has a higher Population Density?
In 2023, United States recorded a higher Population Density of 36.81 compared to Brazil's 25.26 (a difference of 11.55).
How has Population Density changed over time for Brazil and United States?
From 2000 to 2023, Brazil's Population Density changed by +21.3% since 2000, while United States's changed by +19.5% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for Brazil and United States from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.