Brazil vs United States: Total Population Comparison
Compare Total Population of Brazil and United States over time using official World Bank Open Data.
In 2025, United States recorded Total Population of 341.78M vs 212.81M for Brazil (United States's Total Population is 1.6Γ larger than Brazil's.).
Brazil vs United States All Annual Observations (1960 β 2025)
Complete annual observations of Total Population for Brazil and United States reported by World Bank.
| Year | π§π· Brazil Total Population | πΊπΈ United States Total Population | United States : Brazil Ratio |
|---|---|---|---|
| 2025 | 212.81M | 341.78M | 1.61Γ |
| 2024 | 212.00M | 340.00M | 1.60Γ |
| 2023 | 211.14M | 336.76M | 1.59Γ |
| 2022 | 210.31M | 334.00M | 1.59Γ |
| 2021 | 209.55M | 332.10M | 1.58Γ |
| 2020 | 208.66M | 331.58M | 1.59Γ |
| 2019 | 207.46M | 330.23M | 1.59Γ |
| 2018 | 206.11M | 328.53M | 1.59Γ |
| 2017 | 204.70M | 326.61M | 1.60Γ |
| 2016 | 203.22M | 324.35M | 1.60Γ |
| 2015 | 201.68M | 321.82M | 1.60Γ |
| 2014 | 200.09M | 319.26M | 1.60Γ |
| 2013 | 198.48M | 316.73M | 1.60Γ |
| 2012 | 196.88M | 314.34M | 1.60Γ |
| 2011 | 195.28M | 311.84M | 1.60Γ |
| 2010 | 193.70M | 309.38M | 1.60Γ |
| 2009 | 192.08M | 306.77M | 1.60Γ |
| 2008 | 190.37M | 304.09M | 1.60Γ |
| 2007 | 188.55M | 301.23M | 1.60Γ |
| 2006 | 186.65M | 298.38M | 1.60Γ |
| 2005 | 184.69M | 295.52M | 1.60Γ |
| 2004 | 182.68M | 292.81M | 1.60Γ |
| 2003 | 180.62M | 290.11M | 1.61Γ |
| 2002 | 178.50M | 287.63M | 1.61Γ |
| 2001 | 176.30M | 284.97M | 1.62Γ |
| 2000 | 174.02M | 282.16M | 1.62Γ |
| 1999 | 171.64M | 279.04M | 1.63Γ |
| 1998 | 169.16M | 275.85M | 1.63Γ |
| 1997 | 166.66M | 272.66M | 1.64Γ |
| 1996 | 164.20M | 269.39M | 1.64Γ |
| 1995 | 161.74M | 266.28M | 1.65Γ |
| 1994 | 159.27M | 263.13M | 1.65Γ |
| 1993 | 156.79M | 259.92M | 1.66Γ |
| 1992 | 154.28M | 256.51M | 1.66Γ |
| 1991 | 151.72M | 252.98M | 1.67Γ |
| 1990 | 149.14M | 249.62M | 1.67Γ |
| 1989 | 146.50M | 246.82M | 1.68Γ |
| 1988 | 143.83M | 244.50M | 1.70Γ |
| 1987 | 141.10M | 242.29M | 1.72Γ |
| 1986 | 138.34M | 240.13M | 1.74Γ |
| 1985 | 135.52M | 237.92M | 1.76Γ |
| 1984 | 132.66M | 235.83M | 1.78Γ |
| 1983 | 129.79M | 233.79M | 1.80Γ |
| 1982 | 126.92M | 231.66M | 1.83Γ |
| 1981 | 124.06M | 229.47M | 1.85Γ |
| 1980 | 121.21M | 227.23M | 1.87Γ |
| 1979 | 118.38M | 225.06M | 1.90Γ |
| 1978 | 115.60M | 222.59M | 1.93Γ |
| 1977 | 112.88M | 220.24M | 1.95Γ |
| 1976 | 110.21M | 218.03M | 1.98Γ |
| 1975 | 107.62M | 215.97M | 2.01Γ |
| 1974 | 105.09M | 213.85M | 2.03Γ |
| 1973 | 102.60M | 211.91M | 2.07Γ |
| 1972 | 100.15M | 209.90M | 2.10Γ |
| 1971 | 97.74M | 207.66M | 2.12Γ |
| 1970 | 95.38M | 205.05M | 2.15Γ |
| 1969 | 93.05M | 202.68M | 2.18Γ |
| 1968 | 90.74M | 200.71M | 2.21Γ |
| 1967 | 88.45M | 198.71M | 2.25Γ |
| 1966 | 86.14M | 196.56M | 2.28Γ |
| 1965 | 83.82M | 194.30M | 2.32Γ |
| 1964 | 81.49M | 191.89M | 2.35Γ |
| 1963 | 79.16M | 189.24M | 2.39Γ |
| 1962 | 76.87M | 186.54M | 2.43Γ |
| 1961 | 74.61M | 183.69M | 2.46Γ |
| 1960 | 72.39M | 180.67M | 2.50Γ |
Total Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and United States followed distinct developmental paths. In 1960, Brazil recorded 72.39M compared to 180.67M for United States. By 2025, the values evolved to 212.81M and 341.78M respectively.
Key Differences
About Total Population
Total population counts all residents regardless of legal status or citizenship.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β Total Population
What is the Total Population of Brazil?
In 2025, Brazil's Total Population was 212.81M according to official World Bank data.
What is the Total Population of United States?
In 2025, United States's Total Population was 341.78M according to official World Bank data.
Which country has a higher Total Population?
In 2025, United States recorded a higher Total Population of 341.78M compared to Brazil's 212.81M (a difference of 128.97M).
How has Total Population changed over time for Brazil and United States?
From 2000 to 2025, Brazil's Total Population changed by +22.3% since 2000, while United States's changed by +21.1% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.TOTL (Total Population).
Values represent annual total population for Brazil and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.