Brazil vs United States: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of Brazil and United States over time using official World Bank Open Data.
In 2024, Brazil recorded Birth Rate (per 1,000 People) of 12.13 vs 10.60 for United States (Brazil's Birth Rate is 1.53 higher than United States's.).
Brazil vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Birth Rate (per 1,000 People) for Brazil and United States reported by World Bank.
| Year | π§π· Brazil Birth Rate | πΊπΈ United States Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 12.13 | 10.60 | 1.53 |
| 2023 | 12.32 | 10.70 | 1.62 |
| 2022 | 12.55 | 11.00 | 1.55 |
| 2021 | 12.75 | 11.00 | 1.75 |
| 2020 | 12.99 | 10.90 | 2.09 |
| 2019 | 13.55 | 11.40 | 2.15 |
| 2018 | 14.02 | 11.60 | 2.42 |
| 2017 | 14.12 | 11.80 | 2.32 |
| 2016 | 14.15 | 12.20 | 1.95 |
| 2015 | 14.68 | 12.40 | 2.28 |
| 2014 | 14.78 | 12.50 | 2.28 |
| 2013 | 14.79 | 12.40 | 2.38 |
| 2012 | 14.94 | 12.60 | 2.34 |
| 2011 | 15.14 | 12.70 | 2.44 |
| 2010 | 15.34 | 13.00 | 2.34 |
| 2009 | 15.56 | 13.50 | 2.06 |
| 2008 | 15.80 | 14.00 | 1.80 |
| 2007 | 16.24 | 14.30 | 1.94 |
| 2006 | 16.69 | 14.30 | 2.39 |
| 2005 | 17.18 | 14.00 | 3.18 |
| 2004 | 17.50 | 14.00 | 3.50 |
| 2003 | 17.82 | 14.10 | 3.72 |
| 2002 | 18.49 | 14.00 | 4.49 |
| 2001 | 19.18 | 14.10 | 5.08 |
| 2000 | 19.88 | 14.40 | 5.48 |
| 1999 | 20.58 | 14.20 | 6.38 |
| 1998 | 21.22 | 14.30 | 6.92 |
| 1997 | 21.58 | 14.20 | 7.38 |
| 1996 | 21.87 | 14.40 | 7.47 |
| 1995 | 22.28 | 14.60 | 7.68 |
| 1994 | 22.52 | 15.00 | 7.52 |
| 1993 | 22.95 | 15.40 | 7.55 |
| 1992 | 23.30 | 15.80 | 7.50 |
| 1991 | 24.06 | 16.20 | 7.86 |
| 1990 | 24.77 | 16.70 | 8.07 |
| 1989 | 25.64 | 16.40 | 9.24 |
| 1988 | 26.46 | 16.00 | 10.46 |
| 1987 | 27.38 | 15.70 | 11.68 |
| 1986 | 28.34 | 15.60 | 12.74 |
| 1985 | 29.18 | 15.80 | 13.38 |
| 1984 | 29.97 | 15.60 | 14.37 |
| 1983 | 30.80 | 15.60 | 15.20 |
| 1982 | 31.46 | 15.90 | 15.56 |
| 1981 | 32.02 | 15.80 | 16.22 |
| 1980 | 32.42 | 15.90 | 16.52 |
| 1979 | 32.73 | 15.60 | 17.13 |
| 1978 | 32.98 | 15.00 | 17.98 |
| 1977 | 33.17 | 15.10 | 18.07 |
| 1976 | 33.32 | 14.60 | 18.72 |
| 1975 | 33.48 | 14.60 | 18.88 |
| 1974 | 33.68 | 14.80 | 18.88 |
| 1973 | 34.22 | 14.80 | 19.42 |
| 1972 | 34.54 | 15.60 | 18.94 |
| 1971 | 34.88 | 17.20 | 17.68 |
| 1970 | 35.23 | 18.40 | 16.83 |
| 1969 | 35.69 | 17.90 | 17.79 |
| 1968 | 36.34 | 17.60 | 18.74 |
| 1967 | 37.41 | 17.80 | 19.61 |
| 1966 | 38.64 | 18.40 | 20.24 |
| 1965 | 39.84 | 19.40 | 20.44 |
| 1964 | 41.00 | 21.10 | 19.90 |
| 1963 | 42.01 | 21.70 | 20.31 |
| 1962 | 42.70 | 22.40 | 20.30 |
| 1961 | 43.29 | 23.30 | 19.99 |
| 1960 | 43.85 | 23.70 | 20.15 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Brazil and United States followed distinct developmental paths. In 1960, Brazil recorded 43.85 compared to 23.70 for United States. By 2024, the values evolved to 12.13 and 10.60 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β Birth Rate
What is the Birth Rate of Brazil?
In 2024, Brazil's Birth Rate was 12.13 according to official World Bank data.
What is the Birth Rate of United States?
In 2024, United States's Birth Rate was 10.60 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, Brazil recorded a higher Birth Rate of 12.13 compared to United States's 10.60 (a difference of 1.53).
How has Birth Rate changed over time for Brazil and United States?
From 2000 to 2024, Brazil's Birth Rate changed by -39.0% since 2000, while United States's changed by -26.4% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for Brazil and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.