Brazil vs India: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Brazil and India over time using official World Bank Open Data.
In 2024, Brazil recorded Electric Power Consumption per Capita (kWh) of 3,068.1 vs 1,181.6 for India (Brazil's Electric Power Consumption per Capita is 1,886.5 higher than India's.).
Brazil vs India All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil Electric Power Consumption per Capita | 🇮🇳 India Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 3,068.1 | No data | — |
| 2023 | 2,916.5 | 1,181.6 | 1,734.9 |
| 2022 | 2,787.8 | 1,085.3 | 1,702.4 |
| 2021 | 2,724.0 | 963.36 | 1,760.6 |
| 2020 | 2,624.8 | 901.40 | 1,723.4 |
| 2019 | 2,661.2 | 988.27 | 1,672.9 |
| 2018 | 2,640.4 | 970.83 | 1,669.6 |
| 2017 | 2,610.2 | 918.31 | 1,691.9 |
| 2016 | 2,592.6 | 879.95 | 1,712.7 |
| 2015 | 2,628.1 | 841.09 | 1,787.0 |
| 2014 | 2,690.2 | 808.29 | 1,881.9 |
| 2013 | 2,600.7 | 743.80 | 1,856.9 |
| 2012 | 2,531.0 | 709.29 | 1,821.7 |
| 2011 | 2,458.6 | 678.60 | 1,780.0 |
| 2010 | 2,398.6 | 629.90 | 1,768.7 |
| 2009 | 2,217.8 | 588.32 | 1,629.5 |
| 2008 | 2,249.3 | 555.10 | 1,694.2 |
| 2007 | 2,185.7 | 533.12 | 1,652.6 |
| 2006 | 2,089.2 | 500.48 | 1,588.7 |
| 2005 | 2,031.5 | 458.88 | 1,572.6 |
| 2004 | 1,970.4 | 441.63 | 1,528.8 |
| 2003 | 1,894.6 | 419.06 | 1,475.6 |
| 2002 | 1,817.1 | 402.00 | 1,415.1 |
| 2001 | 1,756.8 | 384.82 | 1,372.0 |
| 2000 | 1,905.8 | 384.99 | 1,520.8 |
| 1999 | 1,839.6 | 383.13 | 1,456.5 |
| 1998 | 1,815.0 | 379.60 | 1,435.4 |
| 1997 | 1,768.2 | 369.40 | 1,398.8 |
| 1996 | 1,691.3 | 354.45 | 1,336.9 |
| 1995 | 1,637.3 | 354.35 | 1,282.9 |
| 1994 | 1,568.4 | 337.33 | 1,231.1 |
| 1993 | 1,538.1 | 317.60 | 1,220.5 |
| 1992 | 1,493.9 | 301.72 | 1,192.2 |
| 1991 | 1,485.5 | 289.26 | 1,196.2 |
| 1990 | 1,459.4 | 270.90 | 1,188.5 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Brazil and India followed distinct developmental paths. In 1990, Brazil recorded 1,459.4 compared to 270.90 for India. By 2024, the values evolved to 3,068.1 and 1,181.6 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Brazil?
In 2024, Brazil's Electric Power Consumption per Capita was 3,068.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of India?
In 2023, India's Electric Power Consumption per Capita was 1,181.6 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, Brazil recorded a higher Electric Power Consumption per Capita of 3,068.1 compared to India's 1,181.6 (a difference of 1,886.5).
How has Electric Power Consumption per Capita changed over time for Brazil and India?
From 2000 to 2024, Brazil's Electric Power Consumption per Capita changed by +61.0% since 2000, while India's changed by +206.9% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Brazil and India from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.