Brazil vs China: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Brazil and China over time using official World Bank Open Data.
In 2024, China recorded Electric Power Consumption per Capita (kWh) of 6,523.7 vs 3,068.1 for Brazil (China's Electric Power Consumption per Capita is 3,455.6 higher than Brazil's.).
Brazil vs China All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Brazil and China reported by World Bank.
| Year | 🇧🇷 Brazil Electric Power Consumption per Capita | 🇨🇳 China Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 3,068.1 | No data | — |
| 2023 | 2,916.5 | 6,523.7 | 3,607.2 |
| 2022 | 2,787.8 | 6,112.1 | 3,324.4 |
| 2021 | 2,724.0 | 5,847.8 | 3,123.8 |
| 2020 | 2,624.8 | 5,261.9 | 2,637.1 |
| 2019 | 2,661.2 | 5,082.4 | 2,421.2 |
| 2018 | 2,640.4 | 4,842.2 | 2,201.8 |
| 2017 | 2,610.2 | 4,571.0 | 1,960.9 |
| 2016 | 2,592.6 | 4,237.5 | 1,644.9 |
| 2015 | 2,628.1 | 4,017.1 | 1,389.0 |
| 2014 | 2,690.2 | 4,006.2 | 1,316.0 |
| 2013 | 2,600.7 | 3,757.2 | 1,156.5 |
| 2012 | 2,531.0 | 3,466.0 | 935.04 |
| 2011 | 2,458.6 | 3,295.8 | 837.23 |
| 2010 | 2,398.6 | 2,943.6 | 544.98 |
| 2009 | 2,217.8 | 2,612.5 | 394.67 |
| 2008 | 2,249.3 | 2,446.4 | 197.04 |
| 2007 | 2,185.7 | 2,325.9 | 140.18 |
| 2006 | 2,089.2 | 2,039.0 | 50.16 |
| 2005 | 2,031.5 | 1,782.3 | 249.19 |
| 2004 | 1,970.4 | 1,585.8 | 384.58 |
| 2003 | 1,894.6 | 1,379.5 | 515.14 |
| 2002 | 1,817.1 | 1,194.9 | 622.28 |
| 2001 | 1,756.8 | 1,076.5 | 680.26 |
| 2000 | 1,905.8 | 992.94 | 912.83 |
| 1999 | 1,839.6 | 913.96 | 925.64 |
| 1998 | 1,815.0 | 870.62 | 944.41 |
| 1997 | 1,768.2 | 852.74 | 915.46 |
| 1996 | 1,691.3 | 821.08 | 870.24 |
| 1995 | 1,637.3 | 770.28 | 867.00 |
| 1994 | 1,568.4 | 727.11 | 841.30 |
| 1993 | 1,538.1 | 662.64 | 875.49 |
| 1992 | 1,493.9 | 604.69 | 889.21 |
| 1991 | 1,485.5 | 548.95 | 936.52 |
| 1990 | 1,459.4 | 510.62 | 948.77 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Brazil and China followed distinct developmental paths. In 1990, Brazil recorded 1,459.4 compared to 510.62 for China. By 2024, the values evolved to 3,068.1 and 6,523.7 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and China.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Brazil?
In 2024, Brazil's Electric Power Consumption per Capita was 3,068.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of China?
In 2023, China's Electric Power Consumption per Capita was 6,523.7 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, China recorded a higher Electric Power Consumption per Capita of 6,523.7 compared to Brazil's 3,068.1 (a difference of 3,455.6).
How has Electric Power Consumption per Capita changed over time for Brazil and China?
From 2000 to 2024, Brazil's Electric Power Consumption per Capita changed by +61.0% since 2000, while China's changed by +557.0% since 2000.
Explore Brazil vs China Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and China across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Brazil and China from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.