Brazil vs United States: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Brazil and United States over time using official World Bank Open Data.
In 2024, United States recorded Electric Power Consumption per Capita (kWh) of 12,839.3 vs 3,068.1 for Brazil (United States's Electric Power Consumption per Capita is 9,771.2 higher than Brazil's.).
Brazil vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Brazil and United States reported by World Bank.
| Year | π§π· Brazil Electric Power Consumption per Capita | πΊπΈ United States Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 3,068.1 | 12,839.3 | 9,771.2 |
| 2023 | 2,916.5 | 12,553.1 | 9,636.6 |
| 2022 | 2,787.8 | 12,969.0 | 10,181.2 |
| 2021 | 2,724.0 | 12,556.1 | 9,832.1 |
| 2020 | 2,624.8 | 12,393.4 | 9,768.6 |
| 2019 | 2,661.2 | 12,678.3 | 10,017.1 |
| 2018 | 2,640.4 | 13,054.4 | 10,414.0 |
| 2017 | 2,610.2 | 12,604.2 | 9,994.0 |
| 2016 | 2,592.6 | 12,806.2 | 10,213.6 |
| 2015 | 2,628.1 | 12,828.8 | 10,200.7 |
| 2014 | 2,690.2 | 12,962.1 | 10,271.9 |
| 2013 | 2,600.7 | 12,972.2 | 10,371.5 |
| 2012 | 2,531.0 | 12,945.2 | 10,414.2 |
| 2011 | 2,458.6 | 13,235.0 | 10,776.4 |
| 2010 | 2,398.6 | 13,392.7 | 10,994.1 |
| 2009 | 2,217.8 | 12,913.7 | 10,695.9 |
| 2008 | 2,249.3 | 13,663.4 | 11,414.1 |
| 2007 | 2,185.7 | 13,657.5 | 11,471.7 |
| 2006 | 2,089.2 | 13,583.3 | 11,494.1 |
| 2005 | 2,031.5 | 13,704.6 | 11,673.1 |
| 2004 | 1,970.4 | 13,388.6 | 11,418.2 |
| 2003 | 1,894.6 | 13,307.5 | 11,412.9 |
| 2002 | 1,817.1 | 13,296.2 | 11,479.0 |
| 2001 | 1,756.8 | 13,046.6 | 11,289.8 |
| 2000 | 1,905.8 | 13,671.1 | 11,765.3 |
| 1999 | 1,839.6 | 13,281.9 | 11,442.3 |
| 1998 | 1,815.0 | 13,154.8 | 11,339.7 |
| 1997 | 1,768.2 | 12,889.8 | 11,121.6 |
| 1996 | 1,691.3 | 12,854.3 | 11,163.0 |
| 1995 | 1,637.3 | 12,659.6 | 11,022.3 |
| 1994 | 1,568.4 | 12,455.2 | 10,886.8 |
| 1993 | 1,538.1 | 12,261.5 | 10,723.4 |
| 1992 | 1,493.9 | 12,015.0 | 10,521.0 |
| 1991 | 1,485.5 | 12,134.2 | 10,648.7 |
| 1990 | 1,459.4 | 11,713.3 | 10,253.9 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Brazil and United States followed distinct developmental paths. In 1990, Brazil recorded 1,459.4 compared to 11,713.3 for United States. By 2024, the values evolved to 3,068.1 and 12,839.3 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Brazil?
In 2024, Brazil's Electric Power Consumption per Capita was 3,068.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of United States?
In 2024, United States's Electric Power Consumption per Capita was 12,839.3 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, United States recorded a higher Electric Power Consumption per Capita of 12,839.3 compared to Brazil's 3,068.1 (a difference of 9,771.2).
How has Electric Power Consumption per Capita changed over time for Brazil and United States?
From 2000 to 2024, Brazil's Electric Power Consumption per Capita changed by +61.0% since 2000, while United States's changed by -6.1% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Brazil and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.