Brazil vs United States: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of Brazil and United States over time using official World Bank Open Data.
In 2024, United States recorded Energy Use per Capita (kg Oil Equivalent) of 6,361.4 vs 1,511.6 for Brazil (United States's Energy Use per Capita is 4,849.8 higher than Brazil's.).
Brazil vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for Brazil and United States reported by World Bank.
| Year | π§π· Brazil Energy Use per Capita | πΊπΈ United States Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 1,511.6 | 6,361.4 | 4,849.8 |
| 2023 | 1,481.2 | 6,364.5 | 4,883.2 |
| 2022 | 1,432.7 | 6,512.1 | 5,079.4 |
| 2021 | 1,430.4 | 6,445.8 | 5,015.4 |
| 2020 | 1,379.2 | 6,141.5 | 4,762.3 |
| 2019 | 1,415.8 | 6,700.9 | 5,285.1 |
| 2018 | 1,403.4 | 6,738.3 | 5,334.9 |
| 2017 | 1,432.0 | 6,590.8 | 5,158.9 |
| 2016 | 1,414.9 | 6,663.5 | 5,248.6 |
| 2015 | 1,482.0 | 6,789.6 | 5,307.6 |
| 2014 | 1,522.4 | 6,915.6 | 5,393.2 |
| 2013 | 1,487.5 | 6,888.4 | 5,400.9 |
| 2012 | 1,433.2 | 6,820.5 | 5,387.3 |
| 2011 | 1,390.0 | 7,009.6 | 5,619.6 |
| 2010 | 1,384.4 | 7,162.6 | 5,778.2 |
| 2009 | 1,262.1 | 7,053.4 | 5,791.3 |
| 2008 | 1,317.2 | 7,484.8 | 6,167.6 |
| 2007 | 1,259.9 | 7,756.0 | 6,496.1 |
| 2006 | 1,202.1 | 7,694.4 | 6,492.3 |
| 2005 | 1,173.7 | 7,843.4 | 6,669.7 |
| 2004 | 1,157.2 | 7,878.5 | 6,721.4 |
| 2003 | 1,108.0 | 7,791.3 | 6,683.3 |
| 2002 | 1,103.4 | 7,840.5 | 6,737.1 |
| 2001 | 1,087.0 | 7,824.2 | 6,737.3 |
| 2000 | 1,081.4 | 8,055.1 | 6,973.8 |
| 1999 | 1,091.3 | 7,920.1 | 6,828.8 |
| 1998 | 1,082.2 | 7,800.4 | 6,718.2 |
| 1997 | 1,072.3 | 7,825.2 | 6,752.9 |
| 1996 | 1,035.8 | 7,841.6 | 6,805.8 |
| 1995 | 998.78 | 7,760.9 | 6,762.1 |
| 1994 | 980.07 | 7,755.1 | 6,775.0 |
| 1993 | 945.49 | 7,708.1 | 6,762.6 |
| 1992 | 937.43 | 7,675.6 | 6,738.2 |
| 1991 | 943.26 | 7,629.8 | 6,686.6 |
| 1990 | 942.32 | 7,669.5 | 6,727.1 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Brazil and United States followed distinct developmental paths. In 1990, Brazil recorded 942.32 compared to 7,669.5 for United States. By 2024, the values evolved to 1,511.6 and 6,361.4 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β Energy Use per Capita
What is the Energy Use per Capita of Brazil?
In 2024, Brazil's Energy Use per Capita was 1,511.6 according to official World Bank data.
What is the Energy Use per Capita of United States?
In 2024, United States's Energy Use per Capita was 6,361.4 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, United States recorded a higher Energy Use per Capita of 6,361.4 compared to Brazil's 1,511.6 (a difference of 4,849.8).
How has Energy Use per Capita changed over time for Brazil and United States?
From 2000 to 2024, Brazil's Energy Use per Capita changed by +39.8% since 2000, while United States's changed by -21.0% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for Brazil and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.