Brazil vs India: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of Brazil and India over time using official World Bank Open Data.
In 2024, Brazil recorded Energy Use per Capita (kg Oil Equivalent) of 1,511.6 vs 763.20 for India (Brazil's Energy Use per Capita is 748.43 higher than India's.).
Brazil vs India All Annual Observations (1990 – 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for Brazil and India reported by World Bank.
| Year | 🇧🇷 Brazil Energy Use per Capita | 🇮🇳 India Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 1,511.6 | No data | — |
| 2023 | 1,481.2 | 763.20 | 718.03 |
| 2022 | 1,432.7 | 727.90 | 704.83 |
| 2021 | 1,430.4 | 676.81 | 753.58 |
| 2020 | 1,379.2 | 632.24 | 747.01 |
| 2019 | 1,415.8 | 666.98 | 748.86 |
| 2018 | 1,403.4 | 668.30 | 735.10 |
| 2017 | 1,432.0 | 648.01 | 783.94 |
| 2016 | 1,414.9 | 627.27 | 787.62 |
| 2015 | 1,482.0 | 622.34 | 859.68 |
| 2014 | 1,522.4 | 610.17 | 912.26 |
| 2013 | 1,487.5 | 577.25 | 910.20 |
| 2012 | 1,433.2 | 572.13 | 861.02 |
| 2011 | 1,390.0 | 546.68 | 843.33 |
| 2010 | 1,384.4 | 531.87 | 852.50 |
| 2009 | 1,262.1 | 509.45 | 752.65 |
| 2008 | 1,317.2 | 481.55 | 835.68 |
| 2007 | 1,259.9 | 461.20 | 798.71 |
| 2006 | 1,202.1 | 441.79 | 760.27 |
| 2005 | 1,173.7 | 425.37 | 748.35 |
| 2004 | 1,157.2 | 415.48 | 741.69 |
| 2003 | 1,108.0 | 399.70 | 708.27 |
| 2002 | 1,103.4 | 397.34 | 706.06 |
| 2001 | 1,087.0 | 393.38 | 693.61 |
| 2000 | 1,081.4 | 394.92 | 686.45 |
| 1999 | 1,091.3 | 392.98 | 698.32 |
| 1998 | 1,082.2 | 378.30 | 703.92 |
| 1997 | 1,072.3 | 376.19 | 696.11 |
| 1996 | 1,035.8 | 367.70 | 668.12 |
| 1995 | 998.78 | 361.64 | 637.14 |
| 1994 | 980.07 | 347.81 | 632.27 |
| 1993 | 945.49 | 339.04 | 606.45 |
| 1992 | 937.43 | 336.21 | 601.22 |
| 1991 | 943.26 | 331.22 | 612.04 |
| 1990 | 942.32 | 323.60 | 618.72 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Brazil and India followed distinct developmental paths. In 1990, Brazil recorded 942.32 compared to 323.60 for India. By 2024, the values evolved to 1,511.6 and 763.20 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and India.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of Brazil?
In 2024, Brazil's Energy Use per Capita was 1,511.6 according to official World Bank data.
What is the Energy Use per Capita of India?
In 2023, India's Energy Use per Capita was 763.20 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, Brazil recorded a higher Energy Use per Capita of 1,511.6 compared to India's 763.20 (a difference of 748.43).
How has Energy Use per Capita changed over time for Brazil and India?
From 2000 to 2024, Brazil's Energy Use per Capita changed by +39.8% since 2000, while India's changed by +93.3% since 2000.
Explore Brazil vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for Brazil and India from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.