India vs South Korea: Urban Population Comparison
Compare Urban Population of India and South Korea over time using official World Bank Open Data.
In 2025, India recorded Urban Population of 522.44M vs 41.95M for South Korea (India's Urban Population is 12.5× larger than South Korea's.).
India vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Urban Population | 🇰🇷 South Korea Urban Population | South Korea : India Ratio |
|---|---|---|---|
| 2025 | 522.44M | 41.95M | 0.08× |
| 2024 | 513.33M | 42.01M | 0.08× |
| 2023 | 504.30M | 41.97M | 0.08× |
| 2022 | 495.41M | 41.94M | 0.08× |
| 2021 | 487.09M | 42.02M | 0.09× |
| 2020 | 478.69M | 42.08M | 0.09× |
| 2019 | 469.69M | 42.08M | 0.09× |
| 2018 | 460.49M | 41.98M | 0.09× |
| 2017 | 451.16M | 41.85M | 0.09× |
| 2016 | 441.69M | 41.77M | 0.09× |
| 2015 | 432.24M | 41.65M | 0.10× |
| 2014 | 422.93M | 41.48M | 0.10× |
| 2013 | 413.50M | 41.26M | 0.10× |
| 2012 | 403.93M | 41.12M | 0.10× |
| 2011 | 394.44M | 40.93M | 0.10× |
| 2010 | 384.29M | 40.62M | 0.11× |
| 2009 | 374.01M | 40.40M | 0.11× |
| 2008 | 364.12M | 40.14M | 0.11× |
| 2007 | 354.60M | 39.78M | 0.11× |
| 2006 | 345.19M | 39.51M | 0.11× |
| 2005 | 335.95M | 39.22M | 0.12× |
| 2004 | 326.85M | 39.00M | 0.12× |
| 2003 | 317.91M | 38.65M | 0.12× |
| 2002 | 309.26M | 38.25M | 0.12× |
| 2001 | 300.76M | 37.84M | 0.13× |
| 2000 | 292.48M | 37.41M | 0.13× |
| 1999 | 284.56M | 37.00M | 0.13× |
| 1998 | 276.91M | 36.65M | 0.13× |
| 1997 | 269.46M | 36.30M | 0.13× |
| 1996 | 262.21M | 35.85M | 0.14× |
| 1995 | 255.12M | 35.35M | 0.14× |
| 1994 | 248.19M | 34.76M | 0.14× |
| 1993 | 241.38M | 34.08M | 0.14× |
| 1992 | 234.60M | 33.33M | 0.14× |
| 1991 | 227.87M | 32.54M | 0.14× |
| 1990 | 221.25M | 31.72M | 0.14× |
| 1989 | 214.78M | 30.76M | 0.14× |
| 1988 | 208.51M | 29.67M | 0.14× |
| 1987 | 202.41M | 28.54M | 0.14× |
| 1986 | 196.41M | 27.44M | 0.14× |
| 1985 | 190.49M | 26.44M | 0.14× |
| 1984 | 184.65M | 25.52M | 0.14× |
| 1983 | 178.84M | 24.56M | 0.14× |
| 1982 | 173.10M | 23.58M | 0.14× |
| 1981 | 167.39M | 22.59M | 0.13× |
| 1980 | 161.59M | 21.60M | 0.13× |
| 1979 | 155.50M | 20.61M | 0.13× |
| 1978 | 149.38M | 19.63M | 0.13× |
| 1977 | 143.28M | 18.68M | 0.13× |
| 1976 | 137.19M | 17.77M | 0.13× |
| 1975 | 131.29M | 16.92M | 0.13× |
| 1974 | 125.64M | 16.14M | 0.13× |
| 1973 | 120.42M | 15.40M | 0.13× |
| 1972 | 115.67M | 14.67M | 0.13× |
| 1971 | 111.47M | 13.93M | 0.12× |
| 1970 | 107.62M | 13.12M | 0.12× |
| 1969 | 103.96M | 12.21M | 0.12× |
| 1968 | 100.57M | 11.27M | 0.11× |
| 1967 | 97.31M | 10.41M | 0.11× |
| 1966 | 94.20M | 9.74M | 0.10× |
| 1965 | 91.26M | 9.18M | 0.10× |
| 1964 | 88.38M | 8.66M | 0.10× |
| 1963 | 85.59M | 8.19M | 0.10× |
| 1962 | 82.97M | 7.75M | 0.09× |
| 1961 | 80.49M | 7.33M | 0.09× |
| 1960 | 78.15M | 6.92M | 0.09× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and South Korea followed distinct developmental paths. In 1960, India recorded 78.15M compared to 6.92M for South Korea. By 2025, the values evolved to 522.44M and 41.95M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Urban Population
What is the Urban Population of India?
In 2025, India's Urban Population was 522.44M according to official World Bank data.
What is the Urban Population of South Korea?
In 2025, South Korea's Urban Population was 41.95M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, India recorded a higher Urban Population of 522.44M compared to South Korea's 41.95M (a difference of 480.49M).
How has Urban Population changed over time for India and South Korea?
From 2000 to 2025, India's Urban Population changed by +78.6% since 2000, while South Korea's changed by +12.2% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for India and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.