India vs South Korea: Death Rate Comparison
Compare Death Rate (per 1,000 People) of India and South Korea over time using official World Bank Open Data.
In 2024, South Korea recorded Death Rate (per 1,000 People) of 7.00 vs 6.59 for India (South Korea's Death Rate is 0.413 higher than India's.).
India vs South Korea All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Death Rate | 🇰🇷 South Korea Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 6.59 | 7.00 | 0.413 |
| 2023 | 6.61 | 6.90 | 0.289 |
| 2022 | 6.58 | 7.30 | 0.724 |
| 2021 | 9.26 | 6.20 | 3.06 |
| 2020 | 7.21 | 5.90 | 1.31 |
| 2019 | 6.67 | 5.70 | 0.970 |
| 2018 | 6.67 | 5.80 | 0.870 |
| 2017 | 6.67 | 5.60 | 1.07 |
| 2016 | 6.70 | 5.50 | 1.20 |
| 2015 | 6.73 | 5.40 | 1.33 |
| 2014 | 6.77 | 5.30 | 1.47 |
| 2013 | 6.86 | 5.30 | 1.56 |
| 2012 | 6.95 | 5.30 | 1.65 |
| 2011 | 7.05 | 5.10 | 1.95 |
| 2010 | 7.16 | 5.10 | 2.06 |
| 2009 | 7.29 | 5.00 | 2.29 |
| 2008 | 7.41 | 5.00 | 2.41 |
| 2007 | 7.54 | 5.00 | 2.54 |
| 2006 | 7.67 | 5.00 | 2.67 |
| 2005 | 7.82 | 5.10 | 2.72 |
| 2004 | 7.98 | 5.10 | 2.88 |
| 2003 | 8.12 | 5.10 | 3.03 |
| 2002 | 8.29 | 5.10 | 3.19 |
| 2001 | 8.48 | 5.10 | 3.38 |
| 2000 | 8.63 | 5.20 | 3.43 |
| 1999 | 8.80 | 5.30 | 3.50 |
| 1998 | 8.99 | 5.20 | 3.79 |
| 1997 | 9.17 | 5.30 | 3.87 |
| 1996 | 9.37 | 5.20 | 4.17 |
| 1995 | 9.57 | 5.30 | 4.27 |
| 1994 | 9.78 | 5.40 | 4.38 |
| 1993 | 10.00 | 5.20 | 4.80 |
| 1992 | 10.22 | 5.40 | 4.82 |
| 1991 | 10.47 | 5.60 | 4.87 |
| 1990 | 10.73 | 5.60 | 5.13 |
| 1989 | 11.00 | 5.60 | 5.40 |
| 1988 | 11.29 | 5.60 | 5.69 |
| 1987 | 11.58 | 5.90 | 5.68 |
| 1986 | 11.88 | 5.80 | 6.08 |
| 1985 | 12.16 | 5.90 | 6.26 |
| 1984 | 12.47 | 5.90 | 6.57 |
| 1983 | 12.77 | 6.40 | 6.37 |
| 1982 | 13.09 | 6.20 | 6.89 |
| 1981 | 13.42 | 6.10 | 7.32 |
| 1980 | 13.75 | 7.30 | 6.45 |
| 1979 | 14.07 | 6.40 | 7.67 |
| 1978 | 14.43 | 6.80 | 7.63 |
| 1977 | 14.82 | 6.80 | 8.02 |
| 1976 | 15.18 | 7.40 | 7.78 |
| 1975 | 15.53 | 7.70 | 7.83 |
| 1974 | 15.89 | 7.20 | 8.69 |
| 1973 | 16.31 | 7.80 | 8.51 |
| 1972 | 16.60 | 6.30 | 10.30 |
| 1971 | 16.81 | 7.20 | 9.61 |
| 1970 | 17.01 | 8.00 | 9.01 |
| 1969 | 17.27 | 8.31 | 8.96 |
| 1968 | 17.52 | 8.55 | 8.97 |
| 1967 | 18.78 | 8.56 | 10.23 |
| 1966 | 19.06 | 11.60 | 7.45 |
| 1965 | 19.36 | 11.42 | 7.94 |
| 1964 | 18.51 | 11.75 | 6.76 |
| 1963 | 18.73 | 12.04 | 6.69 |
| 1962 | 18.98 | 12.10 | 6.88 |
| 1961 | 19.23 | 12.51 | 6.71 |
| 1960 | 19.42 | 12.97 | 6.45 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and South Korea followed distinct developmental paths. In 1960, India recorded 19.42 compared to 12.97 for South Korea. By 2024, the values evolved to 6.59 and 7.00 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Death Rate
What is the Death Rate of India?
In 2024, India's Death Rate was 6.59 according to official World Bank data.
What is the Death Rate of South Korea?
In 2024, South Korea's Death Rate was 7.00 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, South Korea recorded a higher Death Rate of 7.00 compared to India's 6.59 (a difference of 0.413).
How has Death Rate changed over time for India and South Korea?
From 2000 to 2024, India's Death Rate changed by -23.7% since 2000, while South Korea's changed by +34.6% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for India and South Korea from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.